| 3251 | Toxicological Profile for Aluminum Agency for Toxic Substances and Disease Registry. U.S. Department of Health and Human Services, Public Health Service, Agency for Toxic Substances and Disease Registry | 2008 | Government or agency report | Verified citation use 2 more pagesDiscovery candidate · relevance not established 3 more pages |
| 3252 | Heavy Metal Accumulation in Medicinal Plants Collected from Environmentally Different Sites Barthwal J; Nair S; Kakkar P. Biomedical and Environmental Sciences DOI: 10.1016/S0895-3988(08)60049-5 | 2008 | Peer-reviewed study | Discovery candidate · relevance not established 8 more pages |
| 3253 | Molecular mechanisms of cadmium detoxification and long distance transport in plants Emerald Claire Butko. Master of Science thesis, University of California, San Diego | 2008 | Grey literature | Discovery candidate · relevance not established |
| 3254 | U.V.A.C. monitoring of heavy metals in controlled milk and its products in Turin during 2007 Chiarelli S; Panebianco M; Prearo M; Tarasco R; Puzone G; Abete MC. Italian Journal of Food Safety (A.I.V.I.) 2008, n. 2: 33-36 DOI: 10.4081/ijfs.2008.2.33 | 2008 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 8 more pages |
| 3255 | COT Statement on the 2006 UK Total Diet Study of Metals and Other Elements Committee on Toxicity of Chemicals in Food; Consumer Products and the Environment. Committee on Toxicity statement | 2008 | Government or agency report | Verified citation use 4 more pages- Fish — marine, predatory (tuna, swordfish, shark, king mackerel): Broad Product Context: Author-Scope Index
- Meat and poultry: Heavy metal contamination profile of meat and poultry
- Seaweed/kelp foods (nori, wakame, kombu, dulse — as food products): Broad Product Context: Author-Scope Index
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels): Broad Product Context: Author-Scope Index
Discovery candidate · relevance not established 43 more pages- Antimony evidence table: source records 201 to 245
- Arsenic
- Arsenic, Inorganic
- Arsenic, Inorganic evidence table: source records 201 to 286
- Arsenic, Total
- Arsenic, Total evidence table: source records 801 to 1000
- Barium
- Bread and baked goods
- Breakfast cereal — non-rice (wheat, oat, corn, mixed-grain)
- Breakfast cereal — rice-based (puffed rice, rice flakes, crisped rice)
- Breakfast Cereals
- Cadmium
- Cadmium evidence table: source records 1801 to 1992
- Canned fruit cocktail
- Canned green beans
- Canned seafood (with tin flag)
- category 5 beverages
- Cereals
- Chromium
- Chromium evidence table: source records 1001 to 1055
- Copper
- Fish
- Fresh Fish
- Fruit
- Lead
- Lead evidence table: source records 1801 to 2000
- Manganese
- Mercury
- Mercury, Total
- Mercury, Total evidence table: source records 801 to 862
- Nickel
- Nickel evidence table: source records 801 to 984
- Nuts and Seeds, Other
- Other grain products (oat, millet, quinoa, barley)
- Potatoes
- Root and Tuber Vegetables
- Seafood
- Selenium
- Thallium
- Tin
- Tin evidence table: source records 201 to 235
- Vegetables
- Zinc
|
| 3256 | The heavy metals analyses in canned tomato paste David I; Ştefănuţ Mariana Nela; Balcu I; Berbentea F. Journal of Agroalimentary Processes and Technologies | 2008 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 13 more pages |
| 3257 | Safety of Aluminium from Dietary Intake EFSA Panel on Food Additives, Flavourings, Processing Aids and Food Contact Materials (AFC). The EFSA Journal 2008;754:1-34 DOI: 10.2903/j.efsa.2008.754 | 2008 | Government or agency report | Verified citation use 2 more pagesDiscovery candidate · relevance not established 8 more pages |
| 3258 | Breast-Feeding Protects against Arsenic Exposure in Bangladeshi Infants Fångström B; Moore S; Nermell B; Kuenstl L; Goessler W; Grandér M; Kabir I; Palm B; El Arifeen S; Vahter M. Environmental Health Perspectives 116(7):963–969 DOI: 10.1289/ehp.11094 | 2008 | Peer-reviewed study | Discovery candidate · relevance not established 3 more pages |
| 3259 | Final Assessment Report - Application A552: Cadmium in peanuts Food Standards Australia New Zealand. Food Standards Australia New Zealand Final Assessment Report 12-08 | 2008 | Government or agency report | Verified citation use Discovery candidate · relevance not established 3 more pages |
| 3260 | ARCHIVED — Health Canada Requests Information from Industry on the Use of Aluminum-Containing Food Additives Health Canada Bureau of Chemical Safety. Health Canada, Food Directorate, Bureau of Chemical Safety | 2008 | Government or agency report | Discovery candidate · relevance not established 5 more pages |
| 3261 | ARCHIVED — Health Canada Review of Dietary Exposure to Aluminum Health Canada Bureau of Chemical Safety. Health Canada, Food Directorate, Bureau of Chemical Safety | 2008 | Government or agency report | Discovery candidate · relevance not established 3 more pages |
| 3262 | Synthesis, Screening, and Sequencing of Cysteine-Rich One-Bead One-Compound Peptide Libraries Juskowiak GL; McGee CJ; Greaves J; Van Vranken DL. Journal of Combinatorial Chemistry, 2008;10(5):726–731 DOI: 10.1021/cc800087y | 2008 | Peer-reviewed study | Not currently cited; no topic relationship recorded. |
| 3263 | LABORATORY SCALE ELECTROKINETIC REMEDIATION OF HEXAVALENT CHROMIUM FROM CONTAMINATED SOIL M. Khalid; N. Ahmed; R. M. Qureshi. The Nucleus 45(1–2):55–61 DOI: 10.71330/nucleus.45.01-2.998 | 2008 | Peer-reviewed study | Verified citation use 10 more pagesDiscovery candidate · relevance not established 2 more pages |
| 3264 | Estimation of manganese daily intake among adults in Korea Kim EY; Bae YJ; Kim SJ; Choi MK. Nutrition Research and Practice 2(1): 22-25 DOI: 10.4162/nrp.2008.2.1.22 | 2008 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established |
| 3265 | An Act To Protect Children's Health and the Environment from Toxic Chemicals in Toys and Children's Products State of Maine, 123rd Legislature, First Special Session. Public Law, Chapter 643 (LD 2048, HP 1432, LR 2877); enacts 38 MRSA Chapter 16-D §§ 1691-1699-B (State of Maine) | 2008 | Regulation or standard | Discovery candidate · relevance not established 5 more pages |
| 3266 | Levels of arsenic in rice - literature review A.A. Meharg; Eureka Adomaco; Youssef Lawgali; Claire Deacon; Paul Williams. Food Standards Agency contract C101045 | 2008 | Government or agency report | Verified citation use Discovery candidate · relevance not established 9 more pages |
| 3267 | Specifications and Standards for Foodstuffs, Implements, Containers and Packaging, Toys, Detergents 2008 Japan Ministry of Health, Labour and Welfare. Specifications and Standards for Food, Additives, etc.; MHLW Notice No. 370, last amended by Notice No. 529 | 2008 | Government or agency report | Discovery candidate · relevance not established |
| 3268 | Mycobiota, Mycotoxins, and Heavy Metals from Instant Noodles in Saudi Arabia Laila A. Nasser. Assiut Journal of Agricultural Sciences DOI: 10.21608/ajas.2008.269689 | 2008 | Peer-reviewed study | Discovery candidate · relevance not established 3 more pages |
| 3269 | SIDS Initial Assessment Profile: Diantimony trioxide Organisation for Economic Co-operation and Development. OECD SIAM 27, 14 to 16 October 2008, CAS 1309-64-4 | 2008 | Regulation or standard | Discovery candidate · relevance not established |
| 3270 | Chromium (Hexavalent Compounds) — California Proposition 65 Chemical Listing California Office of Environmental Health Hazard Assessment. California Office of Environmental Health Hazard Assessment, Proposition 65 Listings | 2008 | Regulation or standard | Verified citation use Discovery candidate · relevance not established |
| 3271 | Determination of some inorganic metals in edible vegetable oils by inductively coupled plasma atomic emission spectroscopy (ICP-AES) Pehlivan E; Arslan G; Gode F; Altun T; Özcan MM. Grasas y Aceites DOI: 10.3989/gya.2008.v59.i3.514 | 2008 | Peer-reviewed study | Verified citation use 5 more pagesDiscovery candidate · relevance not established 13 more pages |
| 3272 | Mercury pollution in Ria de Aveiro (Portugal): a review of the system assessment Pereira ME; Lillebo AI; Pato P; Valega M; Coelho JP; Lopes CB; Rodrigues S; Cachada A; Otero M; Pardal MA; Duarte AC. Environmental Monitoring and Assessment DOI: 10.1007/s10661-008-0416-1 | 2008 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 12 more pages- Fish — marine, predatory (tuna, swordfish, shark, king mackerel)
- Fresh Fish
- Mercury
- Mercury, Total
- Mercury, Total evidence table: source records 801 to 862
- Molluscs
- Seafood
- Seafood
- Seaweed
- Seaweed/kelp foods (nori, wakame, kombu, dulse — as food products)
- Shellfish
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels)
|
| 3273 | Decreto Ejecutivo No. 34687-MAG: RTCR 409:2008 fishery and aquaculture product limits Servicio Nacional de Salud Animal (SENASA); Ministerio de Agricultura y Ganaderia. La Gaceta No. 160 | 2008 | Government or agency report | Discovery candidate · relevance not established 7 more pages |
| 3274 | Dietary exposure and trends of exposure to nutrient elements iodine, iron, selenium and sodium from the 2003-4 New Zealand Total Diet Survey Thomson BM; Vannoort RW; Haslemore RM. British Journal of Nutrition 99: 614-625 DOI: 10.1017/s0007114507812001 | 2008 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 8 more pages |
| 3275 | Washington Children's Safe Product Act, Chapter 288, Laws of 2008 Washington State Legislature. Laws of Washington | 2008 | Government or agency report | Discovery candidate · relevance not established 2 more pages |
| 3276 | Antimony leaching from polyethylene terephthalate (PET) plastic used for bottled drinking water Westerhoff P; Prapaipong P; Shock E; Hillaireau A. Water Research DOI: 10.1016/j.watres.2007.07.048 | 2008 | Peer-reviewed study | Discovery candidate · relevance not established |
| 3277 | Time trend of Butyl- and Phenyl-Tin contamination in organisms of the Lagoon of Venice (1999-2003) Zanon F; Rado N; Centanni E; Zharova N; Pavoni B. Environmental Monitoring and Assessment DOI: 10.1007/s10661-008-0294-6 | 2008 | Peer-reviewed study | Verified citation use - Fish — freshwater (tilapia, catfish, trout): Broad Product Context: Author-Scope Index
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod): Broad Product Context: Author-Scope Index
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel): Broad Product Context: Author-Scope Index
1 more pagesDiscovery candidate · relevance not established 5 more pages |
| 3278 | Arsenic in Rice: II. Arsenic Speciation in USA Grain and Implications for Human Health Zavala YJ; Gerads R; Gürleyük H; Duxbury JM. Environmental Science & Technology DOI: 10.1021/es702748q | 2008 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 2 more pages |
| 3279 | Assessment of the Content of Pb, Cd, Ni and Cr in Soaps and Detergents from Akure, Nigeria F.O. Abulude; M.O. Ogunkoya; R.F. Ogunleye; O. Emidun; A.I. Abulude. Research Journal of Environmental Toxicology 1(2): 102-104 (Academic Journals Inc.; ISSN 1819-3420) | 2007 | Peer-reviewed study | Discovery candidate · relevance not established 7 more pages |
| 3280 | Toxicological Profile for Arsenic Agency for Toxic Substances and Disease Registry. U.S. Department of Health and Human Services, Public Health Service, Agency for Toxic Substances and Disease Registry DOI: 10.15620/cdc:11481 | 2007 | Government or agency report | Verified citation use Discovery candidate · relevance not established 5 more pages |
| 3281 | A Poison Kiss: The Problem of Lead in Lipstick Campaign for Safe Cosmetics. Campaign for Safe Cosmetics report | 2007 | NGO or nonprofit report | Verified citation use Discovery candidate · relevance not established |
| 3282 | Zinc deficiency negatively affects alkaline phosphatase and the concentration of Ca, Mg and P in rats Cho YE; Lomeda RAR; Ryu SH; Sohn HY; Shin HI; Beattie JH; Kwun IS. Nutrition Research and Practice 1(2): 113-119 DOI: 10.4162/nrp.2007.1.2.113 | 2007 | Peer-reviewed study | Verified citation use |
| 3283 | A systematic study on the extractability of arsenic species from algal certified reference material IAEA-140/TM (Fucus sp., Sea Plant Homogenate) using methanol/water extractant mixtures elteren. Analytica Chimica Acta DOI: 10.1016/j.aca.2006.12.019 | 2007 | Peer-reviewed study | Discovery candidate · relevance not established 1 more pages |
| 3284 | Ecological Soil Screening Levels for Nickel — Interim Final U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response. OSWER Directive 9285.7-76, U.S. Environmental Protection Agency | 2007 | Government or agency report | Verified citation use Discovery candidate · relevance not established |
| 3285 | Arsenic in Herbal Kelp Supplements: Concentration, Regulations, and Labeling fabricant. Environmental Health Perspectives DOI: 10.1289/ehp.10360 | 2007 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 3 more pages- Fish — marine, non-predatory (sardines, anchovies, salmon, cod)
- Seaweed/kelp foods (nori, wakame, kombu, dulse — as food products)
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels)
|
| 3286 | Dose per unit area - a study of elicitation of nickel allergy Louise Arup Fischer; Torkil Menne; Jeanne Duus Johansen. Contact Dermatitis DOI: 10.1111/j.1600-0536.2007.01096.x | 2007 | Peer-reviewed study | Discovery candidate · relevance not established |
| 3287 | Assessing potential dietary toxicity of heavy metals in selected vegetables and food crops Islam EU; Yang XE; He ZL; Mahmood Q. Journal of Zhejiang University Science B DOI: 10.1631/jzus.2007.B0001 | 2007 | Review | Discovery candidate · relevance not established 6 more pages |
| 3288 | Evaluation of certain food additives and contaminants — Sixty-seventh report of the Joint FAO/WHO Expert Committee on Food Additives Joint FAO/WHO Expert Committee on Food Additives. WHO Technical Report Series 940 (Sixty-seventh meeting of JECFA, Rome, 20-29 June 2006) | 2007 | Government or agency report | Discovery candidate · relevance not established 20 more pages- Breakfast cereal — non-rice (wheat, oat, corn, mixed-grain)
- Breakfast cereal — rice-based (puffed rice, rice flakes, crisped rice)
- Breakfast Cereals
- Breastmilk
- Cereals
- Fish
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod)
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel)
- Infant Formula, Powder (Soy-Based)
- Infant Formula, RTF Liquid (Soy-Based)
- JECFA aluminum evaluations by meeting
- Mercury
- Mercury, Total
- Mercury, Total evidence table: source records 801 to 862
- Methylmercury
- Methylmercury evidence table: all cited source records
- Milk and Dairy
- Salt (table, sea, Himalayan)
- Soy-based infant formula
- Water
|
| 3289 | Effect of Environmental Pollution on Heavy Metals Content of Withania somnifera Khan MA; Ahmad I; Rahman Iu. Journal of the Chinese Chemical Society DOI: 10.1002/jccs.200700049 | 2007 | Peer-reviewed study | Discovery candidate · relevance not established 11 more pages |
| 3290 | Speciation of arsenic in vegetables and their correlation with inorganic phosphate level Laizu J. Bangladesh Journal of Pharmacology 2007; 2: 88-94 DOI: 10.3329/bjp.v2i2.576 | 2007 | Peer-reviewed study | Verified citation use 2 more pagesDiscovery candidate · relevance not established 3 more pages |
| 3291 | In vitro percutaneous absorption of metal compounds Larese F; Adami G; Venier M; Maina G; Renzi N. Toxicology Letters 170:49-56 DOI: 10.1016/j.toxlet.2007.02.009 | 2007 | Peer-reviewed study | Discovery candidate · relevance not established 1 more pages |
| 3292 | Organic versus Inorganic Arsenic in Herbal Kelp Supplements Lewis AS. Environmental Health Perspectives 115(12): A575 DOI: 10.1289/ehp.10472 | 2007 | Other | Discovery candidate · relevance not established 5 more pages |
| 3293 | Time to Re-evaluate the Guideline Value for Manganese in Drinking Water? Ljung K; Vahter M. Environmental Health Perspectives 115(11):1533–1538 DOI: 10.1289/ehp.10316 | 2007 | Peer-reviewed study | Discovery candidate · relevance not established |
| 3294 | Arsenic and Chromium in Canned and Non-Canned Beverages in Nigeria: A Potential Public Health Concern Maduabuchi JMU; Adigba EO; Nzegwu CN; Oragwu CI; Okonkwo IP; Orisakwe OE. International Journal of Environmental Research and Public Health | 2007 | Peer-reviewed study | Verified citation use 5 more pagesDiscovery candidate · relevance not established 8 more pages |
| 3295 | Ministerial Ordinance on Milk and Milk products Concerning Compositional Standards, etc. Japan Ministry of Health, Labour and Welfare. Ministerial Ordinance on Milk and Milk products Concerning Compositional Standards, etc. (English translation) | 2007 | Government or agency report | Verified citation use Discovery candidate · relevance not established 8 more pages |
| 3296 | Panama Decreto Ejecutivo No. 467 of 2007: plant-product heavy metals and nitrates Ministerio de Salud de Panama. Gaceta Oficial Digital No. 25932 | 2007 | Government or agency report | Discovery candidate · relevance not established 2 more pages |
| 3297 | A survey and health assessment of cosmetic products for children Poulsen PB; Schmidt A. Survey of Chemical Substances in Consumer Products, No. 88, 2007 (Danish Ministry of the Environment, Environmental Protection Agency) | 2007 | Government or agency report | Discovery candidate · relevance not established 20 more pages |
| 3298 | Accumulation of arsenic in tissues of rice plant (Oryza sativa L.) and its distribution in fractions of rice grain Rahman MA; Hasegawa H; Rahman MM; Rahman MA; Miah MAM. Chemosphere DOI: 10.1016/j.chemosphere.2007.05.044 | 2007 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 1 more pages |
| 3299 | Arsenic in seaweed—Forms, concentration and dietary exposure Rose M; Lewis J; Langford N; Baxter M; Origgi S; Barber M; MacBain H; Thomas K. Food and Chemical Toxicology DOI: 10.1016/j.fct.2007.01.007 | 2007 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 3 more pages |
| 3300 | Variation of total and speciated arsenic in commonly consumed fish and seafood Schoof RA; Yager JW. Human and Ecological Risk Assessment DOI: 10.1080/10807030701506454 | 2007 | Peer-reviewed study | Verified citation use Discovery candidate · relevance not established 14 more pages- Arsenic, Total
- Arsenic, Total evidence table: source records 1001 to 1050
- Canned seafood (with tin flag)
- Fish
- Fish — freshwater (tilapia, catfish, trout)
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod)
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel)
- Fresh Fish
- Freshwater Fish
- Molluscs
- Seafood
- Seafood
- Shellfish
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels)
|