For each metal, every regulatory body the index profiles and the position it has set. Values in different units (intake limits vs concentration limits vs benchmark doses) are not directly comparable — confirm the type and basis before comparing. For the per-body view, see each regulator profile.
Lead
Cadmium
Inorganic arsenic
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| JECFA | BMDL | see instrument | JECFA inorganic arsenic BMDL₀.₅ | — |
| EFSA | BMDL (no threshold) | no numeric threshold (BMDL basis) | Arsenic in Food | 2009 |
| EC | Maximum level | see instrument | Commission Regulation | 2007 |
| EC | — | multiple — see instrument | eu-2015-1006-iAs-rice | 2016 |
| EC | Maximum level | multiple — see instrument | eu-2025-1891-inorganic-arsenic-fish-seafood | 2025 |
| EC | — | multiple — see instrument | eu-fertilising-products-heavy-metal-limits-2019 | 2019 |
| EC | Maximum level | see instrument | EU Regulation 2023 915 maximum levels for contamin… | — |
| FDA | Action level | 100 ppb | FDA Closer to Zero — 100 ppb Inorganic Arsenic Act… | 2020 |
| FDA | Action level | 10 ppb | 10 ppb Inorganic Arsenic Action Level for Apple Ju… | 2023 |
| US EPA | MCL (water) | 10 ppb | Maximum Contaminant Level for Arsenic in Drinking… | 2006 |
| US EPA | — | value pending | EPA IRIS — Inorganic Arsenic Toxicological Review | 2025 |
| OEHHA | Prop 65 | value pending | Inorganic Arsenic Compounds Listing | — |
Total arsenic
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| EC | — | see instrument | specific migration limits for metals | 2011 |
| EC | Directive | see instrument | element migration limits | 2013 |
| EC | Directive | multiple — see instrument | eu-2020-2184-drinking-water | 2021 |
| EC | Maximum level | multiple — see instrument | eu-2025-1891-inorganic-arsenic-fish-seafood | 2025 |
| EC | Directive | multiple — see instrument | eu-directive-2002-32-animal-feed-heavy-metals | 2002 |
| EC | — | multiple — see instrument | eu-fertilising-products-heavy-metal-limits-2019 | 2019 |
| EC | — | multiple — see instrument | eu-reach-2018-1513-cmr-textiles | 2020 |
| EC | — | multiple — see instrument | eu-reach-2020-2081-tattoo-ink-metal-limits | 2022 |
| EC | Maximum level | see instrument | EU Regulation 2023 915 maximum levels for contamin… | — |
| FDA | — | multiple — see instrument | 21cfr-73-color-additive-metal-specifications | 2023 |
| FDA | — | multiple — see instrument | 21cfr-74-certified-color-additive-metal-specificat… | 2023 |
Total mercury
Methylmercury
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| JECFA | PTWI | 1.6 µg/kg bw/week | Methylmercury Provisional Tolerable Weekly Intake | 2003 |
| EFSA | TWI | 1.3 µg/kg bw/week | Methylmercury Tolerable Weekly Intake | 2012 |
| EC | Maximum level | see instrument | Commission Regulation | 2007 |
| FDA | Action level | 1 ppm methyl mercury expressed as mercury | FDA CPG Sec. 540.600 Fish | 1984 |
| US EPA | Oral RfD | 0.1 µg/kg bw/day | EPA IRIS — Methylmercury Oral Reference Dose | 2001 |
Inorganic mercury
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| EFSA | TWI | 4 µg/kg bw/week | Inorganic Mercury Tolerable Weekly Intake | 2012 |
| US EPA | Oral RfD | 0.3 µg/kg bw/day | EPA IRIS — Mercuric Chloride Oral Reference Dose | 1995 |
Nickel
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| EFSA | TDI | 13 µg/kg bw/day | Nickel Tolerable Daily Intake | 2020 |
| EC | — | see instrument | specific migration limits for metals | 2011 |
| EC | Directive | see instrument | element migration limits | 2013 |
| EC | Directive | multiple — see instrument | eu-2020-2184-drinking-water | 2021 |
| EC | Maximum level | 0.10–40 mg/kg | maximum levels of nickel in certain foodstuffs | 2024 |
| EC | Monitoring | monitoring recommendation | Commission Recommendation | 2024 |
| EC | — | multiple — see instrument | eu-fertilising-products-heavy-metal-limits-2019 | 2019 |
| EC | Directive | see instrument | EU Nickel Directive 94 27 EC | — |
| EC | — | multiple — see instrument | eu-reach-2020-2081-tattoo-ink-metal-limits | 2022 |
| EC | Maximum level | see instrument | EU Regulation 2023 915 maximum levels for contamin… | — |
| FDA | — | multiple — see instrument | 21cfr-73-color-additive-metal-specifications | 2023 |
| OEHHA | Prop 65 | listed-no-safe-harbor none | Nickel Listings | 2018 |
Aluminium
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| EFSA | TWI | 1 mg/kg bw/week | Aluminium Tolerable Weekly Intake | 2008 |
| EC | — | see instrument | specific migration limits for metals | 2011 |
| EC | Directive | see instrument | element migration limits | 2013 |
| EC | Directive | multiple — see instrument | eu-2020-2184-drinking-water | 2021 |
| FDA | — | multiple — see instrument | 21cfr-73-color-additive-metal-specifications | 2023 |
| ATSDR | MRL | 1 mg/kg bw/day | Minimal Risk Levels for Aluminum | 2008 |
Hexavalent chromium
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| EC | Directive | see instrument | element migration limits | 2013 |
| EC | — | multiple — see instrument | eu-fertilising-products-heavy-metal-limits-2019 | 2019 |
| EC | — | 3000 mg/kg | eu-reach-2014-301-chromium-vi-leather | 2015 |
| EC | — | multiple — see instrument | eu-reach-2018-1513-cmr-textiles | 2020 |
| EC | — | multiple — see instrument | eu-reach-2020-2081-tattoo-ink-metal-limits | 2022 |
| EC | — | multiple — see instrument | eu-rohs-2011-heavy-metals-homogeneous-materials | 2011 |
| OEHHA | Prop 65 | 8.2 µg/day oral MADL | Hexavalent Chromium Listing and Safe-Harbor Levels | 2008 |
Tin
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| Codex | Maximum level | multiple — see instrument | 1995 - Tin maximum levels for canned foods | 1995 |
| EC | Maximum level | see instrument | Commission Regulation | 2007 |
| EC | Directive | see instrument | element migration limits | 2013 |
| EC | — | see instrument | organotin compounds in skin-contact and childcare… | 2012 |
| EC | Maximum level | see instrument | EU Regulation 2023 915 maximum levels for contamin… | — |
| FDA | — | multiple — see instrument | 21cfr-73-color-additive-metal-specifications | 2023 |
Antimony
| Body | Type | Value | Instrument | Effective |
|---|---|---|---|---|
| EC | — | see instrument | specific migration limits for metals | 2011 |
| EC | Directive | see instrument | element migration limits | 2013 |
| EC | Directive | multiple — see instrument | eu-2020-2184-drinking-water | 2021 |
| EC | — | multiple — see instrument | eu-reach-2020-2081-tattoo-ink-metal-limits | 2022 |
| FDA | — | multiple — see instrument | 21cfr-73-color-additive-metal-specifications | 2023 |
Update history
This page is regenerated from upstream evidence records on every build, so its version history is the history of that upstream data rather than of hand edits. The full commit record lives in git.