This page is the cross-cut view of every regulation the Heavy Metal Index tracks, organised by jurisdiction. Brand-legal and regulatory-affairs readers comparing how different jurisdictions regulate the same metal should land here.
The page is auto-regenerated on every build from the [jurisdiction, metals, limit_value] frontmatter on each regulation page. Edits by hand are overwritten on the next prebuild — propose schema changes on Methodology instead.
Coverage matrix
How many regulation pages the index carries for each (metal, jurisdiction) cell. A blank cell means the index does not yet track any regulation for that combination — that is either a real coverage gap or an ingest backlog item.
| Metal | United States (federal) | United States — California | United States — Washington State | European Union | International (Codex / JECFA / WHO) | China | Mexico | Australia | New Zealand | Ecuador | Turkey | ASEAN | BA | BD | BR | CA | CH | CL | CO | CR | CU | DE | EAC | EAEU | FJ | GSO | GY | HK | ID | IL | IN | JP | KE | KR | LK | MA | MERCOSUR | MY | PA | PH | PK | PY | SG | TH | TT | TW | US-CO | US-CT | US-MA | US-MD | US-MN | US-NV | UY | VN | WHO | ZA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | 16 | 3 | 2 | 16 | 1 | 7 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 120 | |||||
| Cadmium | 9 | 4 | 1 | 16 | 2 | 7 | 4 | 3 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 98 | |||||||||
| Inorganic arsenic | 5 | 1 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||
| Total arsenic | 6 | 2 | 9 | 8 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 81 | ||||||||||||||
| Total mercury | 6 | 2 | 13 | 7 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 89 | ||||||||||
| Methylmercury | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Inorganic mercury | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel | 3 | 2 | 10 | 4 | 1 | 1 | 1 | 2 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Aluminium | 4 | 1 | 4 | 2 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexavalent chromium | 3 | 6 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | |||||||||||||||||||||||||||||||
| Antimony | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 25 |
Regulations grouped by jurisdiction
United States (federal)
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| FDA CPG Sec. 540.600 Fish, Shellfish, Crustaceans and other Aquatic Animals — Methyl Mercury | FDA | Methylmercury | 1 ppm methyl mercury expressed as mercury | active | 1984-11-06 |
| EPA IRIS — Cadmium Oral Reference Doses | EPA | Cadmium | 1 µg/kg-bw/day-food | in-force | 1989-10-01 |
| usa-epa-40-cfr-503-biosolids-metal-limits | U.S. Environmental Protection Agency | Total arsenic, Cadmium, Lead, Total mercury, Nickel | multiple mg/kg dry weight | active | 1993-02-19 |
| EPA IRIS — Mercuric Chloride Oral Reference Dose | EPA | Inorganic mercury | 0.3 µg/kg-bw/day | in-force | 1995-05-01 |
| EPA IRIS — Methylmercury Oral Reference Dose | EPA | Methylmercury | 0.1 µg/kg-bw/day | in-force | 2001-07-27 |
| us-16cfr1500-17a13-lead-cored-candle-wicks | US Consumer Product Safety Commission | Lead | multiple percent by weight | active | 2003-01-01 |
| EPA IRIS — Lead, Oral RfD and Carcinogenicity Assessment | EPA | Lead | not-derived | qualitative-only | 2004-07-08 |
| EPA — Maximum Contaminant Level for Arsenic in Drinking Water | EPA | Inorganic arsenic | 10 ppb | in-force | 2006-01-23 |
| ATSDR — Minimal Risk Levels for Aluminum | ATSDR | Aluminium | 1 mg/kg-bw/day | in-force | 2008-09-01 |
| ASTM F963 — soluble migrated element limits (mandatory US toy standard under CPSIA §106) | ASTM International / US CPSC | Lead, Cadmium, Total arsenic, Total mercury, Cr-total, Antimony | — | active | 2009-08-14 |
| US CPSIA — lead in children’s products: 100 ppm total lead (substrate), 90 ppm (paint and surface coatings) | US Consumer Product Safety Commission (CPSC) | Lead | multiple ppm | enforced | 2011-08-14 |
| ATSDR — Minimal Risk Levels for Cadmium | ATSDR | Cadmium | 0.1 µg/kg-bw/day | in-force | 2012-09-01 |
| us-epa-2018-drinking-water-standards-health-advisories | U.S. Environmental Protection Agency | Antimony, Total arsenic, Cadmium, Cr-total, Lead, Aluminium | multiple mg/L | active | 2018-03-01 |
| FDA Closer to Zero — 100 ppb Inorganic Arsenic Action Level for Infant Rice Cereal | FDA | Inorganic arsenic | 100 ppb | finalized | 2020-08-06 |
| FDA Closer to Zero — Program Overview | FDA | Lead, Cadmium, Inorganic arsenic, Total mercury | — | — | 2021-04-01 |
| fda-21cfr-73-color-additive-metal-specifications | US Food and Drug Administration | Total arsenic, Lead, Total mercury, Cadmium, Cr-total, Nickel, Antimony, Tin, Aluminium | multiple mg/kg or stated source unit | active | 2023-04-01 |
| fda-21cfr-74-certified-color-additive-metal-specifications | US Food and Drug Administration | Total arsenic, Lead, Total mercury, Cadmium, Cr-total | multiple mg/kg or stated source unit | active | 2023-04-01 |
| FDA — 10 ppb Inorganic Arsenic Action Level for Apple Juice | FDA | Inorganic arsenic | 10 ppb | finalized | 2023-06-01 |
| us-fda-21cfr165-110-bottled-water-2024 | U.S. Food and Drug Administration | Total arsenic, Antimony, Cadmium, Cr-total, Lead, Total mercury, Nickel, Aluminium | multiple multiple | active | 2024-04-01 |
| EPA IRIS — Inorganic Arsenic Toxicological Review (January 2025) | EPA | Inorganic arsenic | pending-extraction | finalized-2025 | 2025-01-01 |
| US FDA cosmetics heavy-metal policy — draft lead guidance (10 ppm) and the binding mercury trace rule (21 CFR 700.13, <1 ppm) | US Food and Drug Administration (FDA) | Pb; tHg | multiple ppm | draft-guidance (Pb, 10 ppm, not for implementation); enforced (Hg, 21 CFR 700.13) | — |
| FDA Closer to Zero — 10 ppb Lead Action Level for Processed Baby Food (Fruits, Non-Root Vegetables, Mixtures, Yogurts, Custards/Puddings, Single-Ingredient Meats) | FDA | Lead | 10 ppb | finalized | — |
| FDA Closer to Zero — 20 ppb Lead Action Level for Dry Infant Cereals | FDA | Lead | 20 ppb | finalized | — |
| FDA Closer to Zero — 20 ppb Lead Action Level for Single-Ingredient Root Vegetables (Baby Food) | FDA | Lead | 20 ppb | finalized | — |
| FDA Juice HACCP — 50 ppb Lead Guidance Context for Juice | FDA | Lead | 50 ppb | current-guidance-context | — |
| FDA 2022 Draft — Lead Action Levels for Juice | FDA | Lead | multiple ppb | draft-not-for-implementation | — |
| FDA 2025 Lead Action Levels for Processed Food Intended for Babies and Young Children | FDA | Lead | — | final guidance action level | — |
United States — California
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| California Proposition 65 — Cadmium Listing and Maximum Allowable Daily Level | OEHHA | Cadmium | 4.1 µg/day-oral | in-force | 1997-05-01 |
| California Proposition 65 — Hexavalent Chromium Listing and Safe-Harbor Levels | OEHHA | Hexavalent chromium | 8.2 µg/day-oral-MADL | in-force | 2008-12-19 |
| california-sb929-metal-containing-jewelry | California Legislature | Lead, Cadmium | multiple percent by weight; ppm | active | 2012-01-01 |
| California Proposition 65 — Nickel Listings (Cancer; Soluble Nickel Compounds Reproductive Toxicity) | OEHHA | Nickel | listed-no-safe-harbor none | in-force | 2018-10-26 |
| California — Maximum Contaminant Level for Hexavalent Chromium in Drinking Water | SWRCB | Hexavalent chromium | 10 ppb | in-force | 2024-10-01 |
| california-swrcb-2024-inorganic-chemical-mcls | California State Water Resources Control Board | Aluminium, Antimony, Total arsenic, Cadmium, Hexavalent chromium, Cr-total, Total mercury, Nickel | multiple mg/kg or stated source unit | active | 2024-10-01 |
| California Prop 65 / AB 2762 — exposure-based warnings and intentionally-added mercury prohibition; no numeric heavy-metal concentration limit for cosmetics | OEHHA (Proposition 65); State of California (AB 2762, Health and Safety Code) | multiple (Prop 65: Pb, Cd, and others as exposure thresholds; AB 2762: intentionally-added Hg prohibition) | — | enforced | 2025-01-01 |
| california-dcc-2026-cannabis-heavy-metals-testing | California Department of Cannabis Control | Cadmium, Lead, Total arsenic, Total mercury | multiple mg/kg or stated source unit | active | 2026-01-01 |
| California Proposition 65 — Inorganic Arsenic Compounds Listing | OEHHA | Inorganic arsenic | NSRL-pending | in-force | — |
| California Proposition 65 — Lead and Lead Compounds Listing | OEHHA | Lead | multiple ug/day | in-force | — |
United States — Washington State
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| washington-cspa-childrens-products-lead-cadmium | Washington State Legislature | Lead, Cadmium | multiple percent by weight | active | 2009-07-01 |
| washington-tfca-toothpaste-pb-1000ppb | Washington State Department of Ecology | Lead | 1000 ppb | enforced | 2025-01-01 |
European Union
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| Commission Regulation (EC) No 466/2001 setting maximum levels for certain contaminants in foodstuffs | European Commission | Lead, Cadmium, Total mercury | multiple mg/kg | superseded | 2002-04-05 |
| eu-directive-2002-32-animal-feed-heavy-metals | European Parliament and Council | Total arsenic, Cadmium, Lead, Total mercury | multiple mg/kg (ppm) | active | 2002-05-07 |
| Commission Regulation (EC) No 1881/2006 setting maximum levels for certain contaminants in foodstuffs | European Commission | Lead, Cadmium, Total mercury, Methylmercury, Inorganic arsenic, Tin | — | superseded | 2007-03-01 |
| EFSA — Aluminium Tolerable Weekly Intake (1 mg/kg b.w./week) | EFSA | Aluminium | 1 mg/kg-bw/week | in-force | 2008-05-22 |
| EFSA — Tolerable Weekly Intake for Cadmium, 2.5 µg/kg b.w./week | EFSA | Cadmium | 2.5 µg/kg-bw/week | in-force | 2009-01-30 |
| EFSA — Arsenic in Food (2009), No-PTWI Position | EFSA | Inorganic arsenic | BMDL01 | in-force-no-threshold | 2009-10-01 |
| EFSA — Lead in Food (2010), No-Threshold Position | EFSA | Lead | µg/kg-bw/day-BMDL | in-force-no-threshold | 2010-03-18 |
| EU Regulation 10/2011 — specific migration limits for metals (plastic food-contact, Annex II) | European Commission | Nickel, Aluminium, Antimony, Lead, Cadmium, Total mercury, Total arsenic, Cr-total | — | active | 2011-05-01 |
| eu-rohs-2011-heavy-metals-homogeneous-materials | European Parliament and Council | Lead, Total mercury, Cadmium, Hexavalent chromium | multiple percent by weight | active | 2011-06-08 |
| EU REACH Annex XVII entry 20 — organotin compounds in skin-contact and childcare articles | European Commission | Tin | — | active | 2012-01-01 |
| eu-reach-2011-494-cadmium-annex-xvii | European Commission | Cadmium | multiple percent by weight | active | 2012-01-10 |
| EFSA — Inorganic Mercury Tolerable Weekly Intake (4 µg/kg b.w./week) | EFSA | Inorganic mercury | 4 µg/kg-bw/week | in-force | 2012-12-01 |
| EFSA — Methylmercury Tolerable Weekly Intake (1.3 µg/kg b.w./week) | EFSA | Methylmercury | 1.3 µg/kg-bw/week | in-force | 2012-12-01 |
| EU Cosmetics Regulation (EC) No 1223/2009 — prohibited-substance framework, no numeric heavy-metal maximum levels | European Parliament and Council (enforced by EU Member States) | multiple (Annex II prohibits Pb, Cd, As, Hg, Sb, Be, Cr and their compounds as ingredients) | — | enforced | 2013-07-11 |
| EU Toy Safety Directive 2009/48/EC — element migration limits (Annex II Part III) | European Commission | Lead, Cadmium, Hexavalent chromium, Total arsenic, Total mercury, Nickel, Aluminium, Tin, Antimony | — | active | 2013-07-20 |
| eu-reach-2014-301-chromium-vi-leather | European Commission | Hexavalent chromium | 3000 mg/kg | active | 2015-05-01 |
| eu-reach-2015-628-lead-mouthable-articles | European Commission | Lead | multiple percent by weight; ug/cm2 per hour release alternative | active | 2015-05-13 |
| eu-2015-1006-iAs-rice | European Commission | Inorganic arsenic | 0.2,0.25,0.3,0.1 mg/kg wet weight | superseded | 2016-01-01 |
| eu-reg-2018-73-mercury-compounds-mrls | European Commission | Total mercury | 0.01 mg/kg as mercury | finalized | 2018-02-07 |
| eu-fertilising-products-heavy-metal-limits-2019 | European Parliament and Council of the European Union | Cadmium, Hexavalent chromium, Total mercury, Nickel, Lead, Inorganic arsenic, Total arsenic | multiple mg/kg dry matter | active | 2019-07-14 |
| EFSA — Nickel Tolerable Daily Intake (13 µg/kg b.w./day) | EFSA | Nickel | 13 µg/kg-bw/day | in-force | 2020-09-24 |
| eu-reach-2018-1513-cmr-textiles | European Commission | Cadmium, Hexavalent chromium, Total arsenic, Lead | multiple mg/kg after extraction | active | 2020-11-01 |
| eu-2020-2184-drinking-water | European Union | Antimony, Total arsenic, Cadmium, Cr-total, Lead, Total mercury, Nickel, Aluminium | multiple µg/l | active | 2021-01-12 |
| EU Regulation 2021/1317 - Lead maximum level for cereals and pulses | European Commission | Lead | 0.2 mg/kg wet weight | superseded | 2021-08-30 |
| EU Regulation 2021/1323 - Cadmium maximum levels for cereals | European Commission | Cadmium | multiple mg/kg wet weight | superseded | 2021-08-31 |
| eu-reach-2020-2081-tattoo-ink-metal-limits | European Commission | Total mercury, Nickel, Antimony, Total arsenic, Cadmium, Hexavalent chromium, Lead | multiple percent by weight | active | 2022-01-04 |
| eu-reg-2022-617-mercury-fish | European Commission | Total mercury | 0.3,0.5,1,0.1 mg/kg ww | finalized | 2022-05-03 |
| eu-batteries-2023-heavy-metal-restrictions | European Parliament and Council | Total mercury, Cadmium, Lead | multiple percent by weight | active | 2023-08-17 |
| Commission Recommendation (EU) 2024/907 on the monitoring of nickel in food | European Commission | Nickel | monitoring-recommendation none | in-force | 2024-03-22 |
| Commission Regulation (EU) 2024/1987 — maximum levels of nickel in certain foodstuffs | European Commission | Nickel | 0.10–40 mg/kg | in-force | 2024-07-30 |
| eu-2025-1891-inorganic-arsenic-fish-seafood | European Commission | Inorganic arsenic, Total arsenic | multiple mg/kg | active | 2025-10-08 |
| Commission Regulation (EU) 2023/915 cadmium maximum levels | European Commission | Cadmium | — | maximum levels | — |
| EU Regulation 2023/915 — Lead Maximum Levels for Infant and Young-Child Foods | European Commission | Lead | multiple ppb | in-force | — |
| EU Nickel Directive 94/27/EC | European Commission | Nickel | — | historical-as-described-in-source | — |
| EU inorganic arsenic maximum level for non-alcoholic rice-based drinks | European Commission | — | maximum level | — | |
| EU Regulation 2023/915 maximum levels for contaminants in food | European Commission | Lead, Cadmium, Total mercury, Inorganic arsenic, Total arsenic, Tin, Nickel | — | maximum levels | — |
International (Codex / JECFA / WHO)
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| Codex CXS 193-1995 - Tin maximum levels for canned foods | Codex Alimentarius Commission | Tin | multiple mg/kg | active | 1995-01-01 |
| JECFA — Methylmercury Provisional Tolerable Weekly Intake (1.6 µg/kg b.w./week) | JECFA | Methylmercury | 1.6 µg/kg-bw/week | in-force | 2003-06-01 |
| JECFA — Provisional Tolerable Monthly Intake for Cadmium, 25 µg/kg b.w./month | JECFA | Cadmium | 25 µg/kg-bw/month | in-force | 2010-06-01 |
| JECFA — Lead Provisional Tolerable Weekly Intake (Withdrawn 2010) | JECFA | Lead | µg/kg-bw/week | withdrawn | 2010-06-01 |
| Codex Alimentarius — Maximum Levels for Cadmium in Food | Codex Alimentarius Commission | Cadmium | mg/kg | partial-ingest | — |
| JECFA inorganic arsenic BMDL₀.₅ (lower-limit benchmark dose) | JECFA (FAO/WHO Joint Expert Committee on Food Additives) | Inorganic arsenic | — | stub | — |
China
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| china-gb-28480-2012-adornment-harmful-elements | General Administration of Quality Supervision, Inspection and Quarantine / Standardization Administration of China | Nickel, Total arsenic, Hexavalent chromium, Total mercury, Lead, Cadmium, Antimony, Cr-total | multiple multiple | active | 2013-05-01 |
| china-gb-2762-2012-contaminants-superseded | Ministry of Health | Lead, Cadmium, Total mercury, Methylmercury, Total arsenic, Inorganic arsenic, Tin, Nickel, Chromium | multiple mg/kg; food-specific maximum levels | superseded | 2013-06-01 |
| china-cosmetics-safety-technical-standards-2015 | China National Medical Products Administration | Total mercury, Lead, Total arsenic, Cadmium | multiple mg/kg | active | 2016-12-01 |
| china-gb-2762-2017-contaminants-superseded | National Health and Family Planning Commission; China Food and Drug Administration | Lead, Cadmium, Total mercury, Methylmercury, Total arsenic, Inorganic arsenic, Tin, Nickel, Chromium | multiple mg/kg; food-specific maximum levels | superseded | 2017-09-17 |
| china-gb14930-1-detergent-arsenic-limits-2022 | National Health Commission and State Administration for Market Regulation | Total arsenic | multiple mg/kg | active | 2022-01-01 |
| china-gb-21027-2020-student-articles-safety | State Administration for Market Regulation / Standardization Administration of China | Antimony, Total arsenic, Cadmium, Cr-total, Lead, Total mercury | multiple mg/kg | active | 2022-02-01 |
| china-gb-2762-2022-contaminants | National Health Commission; State Administration for Market Regulation | Lead, Cadmium, Total mercury, Methylmercury, Total arsenic, Inorganic arsenic, Tin, Nickel, Chromium | multiple mg/kg; food-specific maximum levels | active | 2023-06-30 |
| china-pet-food-heavy-metal-limits-draft | Ministry of Agriculture and Rural Affairs | Cadmium, Cr-total, Total mercury, Lead, Total arsenic, Inorganic arsenic | multiple mg/kg | draft-guidance | 2024-01-01 |
Mexico
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| Norma Oficial Mexicana NOM-027-SSA1-1993, Productos de la pesca: pescados frescos-refrigerados y congelados | Secretaria de Salud | Cadmium, Total mercury, Methylmercury, Lead | multiple mg/kg | superseded | 1995-04-02 |
| Norma Oficial Mexicana NOM-028-SSA1-1993, Productos de la pesca: pescados en conserva | Secretaria de Salud | Cadmium, Total mercury, Methylmercury, Lead, Tin | multiple mg/kg | superseded | 1995-04-02 |
| Norma Oficial Mexicana NOM-242-SSA1-2009, Productos de la pesca frescos, refrigerados, congelados y procesados | Secretaria de Salud | Total arsenic, Cadmium, Methylmercury, Lead, Tin | multiple mg/kg | active | 2011-05-10 |
| mexico-nom-252-ssa1-2011-toy-school-article-metals | Secretaría de Salud / COFEPRIS | Antimony, Total arsenic, Cadmium, Cr-total, Lead, Total mercury | multiple mg/kg | active | 2012-08-13 |
| mexico-nom-186-2013-cacao-chocolate-contaminants | COFEPRIS and Secretaría de Economía | Total arsenic, Lead | multiple mg/kg | active | 2014-02-24 |
Australia
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| Australia New Zealand Food Standards Code - Schedule 19 - Maximum levels of contaminants and natural toxicants | Food Standards Australia New Zealand | Aluminium, Total arsenic, Inorganic arsenic, Cadmium, Lead, Total mercury, Tin | multiple mg/kg | in-force | 2016-03-01 |
| australia-nhmrc-adwg-6-v4-drinking-water | National Health and Medical Research Council | Aluminium, Antimony, Total arsenic, Cadmium, Hexavalent chromium, Lead, Total mercury, Nickel | multiple mg/L | active | 2025-06-01 |
| australia-customs-prohibited-imports-heavy-metal-imports | Office of Parliamentary Counsel, Australia | Lead, Total arsenic, Antimony, Cadmium, Total mercury, Cr-total | multiple mg/kg; percent by weight | active | 2026-07-13 |
New Zealand
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| Australia New Zealand Food Standards Code - Schedule 19 - Maximum levels of contaminants and natural toxicants | Food Standards Australia New Zealand | Aluminium, Total arsenic, Inorganic arsenic, Cadmium, Lead, Total mercury, Tin | multiple mg/kg | in-force | 2016-03-01 |
| new-zealand-cosmetic-products-group-standard-heavy-metals | New Zealand Environmental Protection Authority | Total arsenic, Lead, Total mercury | multiple ppm; percent | active | 2026-01-01 |
Ecuador
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| ecuador-nte-inen-184-2013-canned-tuna | Instituto Ecuatoriano de Normalización | Total mercury | 1 mg/kg total mercury as Hg | active | 2013-01-29 |
Turkey
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| turkey-food-codex-contaminants-2023-lead-raw-milk | Ministry of Agriculture and Forestry | Lead | 0.02 mg/kg wet weight | in-force | 2023-11-05 |
ASEAN
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| asean-health-supplement-contaminant-limits-2017 | ASEAN Traditional Medicines and Health Supplements Product Working Group | Lead, Total arsenic, Total mercury, Cadmium | multiple mg/kg or mg/L; ppm | draft-guidance | 2017-01-01 |
| asean-cosmetics-contaminants-guideline-v3-2019 | ASEAN Cosmetic Scientific Body | Total mercury, Lead, Total arsenic, Cadmium | multiple mg/kg or mg/L (ppm) | active | 2019-06-19 |
BA
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| bosnia-pravilnik-mdk-contaminants-2022 | Council of Ministers of Bosnia and Herzegovina | Lead, Cadmium, Total mercury, Tin, Inorganic arsenic | multiple mg/kg vlažne mase | active | 2022-01-01 |
BD
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| bangladesh-bds-1382-skin-cream-heavy-metals | Bangladesh Standards and Testing Institution | Lead, Total mercury, Total arsenic | multiple ppm | active | 2019-01-01 |
BR
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| brazil-anvisa-rdc-628-2022-cosmetic-colorant-metals | ANVISA | Lead | multiple mg/kg or stated source unit | active | 2022-03-11 |
| brazil-anvisa-rdc-722-2022 | Agência Nacional de Vigilância Sanitária | Lead, Cadmium, Total mercury, Inorganic arsenic, Total arsenic, Tin | multiple defined in IN 160/2022 | active | 2022-07-01 |
CA
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| canada-sor-2011-17-toys-regulations | Government of Canada | Lead, Total mercury, Antimony, Total arsenic, Cadmium | multiple mg/kg | active | 2011-01-01 |
| Health Canada — Guidance on Heavy Metal Impurities in Cosmetics: Pb 10, As 3, Cd 3, Hg 1, Sb 5 ppm | Health Canada | multiple (Pb, tAs, Cd, tHg, Sb) | multiple ppm | guidance | 2012-07-20 |
| canada-natural-health-products-heavy-metal-limits-2015 | Health Canada Natural and Non-prescription Health Products Directorate | Total arsenic, Cadmium, Lead, Total mercury, Antimony, Methylmercury | multiple ppm; daily dose values | active | 2015-05-01 |
| canada-surface-coating-materials-heavy-metals-2016 | Government of Canada / Health Canada | Lead, Total mercury | multiple mg/kg | active | 2016-06-22 |
| canada-sor-2018-82-childrens-jewellery | Government of Canada | Lead, Cadmium | multiple mg/kg | active | 2018-11-02 |
| canada-sor-2018-83-consumer-products-lead | Government of Canada | Lead | multiple mg/kg | active | 2018-11-02 |
| canada-cfia-fertilizer-growing-media-heavy-metal-standards | Canadian Food Inspection Agency | Total arsenic, Cadmium, Cr-total, Total mercury, Nickel, Lead | multiple mg/kg wet weight | active | 2024-01-01 |
| canada-gdwq-summary-tables-2025 | Health Canada | Aluminium, Antimony, Total arsenic, Cadmium, Cr-total, Lead, Total mercury | multiple mg/L | active | 2025-12-01 |
CH
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| switzerland-vhk-817-022-15-metal-metalloid-limits | Swiss Federal Department of Home Affairs (EDI) | Inorganic arsenic, Total arsenic, Lead, Cadmium, Cr-total, Nickel, Total mercury, Tin | multiple mg/kg or stated source unit | active | 2017-05-01 |
CL
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| chile-decreto-977-heavy-metal-limits | Chile Ministry of Health | Total arsenic, Inorganic arsenic, Cadmium, Tin | multiple mg/kg; mg/L; percent by weight | active | 1996-01-01 |
CO
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| colombia-resolucion-4506-2013-contaminants | Ministerio de Salud y Proteccion Social | Total arsenic, Total mercury, Lead, Cadmium, Tin | multiple mg/kg; mg/L | active | 2014-04-30 |
CR
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| costa-rica-rtcr409-2008-fishery-contaminants | Servicio Nacional de Salud Animal (SENASA) | Total mercury, Cadmium, Lead, Tin | multiple mg/kg | active | 2008-09-20 |
CU
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| cuba-nc877-2012-wheat-flour-metal-contaminants | Oficina Nacional de Normalizacion (NC) | Lead, Cadmium | multiple mg/kg | active | 2012-05-01 |
DE
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| germany-bvl-2017-technically-avoidable-heavy-metals-cosmetics | German Federal Office of Consumer Protection and Food Safety | Lead, Cadmium, Total mercury, Total arsenic, Antimony | multiple mg/kg | active | 2017-01-01 |
EAC
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| eac-deas-425-2-2021-baby-powder-heavy-metals | East African Community | Lead, Total arsenic, Total mercury | multiple mg/kg | draft-guidance | 2021-01-01 |
| eac-deas-425-1-2023-body-face-powder-heavy-metals | East African Community | Lead, Total arsenic, Total mercury | multiple mg/kg | draft-guidance | 2023-01-01 |
EAEU
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| eaeu-tr-cu-009-2011-cosmetic-toxic-elements | Customs Union Commission | Total arsenic, Total mercury, Lead | multiple mg/kg | active | 2012-07-01 |
FJ
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| fiji-food-safety-regulations-2009-chemical-contaminants | Fiji Food Safety Board | Total arsenic, Cadmium, Lead, Total mercury, Tin, Cr-total | multiple mg/Kg; mg/l for natural mineral water | active | 2009-01-01 |
GSO
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| gso-193-2021-contaminants-toxins-food-feed | GCC Standardization Organization | Lead, Cadmium, Inorganic arsenic, Total arsenic, Total mercury, Methylmercury, Tin | multiple multiple | active | 2021-07-01 |
GY
| Title | Agency | Metals | Limit | Status | Effective |
|---|---|---|---|---|---|
| guyana-fisheries-products-regulations-2023-environmental-contaminants | Veterinary Public Health Unit, Guyana Ministry of Health | Lead, Cadmium, Total mercury, Total arsenic | multiple ppm and ppb | active | 2023-07-29 |
HK
