Scope
The limits apply to Maryland cannabis compliance testing for usable cannabis, cannabis products except edible products, and edible cannabis products.
Exact limit and units
| Metal | Matrix | Limit | Unit | Basis |
|---|---|---|---|---|
| Lead | Usable cannabis and cannabis products except edibles, inhalation | <1.0 | ppm | Product as tested |
| Arsenic | Usable cannabis and cannabis products except edibles, inhalation | <0.4 | ppm | Product as tested |
| Mercury | Usable cannabis and cannabis products except edibles, inhalation | <0.2 | ppm | Product as tested |
| Cadmium | Usable cannabis and cannabis products except edibles, inhalation | <0.4 | ppm | Product as tested |
| Chromium | Usable cannabis and cannabis products except edibles, inhalation | <0.6 | ppm | Product as tested |
| Lead | Usable cannabis and cannabis products except edibles, oral | <0.5 | ppm | Product as tested |
| Arsenic | Usable cannabis and cannabis products except edibles, oral | <1.5 | ppm | Product as tested |
| Mercury | Usable cannabis and cannabis products except edibles, oral | <3.0 | ppm | Product as tested |
| Cadmium | Usable cannabis and cannabis products except edibles, oral | <0.5 | ppm | Product as tested |
| Chromium | Usable cannabis and cannabis products except edibles, oral | <1100 | ppm | Product as tested |
| Lead | Usable cannabis and cannabis products except edibles, cutaneous | <5 | ppm | Product as tested |
| Arsenic | Usable cannabis and cannabis products except edibles, cutaneous | <3 | ppm | Product as tested |
| Mercury | Usable cannabis and cannabis products except edibles, cutaneous | <3 | ppm | Product as tested |
| Cadmium | Usable cannabis and cannabis products except edibles, cutaneous | <2 | ppm | Product as tested |
| Chromium | Usable cannabis and cannabis products except edibles, cutaneous | <1100 | ppm | Product as tested |
| Lead | Edible cannabis products | <0.5 | ppm | Product as tested |
| Arsenic | Edible cannabis products | <1.5 | ppm | Product as tested |
| Mercury | Edible cannabis products | <3.0 | ppm | Product as tested |
| Cadmium | Edible cannabis products | <0.5 | ppm | Product as tested |
How tested
The technical authority requires independent testing laboratories to test for the listed heavy metals and includes LOQ concentrations. It cites ICH Q3D and USP Chapter <232> as bases for permitted daily exposure.
Enforcement posture
The document states it has force and effect of law under COMAR 14.17.06.02. Products failing for heavy metals may be remediated under the technical authority.
History of changes
Revision 6.0 is effective February 2025.
How it compares
Maryland uses route-specific action limits and includes chromium, unlike several cannabis regimes that list only arsenic, cadmium, lead, and mercury.
Sources
Update history
No substantive edit history is available in this build. The full commit record is available in git.