European Food Safety Authority (EFSA)
European Union · Advisory — risk assessment, not binding law · Established 2002 · Authored by Karen Pendergrass, Institute for Contaminant Standards · www.efsa.europa.eu
Quick read
EFSA is the European Union’s independent risk-assessment agency for food safety. It does not set legally binding limits; it issues health-based guidance — tolerable weekly or daily intakes (TWI/TDI) and, for genotoxic carcinogens like lead and inorganic arsenic, benchmark-dose (BMDL) reference points with no safe threshold. Read EFSA’s numbers as the scientific basis the European Commission then translates into binding maximum levels, not as enforceable limits in themselves.
Mandate & scope
Established in 2002 under Regulation (EC) No 178/2002, EFSA provides independent scientific advice on risks across the food chain. Its CONTAM Panel (Contaminants in the Food Chain) assesses dietary exposure to heavy metals and derives health-based guidance values; these opinions are advisory to the European Commission and the Member States, who hold the power to legislate binding limits. EFSA has issued opinions across the metals the Index tracks — lead (2010), inorganic arsenic (2009), cadmium (TWI 2.5 µg/kg b.w./week), methyl- and inorganic mercury, nickel (TDI, 2020), and aluminium (TWI, 2008). For lead and inorganic arsenic it declined to set a tolerable intake, concluding the dose-response shows no threshold below which effects are absent and instead reporting BMDL reference points. These values inform, but are legally distinct from, the binding maximum levels in Commission Regulation (EU) 2023/915.
Positions across metals
| Metal | Type | Value | Instrument | Effective | Status |
|---|---|---|---|---|---|
| Lead | BMDL (no threshold) | no numeric threshold (BMDL basis) | Lead in Food | 2010 | in-force-no-threshold |
| Cadmium | TWI | 2.5 µg/kg bw/week | Tolerable Weekly Intake for Cadmium | 2009 | in-force |
| Inorganic arsenic | BMDL (no threshold) | no numeric threshold (BMDL basis) | Arsenic in Food | 2009 | in-force-no-threshold |
| Methylmercury | TWI | 1.3 µg/kg bw/week | Methylmercury Tolerable Weekly Intake | 2012 | in-force |
| Inorganic mercury | TWI | 4 µg/kg bw/week | Inorganic Mercury Tolerable Weekly Intake | 2012 | in-force |
| Nickel | TDI | 13 µg/kg bw/day | Nickel Tolerable Daily Intake | 2020 | in-force |
| Aluminium | TWI | 1 mg/kg bw/week | Aluminium Tolerable Weekly Intake | 2008 | in-force |
Where it diverges
EFSA’s intake-based guidance (TWI/TDI, per kilogram body weight) is not directly comparable with the European Commission’s binding concentration limits (mg/kg in a specific food) or with US FDA action levels (ppb in a product): they answer different questions on different bases. Where EFSA and JECFA both set intake values for the same metal, the differences are usually methodological. For methylmercury, EFSA’s TWI of 1.3 µg/kg b.w./week is modestly below JECFA’s PTWI of 1.6, reflecting a different critical study and uncertainty factors rather than a disagreement on the toxicology. For lead and inorganic arsenic, EFSA and JECFA converge on the more important point: no level of exposure can be assumed free of risk.
Lead
Cadmium
| Body | Type | Value | Instrument |
|---|---|---|---|
| EFSA | TWI | 2.5 µg/kg bw/week | Tolerable Weekly Intake for Cadmium |
| JECFA | PTMI | 25 µg/kg bw/month | Provisional Tolerable Monthly Intake for Cadmium |
| Codex | Maximum level | see instrument | Maximum Levels for Cadmium in Food |
| EC | Maximum level | see instrument | Commission Regulation |
| EC | Maximum level | multiple — see instrument | Cadmium maximum levels for cereals |
| EC | Maximum level | see instrument | Commission Regulation |
| EC | Maximum level | multiple — see instrument | Commission Regulation |
| EC | Maximum level | see instrument | EU Regulation 2023 915 maximum levels for contamin… |
| US EPA | Oral RfD | 1 µg/kg bw/day food | EPA IRIS — Cadmium Oral Reference Doses |
| ATSDR | MRL | 0.1 µg/kg bw/day | Minimal Risk Levels for Cadmium |
| OEHHA | Prop 65 | 4.1 µg/day oral | Cadmium Listing and Maximum Allowable Daily Level |
Inorganic arsenic
| Body | Type | Value | Instrument |
|---|---|---|---|
| EFSA | BMDL (no threshold) | no numeric threshold (BMDL basis) | Arsenic in Food |
| JECFA | BMDL | see instrument | JECFA inorganic arsenic BMDL₀.₅ |
| EC | Maximum level | see instrument | Commission Regulation |
| EC | — | multiple — see instrument | eu-2015-1006-iAs-rice |
| EC | Maximum level | see instrument | EU Regulation 2023 915 maximum levels for contamin… |
| FDA | Action level | 100 ppb | FDA Closer to Zero — 100 ppb Inorganic Arsenic Act… |
| US EPA | MCL (water) | 10 ppb | Maximum Contaminant Level for Arsenic in Drinking… |
| US EPA | — | value pending | EPA IRIS — Inorganic Arsenic Toxicological Review |
| OEHHA | Prop 65 | value pending | Inorganic Arsenic Compounds Listing |
Methylmercury
| Body | Type | Value | Instrument |
|---|---|---|---|
| EFSA | TWI | 1.3 µg/kg bw/week | Methylmercury Tolerable Weekly Intake |
| JECFA | PTWI | 1.6 µg/kg bw/week | Methylmercury Provisional Tolerable Weekly Intake |
| EC | Maximum level | see instrument | Commission Regulation |
| FDA | Action level | 1 ppm methyl mercury expressed as mercury | FDA CPG Sec. 540.600 Fish |
| US EPA | Oral RfD | 0.1 µg/kg bw/day | EPA IRIS — Methylmercury Oral Reference Dose |
Inorganic mercury
| Body | Type | Value | Instrument |
|---|---|---|---|
| EFSA | TWI | 4 µg/kg bw/week | Inorganic Mercury Tolerable Weekly Intake |
| US EPA | Oral RfD | 0.3 µg/kg bw/day | EPA IRIS — Mercuric Chloride Oral Reference Dose |
Nickel
| Body | Type | Value | Instrument |
|---|---|---|---|
| EFSA | TDI | 13 µg/kg bw/day | Nickel Tolerable Daily Intake |
| EC | Maximum level | 0.10–40 mg/kg | maximum levels of nickel in certain foodstuffs |
| EC | Monitoring | monitoring recommendation | Commission Recommendation |
| EC | Directive | see instrument | EU Nickel Directive 94 27 EC |
Aluminium
| Body | Type | Value | Instrument |
|---|---|---|---|
| EFSA | TWI | 1 mg/kg bw/week | Aluminium Tolerable Weekly Intake |
| ATSDR | MRL | 1 mg/kg bw/day | Minimal Risk Levels for Aluminum |
Update log
| Date | Event | Instrument | Status |
|---|---|---|---|
| 2008-05-22 | Issued / in force | Aluminium Tolerable Weekly Intake | in-force |
| 2009-01-30 | Issued / in force | Tolerable Weekly Intake for Cadmium | in-force |
| 2009-10-01 | Issued / in force | Arsenic in Food | in-force-no-threshold |
| 2010-03-18 | Issued / in force | Lead in Food | in-force-no-threshold |
| 2012-12-01 | Issued / in force | Inorganic Mercury Tolerable Weekly Intake | in-force |
| 2012-12-01 | Issued / in force | Methylmercury Tolerable Weekly Intake | in-force |
| 2020-09-24 | Issued / in force | Nickel Tolerable Daily Intake | in-force |
Key documents
References
Positions, the update log, and key documents above are generated from the per-instrument regulation pages this body issues, via tools/build-regulator-pages.mjs. The wiki reports what EFSA has published; it does not endorse it. See HMTc separation policy for why reporting regulatory values is kept architecturally separate from certification threshold-setting.