Scope
MERCOSUR/GMC Resolution No. 12/11 approves the regional technical regulation on maximum limits for inorganic contaminants in foods. Article 5 states that the resolution applies in the territory of the states parties, to trade between them, and to extra-zone imports. The annex excludes foods for infants and young children, which are governed by specific technical regulations.
Exact limit and units
The annex states most limits in mg/kg. Wine rows are stated in mg/L. For liquid products, the annex allows mg/L expression where density does not differ by more than plus or minus 5% from water.
| Species | Matrix | Limit | Unit | Basis |
|---|---|---|---|---|
| tAs | edible vegetable or animal fats and oils including margarine | 0.1 | mg/kg | product as offered to consumer |
| tAs | sugars | 0.1 | mg/kg | product as offered to consumer |
| tAs | honey | 0.3 | mg/kg | product as offered to consumer |
| tAs | hard and soft candies and similar products including chewing gum | 0.1 | mg/kg | product as offered to consumer |
| tAs | cocoa paste | 0.5 | mg/kg | product as offered to consumer |
| tAs | chocolate and cocoa products with less than 40% cocoa | 0.2 | mg/kg | product as offered to consumer |
| tAs | chocolate and cocoa-based products with more than 40% cocoa | 0.4 | mg/kg | product as offered to consumer |
| tAs | non-alcoholic beverages excluding juices | 0.05 | mg/kg | product as offered to consumer |
| tAs | fruit juices and nectars | 0.1 | mg/kg | product as offered to consumer |
| tAs | fermented and fermento-distilled alcoholic beverages except wine | 0.1 | mg/kg | product as offered to consumer |
| tAs | wine | 0.2 | mg/L | product as offered to consumer; source unit mg/L |
| tAs | cereals and cereal-based products excluding wheat, rice, derivatives, and oils | 0.3 | mg/kg | product as offered to consumer |
| tAs | wheat and derivatives except oil | 0.2 | mg/kg | product as offered to consumer |
| tAs | rice and derivatives except oil | 0.3 | mg/kg | product as offered to consumer |
| tAs | Brassica vegetables excluding loose-leaf Brassicas | 0.3 | mg/kg | product as offered to consumer |
| tAs | leaf vegetables including loose-leaf Brassicas and fresh aromatic herbs | 0.3 | mg/kg | product as offered to consumer |
| tAs | bulb vegetables and sheathing leaves | 0.1 | mg/kg | product as offered to consumer |
| tAs | fruiting vegetables of the Cucurbitaceae family | 0.1 | mg/kg | product as offered to consumer |
| tAs | fruiting vegetables other than Cucurbitaceae | 0.1 | mg/kg | product as offered to consumer |
| tAs | mushrooms except Agaricus, Pleurotus, Lentinula, or Lentinus | 0.1 | mg/kg | product as offered to consumer |
| tAs | leguminous vegetables | 0.1 | mg/kg | product as offered to consumer |
| tAs | pulses, dried legume seeds, except soybean | 0.1 | mg/kg | product as offered to consumer |
| tAs | mushrooms of the genera Agaricus, Pleurotus, Lentinula, or Lentinus | 0.3 | mg/kg | product as offered to consumer |
| tAs | roots and tubers | 0.2 | mg/kg | product as offered to consumer |
| tAs | young stems and petioles | 0.2 | mg/kg | product as offered to consumer |
| tAs | dried fruits | 0.8 | mg/kg | product as offered to consumer |
| tAs | fresh fruits excluding berries and small fruits | 0.3 | mg/kg | product as offered to consumer |
| tAs | fresh berries and small fruits | 0.3 | mg/kg | product as offered to consumer |
| tAs | table olives | 0.3 | mg/kg | product as offered to consumer |
| tAs | tomato concentrates | 0.5 | mg/kg | product as offered to consumer |
| tAs | compotes, jellies, jams, marmalades, and other fruit or vegetable sweets | 0.3 | mg/kg | product as offered to consumer |
| tAs | tea, yerba mate, and other vegetables for infusion | 0.6 | mg/kg | product as offered to consumer |
| tAs | roasted coffee beans and powder | 0.2 | mg/kg | product as offered to consumer |
| tAs | soluble coffee powder or granules | 0.5 | mg/kg | product as offered to consumer |
| tAs | edible ice | 0.01 | mg/kg | product as offered to consumer |
| tAs | flavored water ice | 0.05 | mg/kg | product as offered to consumer |
| tAs | milk or cream ice cream | 0.1 | mg/kg | product as offered to consumer |
| tAs | fruit-based ice cream | 0.1 | mg/kg | product as offered to consumer |
| tAs | fluid milk ready for consumption and dairy products without addition, undiluted and unconcentrated | 0.05 | mg/kg | product as offered to consumer |
| tAs | milk cream | 0.1 | mg/kg | product as offered to consumer |
| tAs | condensed milk and dulce de leche | 0.1 | mg/kg | product as offered to consumer |
| tAs | cheeses | 0.5 | mg/kg | product as offered to consumer |
| tAs | food-grade salt | 0.5 | mg/kg | product as offered to consumer |
| tAs | raw, frozen, or refrigerated bovine, ovine, porcine, caprine, and poultry meats and raw sausages or breaded products | 0.5 | mg/kg | product as offered to consumer |
| tAs | edible offal except liver and kidneys | 1 | mg/kg | product as offered to consumer |
| tAs | bovine, ovine, porcine, caprine, and poultry liver | 1 | mg/kg | product as offered to consumer |
| tAs | bovine, ovine, porcine, and caprine kidneys | 1 | mg/kg | product as offered to consumer |
| tAs | eggs and egg products | 0.5 | mg/kg | product as offered to consumer |
| tAs | raw, frozen, or refrigerated fish | 1 | mg/kg | product as offered to consumer |
| tAs | cephalopod molluscs | 1 | mg/kg | product as offered to consumer |
| tAs | bivalve molluscs | 1 | mg/kg | product as offered to consumer |
| tAs | crustaceans | 1 | mg/kg | product as offered to consumer |
| Pb | edible vegetable or animal fats and oils including margarine | 0.1 | mg/kg | product as offered to consumer |
| Pb | sugars | 0.1 | mg/kg | product as offered to consumer |
| Pb | honey | 0.3 | mg/kg | product as offered to consumer |
| Pb | hard and soft candies and similar products including chewing gum | 0.1 | mg/kg | product as offered to consumer |
| Pb | cocoa paste | 0.5 | mg/kg | product as offered to consumer |
| Pb | chocolate and cocoa products with less than 40% cocoa | 0.2 | mg/kg | product as offered to consumer |
| Pb | chocolate and cocoa-based products with more than 40% cocoa | 0.4 | mg/kg | product as offered to consumer |
| Pb | non-alcoholic beverages excluding juices | 0.05 | mg/kg | product as offered to consumer |
| Pb | fruit juices and nectars | 0.05 | mg/kg | product as offered to consumer |
| Pb | fermented and fermento-distilled alcoholic beverages except wine | 0.2 | mg/kg | product as offered to consumer |
| Pb | wine | 0.15 | mg/L | product as offered to consumer; source unit mg/L |
| Pb | cereals and cereal-based products excluding wheat, rice, derivatives, and oils | 0.2 | mg/kg | product as offered to consumer |
| Pb | wheat and derivatives except oil | 0.2 | mg/kg | product as offered to consumer |
| Pb | rice and derivatives except oil | 0.2 | mg/kg | product as offered to consumer |
| Pb | soybean grain | 0.2 | mg/kg | product as offered to consumer |
| Pb | Brassica vegetables excluding loose-leaf Brassicas | 0.3 | mg/kg | product as offered to consumer |
| Pb | leaf vegetables including loose-leaf Brassicas and fresh aromatic herbs | 0.3 | mg/kg | product as offered to consumer |
| Pb | bulb vegetables and sheathing leaves | 0.1 | mg/kg | product as offered to consumer |
| Pb | fruiting vegetables of the Cucurbitaceae family | 0.1 | mg/kg | product as offered to consumer |
| Pb | fruiting vegetables other than Cucurbitaceae | 0.1 | mg/kg | product as offered to consumer |
| Pb | mushrooms except Agaricus, Pleurotus, Lentinula, or Lentinus | 0.1 | mg/kg | product as offered to consumer |
| Pb | leguminous vegetables | 0.1 | mg/kg | product as offered to consumer |
| Pb | pulses, dried legume seeds, except soybean | 0.2 | mg/kg | product as offered to consumer |
| Pb | mushrooms of the genera Agaricus, Pleurotus, Lentinula, or Lentinus | 0.3 | mg/kg | product as offered to consumer |
| Pb | roots and tubers | 0.1 | mg/kg | product as offered to consumer |
| Pb | young stems and petioles | 0.2 | mg/kg | product as offered to consumer |
| Pb | dried fruits | 0.8 | mg/kg | product as offered to consumer |
| Pb | fresh fruits excluding berries and small fruits | 0.1 | mg/kg | product as offered to consumer |
| Pb | fresh berries and small fruits | 0.2 | mg/kg | product as offered to consumer |
| Pb | table olives | 0.5 | mg/kg | product as offered to consumer |
| Pb | tomato concentrates | 0.5 | mg/kg | product as offered to consumer |
| Pb | compotes, jellies, jams, marmalades, and other fruit or vegetable sweets | 0.2 | mg/kg | product as offered to consumer |
| Pb | tea, yerba mate, and other vegetables for infusion | 0.6 | mg/kg | product as offered to consumer |
| Pb | roasted coffee beans and powder | 0.5 | mg/kg | product as offered to consumer |
| Pb | soluble coffee powder or granules | 1 | mg/kg | product as offered to consumer |
| Pb | edible ice | 0.01 | mg/kg | product as offered to consumer |
| Pb | flavored water ice | 0.05 | mg/kg | product as offered to consumer |
| Pb | milk or cream ice cream | 0.1 | mg/kg | product as offered to consumer |
| Pb | fruit-based ice cream | 0.07 | mg/kg | product as offered to consumer |
| Pb | fluid milk ready for consumption and dairy products without addition, undiluted and unconcentrated | 0.02 | mg/kg | product as offered to consumer |
| Pb | milk cream | 0.1 | mg/kg | product as offered to consumer |
| Pb | condensed milk and dulce de leche | 0.2 | mg/kg | product as offered to consumer |
| Pb | cheeses | 0.4 | mg/kg | product as offered to consumer |
| Pb | food-grade salt | 2 | mg/kg | product as offered to consumer |
| Pb | raw, frozen, or refrigerated bovine, ovine, porcine, caprine, and poultry meats and raw sausages or breaded products | 0.1 | mg/kg | product as offered to consumer |
| Pb | edible offal except liver and kidneys | 0.5 | mg/kg | product as offered to consumer |
| Pb | bovine, ovine, porcine, caprine, and poultry liver | 0.5 | mg/kg | product as offered to consumer |
| Pb | bovine, ovine, porcine, and caprine kidneys | 0.5 | mg/kg | product as offered to consumer |
| Pb | eggs and egg products | 0.1 | mg/kg | product as offered to consumer |
| Pb | raw, frozen, or refrigerated fish | 0.3 | mg/kg | product as offered to consumer |
| Pb | cephalopod molluscs | 1 | mg/kg | product as offered to consumer |
| Pb | bivalve molluscs | 1.5 | mg/kg | product as offered to consumer |
| Pb | crustaceans | 0.5 | mg/kg | product as offered to consumer |
| Cd | honey | 0.1 | mg/kg | product as offered to consumer |
| Cd | cocoa paste | 0.3 | mg/kg | product as offered to consumer |
| Cd | chocolate and cocoa products with less than 40% cocoa | 0.2 | mg/kg | product as offered to consumer |
| Cd | chocolate and cocoa-based products with more than 40% cocoa | 0.3 | mg/kg | product as offered to consumer |
| Cd | non-alcoholic beverages excluding juices | 0.02 | mg/kg | product as offered to consumer |
| Cd | fruit juices and nectars | 0.05 | mg/kg | product as offered to consumer |
| Cd | fermented and fermento-distilled alcoholic beverages except wine | 0.02 | mg/kg | product as offered to consumer |
| Cd | wine | 0.01 | mg/L | product as offered to consumer; source unit mg/L |
| Cd | cereals and cereal-based products excluding wheat, rice, derivatives, and oils | 0.1 | mg/kg | product as offered to consumer |
| Cd | wheat and derivatives except oil | 0.2 | mg/kg | product as offered to consumer |
| Cd | rice and derivatives except oil | 0.4 | mg/kg | product as offered to consumer |
| Cd | soybean grain | 0.2 | mg/kg | product as offered to consumer |
| Cd | Brassica vegetables excluding loose-leaf Brassicas | 0.05 | mg/kg | product as offered to consumer |
| Cd | leaf vegetables including loose-leaf Brassicas and fresh aromatic herbs | 0.2 | mg/kg | product as offered to consumer |
| Cd | bulb vegetables and sheathing leaves | 0.05 | mg/kg | product as offered to consumer |
| Cd | fruiting vegetables of the Cucurbitaceae family | 0.05 | mg/kg | product as offered to consumer |
| Cd | fruiting vegetables other than Cucurbitaceae | 0.05 | mg/kg | product as offered to consumer |
| Cd | mushrooms except Agaricus, Pleurotus, Lentinula, or Lentinus | 0.05 | mg/kg | product as offered to consumer |
| Cd | leguminous vegetables | 0.1 | mg/kg | product as offered to consumer |
| Cd | pulses, dried legume seeds, except soybean | 0.1 | mg/kg | product as offered to consumer |
| Cd | mushrooms of the genera Agaricus, Pleurotus, Lentinula, or Lentinus | 0.2 | mg/kg | product as offered to consumer |
| Cd | roots and tubers | 0.1 | mg/kg | product as offered to consumer |
| Cd | young stems and petioles | 0.1 | mg/kg | product as offered to consumer |
| Cd | fresh fruits excluding berries and small fruits | 0.05 | mg/kg | product as offered to consumer |
| Cd | fresh berries and small fruits | 0.05 | mg/kg | product as offered to consumer |
| Cd | tea, yerba mate, and other vegetables for infusion | 0.4 | mg/kg | product as offered to consumer |
| Cd | roasted coffee beans and powder | 0.1 | mg/kg | product as offered to consumer |
| Cd | soluble coffee powder or granules | 0.2 | mg/kg | product as offered to consumer |
| Cd | edible ice | 0.05 | mg/kg | product as offered to consumer |
| Cd | flavored water ice | 0.01 | mg/kg | product as offered to consumer |
| Cd | milk or cream ice cream | 0.05 | mg/kg | product as offered to consumer |
| Cd | fruit-based ice cream | 0.05 | mg/kg | product as offered to consumer |
| Cd | fluid milk ready for consumption and dairy products without addition, undiluted and unconcentrated | 0.05 | mg/kg | product as offered to consumer |
| Cd | milk cream | 0.2 | mg/kg | product as offered to consumer |
| Cd | condensed milk and dulce de leche | 0.1 | mg/kg | product as offered to consumer |
| Cd | cheeses | 0.5 | mg/kg | product as offered to consumer |
| Cd | food-grade salt | 0.5 | mg/kg | product as offered to consumer |
| Cd | raw, frozen, or refrigerated bovine, ovine, porcine, caprine, and poultry meats and raw sausages or breaded products | 0.05 | mg/kg | product as offered to consumer |
| Cd | bovine, ovine, porcine, caprine, and poultry liver | 0.5 | mg/kg | product as offered to consumer |
| Cd | bovine, ovine, porcine, and caprine kidneys | 1 | mg/kg | product as offered to consumer |
| Cd | raw, frozen, or refrigerated fish except named cadmium exception species | 0.05 | mg/kg | product as offered to consumer |
| Cd | bonito, mojarra, eel, lisa, jurel, emperor fish, mackerel, sardine, tuna, and acedia or lenguadillo | 0.1 | mg/kg | product as offered to consumer |
| Cd | melba fish | 0.2 | mg/kg | product as offered to consumer |
| Cd | anchovy and swordfish | 0.3 | mg/kg | product as offered to consumer |
| Cd | cephalopod molluscs | 2 | mg/kg | product as offered to consumer |
| Cd | bivalve molluscs | 2 | mg/kg | product as offered to consumer |
| Cd | crustaceans | 0.5 | mg/kg | product as offered to consumer |
| tHg | fish except predators | 0.5 | mg/kg | product as offered to consumer |
| tHg | predatory fish | 1 | mg/kg | product as offered to consumer |
| tHg | cephalopod molluscs | 0.5 | mg/kg | product as offered to consumer |
| tHg | bivalve molluscs | 0.5 | mg/kg | product as offered to consumer |
| tHg | crustaceans | 0.5 | mg/kg | product as offered to consumer |
| Sn | beverages in tinplate containers including fruit and vegetable juices | 150 | mg/kg | product as offered to consumer |
| Sn | foods in tinplate containers except beverages | 250 | mg/kg | product as offered to consumer |
How tested
The resolution gives application rules rather than a standalone analytical method. Maximum contents apply to the edible part of the food unless a specific row says otherwise. For dried, diluted, transformed, or compound foods, concentration and dilution factors, ingredient proportions, and the analytical quantification limit are considered when applying the maximum levels.
Enforcement posture
The resolution is a MERCOSUR technical regulation for states parties. It names the national competent bodies for Argentina, Brazil, Paraguay, and Uruguay and requires incorporation into each state’s legal order before 1 January 2012.
History of changes
MERCOSUR/GMC Resolution No. 12/11 was adopted in Asuncion on 17 June 2011. It repealed MERCOSUR/GMC Resolutions No. 102/94 and No. 35/96 and displaced the older arsenic, lead, and cadmium wine limits in the MERCOSUR wine regulation.
How it compares
This is the regional inorganic-contaminant schedule later incorporated by member-state instruments such as Paraguay Decree No. 1335/2019. Arsenic is recorded as total arsenic because the table says arsenic without specifying inorganic arsenic; mercury is recorded as total mercury because the table says mercury without specifying methylmercury.
Sources
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git. When DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Change | Description |
|---|---|---|---|
| a8052bb | 2026-08-09 | major | 1 source added; contamination-profile values revised; 7 sections added |