Scope
This Food Control Services directive sets maximum levels for heavy metals and inorganic tin in foods under Israel Ministry of Health oversight. The table covers lead, cadmium, mercury, total arsenic, inorganic arsenic, and inorganic tin across general foods, infant and toddler foods, bottled drinking water and mineral water, seafood, produce, cereals, rice, dairy, canned foods, beverages, salt, cocoa, honey, and dietary supplements. The commodity labels below are English translations of the Hebrew table rows; the numeric limits and units are transcribed from the source.
Exact limit and units
| metal | matrix | limit | unit | basis |
|---|---|---|---|---|
| Pb | Milk | 0.02 | mg/kg | product as placed on market |
| Pb | Dairy products | 0.02 | mg/kg | product as placed on market |
| Pb | Fats, oils, and fat emulsions (water-in-oil type) | 0.1 | mg/kg | product as placed on market |
| Pb | Fruits and vegetables, except listed categories | 0.1 | mg/kg | product as placed on market |
| Pb | Leafy vegetables, celery, mushrooms, edible plants, herbs, brassicas, and horseradish | 0.3 | mg/kg | product as placed on market |
| Pb | Dried leafy vegetables, celery, mushrooms, edible plants, and herbs | 1.5 | mg/kg | product as placed on market |
| Pb | Root, stem, and tuber vegetables | 0.1 | mg/kg | product as placed on market |
| Pb | Fruiting vegetables (including tomato, cucumber, pepper, and similar vegetables) | 0.05 | mg/kg | product as placed on market |
| Pb | Dried legumes, except listed categories | 0.2 | mg/kg | product as placed on market |
| Pb | Peanuts and soybeans | 0.2 | mg/kg | product as placed on market |
| Pb | Cereals and cereal products, except listed categories | 0.2 | mg/kg | product as placed on market |
| Pb | Oilseeds and olives | 1 | mg/kg | product as placed on market |
| Pb | Raw tea and plants for infusion | 5 | mg/kg | product as placed on market |
| Pb | Fresh seaweed | 1 | mg/kg | product as placed on market |
| Pb | Dried seaweed | 5 | mg/kg | product as placed on market |
| Pb | Meat, fat, and their products, including poultry and game, except listed categories | 0.1 | mg/kg | product as placed on market |
| Pb | Offal of cattle, sheep, and poultry | 0.5 | mg/kg | product as placed on market |
| Pb | Fish and fish products | 0.3 | mg/kg | product as placed on market |
| Pb | Crabs (muscle) | 0.5 | mg/kg | product as placed on market |
| Pb | Shellfish | 1.5 | mg/kg | product as placed on market |
| Pb | Octopus and squid | 0.3 | mg/kg | product as placed on market |
| Pb | Eggs and egg powder | 0.1 | mg/kg | product as placed on market |
| Pb | Sugar | 0.5 | mg/kg | product as placed on market |
| Pb | Salt | 2 | mg/kg | product as placed on market |
| Pb | Cocoa powder | 1 | mg/kg | product as placed on market |
| Pb | Infant formula ready-to-eat and follow-up formula | 0.01 | mg/kg | as consumed |
| Pb | Infant formula powder | 0.05 | mg/kg | product as placed on market, powder |
| Pb | Porridges and other foods for infants and toddlers, ready-to-eat | 0.04 | mg/kg | as consumed |
| Pb | Porridges and other foods for infants and toddlers, powder | 0.08 | mg/kg | product as placed on market, powder |
| Pb | Food for special dietary purpose | 0.01 | mg/kg | product as placed on market |
| Pb | Dietary supplements | 3 | mg/kg | product as placed on market |
| Pb | Beverages, except dairy products and listed categories | 0.02 | mg/kg | product as placed on market |
| Pb | Bottled drinking water and mineral water | 0.01 | mg/kg | product as placed on market |
| Pb | Fruit and vegetable juices, including nectars, except listed categories | 0.03 | mg/kg | product as placed on market |
| Pb | Juices containing only berries and small fruits | 0.05 | mg/kg | product as placed on market |
| Pb | Canned fruits, except listed categories | 0.1 | mg/kg | product as placed on market |
| Pb | Canned small fruits (raspberries and strawberries) | 1 | mg/kg | product as placed on market |
| Pb | Canned vegetables, except listed categories | 0.1 | mg/kg | product as placed on market |
| Pb | Canned brassica and leafy vegetables | 0.3 | mg/kg | product as placed on market |
| Pb | Tomato puree/paste | 1.5 | mg/kg | product as placed on market |
| Pb | Jams and jellies | 1 | mg/kg | product as placed on market |
| Pb | Wine | 0.2 | mg/kg | product as placed on market |
| Pb | Honey | 0.1 | mg/kg | product as placed on market |
| Cd | Milk | 0.005 | mg/kg | product as placed on market |
| Cd | Dairy products | 0.05 | mg/kg | product as placed on market |
| Cd | Fats, oils, and fat emulsions (water-in-oil type) | 0.03 | mg/kg | product as placed on market |
| Cd | Fruits and vegetables, except listed categories | 0.05 | mg/kg | product as placed on market |
| Cd | Leafy vegetables, celery, mushrooms, edible plants, herbs, and horseradish | 0.2 | mg/kg | product as placed on market |
| Cd | Dried leafy vegetables, celery, mushrooms, edible plants, and herbs | 1 | mg/kg | product as placed on market |
| Cd | Root, stem, and tuber vegetables | 0.1 | mg/kg | product as placed on market |
| Cd | Dried legumes | 0.1 | mg/kg | product as placed on market |
| Cd | Peanuts and soybeans | 0.2 | mg/kg | product as placed on market |
| Cd | Cereals and cereal products, except listed categories | 0.1 | mg/kg | product as placed on market |
| Cd | Wheat and rice | 0.2 | mg/kg | product as placed on market |
| Cd | Oilseeds | 0.5 | mg/kg | product as placed on market |
| Cd | Raw tea and plants for infusion | 0.1 | mg/kg | product as placed on market |
| Cd | Fresh seaweed | 1 | mg/kg | product as placed on market |
| Cd | Dried seaweed | 5 | mg/kg | product as placed on market |
| Cd | Meat and meat products, including poultry and game, except listed categories | 0.05 | mg/kg | product as placed on market |
| Cd | Fat and offal of cattle, sheep, and poultry, except listed categories | 0.5 | mg/kg | product as placed on market |
| Cd | Turkey liver | 1 | mg/kg | product as placed on market |
| Cd | Kidneys of cattle, lamb, pig, and poultry | 1 | mg/kg | product as placed on market |
| Cd | Fish and fish products, except listed categories | 0.05 | mg/kg | product as placed on market |
| Cd | Pike, tuna, anchovy, sardines, swordfish, shark, and other predatory fish | 0.25 | mg/kg | product as placed on market |
| Cd | Crabs (muscle) | 0.5 | mg/kg | product as placed on market |
| Cd | Shellfish, octopus, squid, and cephalopods | 1 | mg/kg | product as placed on market |
| Cd | Eggs and egg powder | 0.01 | mg/kg | product as placed on market |
| Cd | Sugar | 0.15 | mg/kg | product as placed on market |
| Cd | Salt | 0.5 | mg/kg | product as placed on market |
| Cd | Cocoa, chocolate, and cocoa/chocolate products | 0.5 | mg/kg | product as placed on market |
| Cd | Infant and toddler formulas, ready-to-eat | 0.005 | mg/kg | as consumed |
| Cd | Infant and toddler formulas, powder | 0.01 | mg/kg | product as placed on market, powder |
| Cd | Infant and toddler formulas from soy or containing soy, ready-to-eat | 0.01 | mg/kg | as consumed |
| Cd | Infant and toddler formulas from soy or containing soy, powder | 0.02 | mg/kg | product as placed on market, powder |
| Cd | Porridges and other foods for infants and toddlers, ready-to-eat | 0.04 | mg/kg | as consumed |
| Cd | Food for special dietary purpose | 0.005 | mg/kg | product as placed on market |
| Cd | Dietary supplements, except listed categories | 1 | mg/kg | product as placed on market |
| Cd | Dietary supplements mainly containing dried seaweed and seaweed products | 3 | mg/kg | product as placed on market |
| Cd | Bottled drinking water and mineral water | 0.003 | mg/kg | product as placed on market |
| Cd | Beverages, juices, and nectars | 0.01 | mg/kg | product as placed on market |
| tHg | Milk | 0.01 | mg/kg | product as placed on market |
| tHg | Dairy products | 0.1 | mg/kg | product as placed on market |
| tHg | Fats, oils, and fat emulsions (water-in-oil type) | 0.02 | mg/kg | product as placed on market |
| tHg | Fruits and vegetables, including mushrooms, edible plants, and herbs | 0.03 | mg/kg | product as placed on market |
| tHg | Dried fruits and vegetables, including mushrooms, edible plants, and herbs | 0.15 | mg/kg | product as placed on market |
| tHg | Cereals and cereal products, including wheat and rice | 0.03 | mg/kg | product as placed on market |
| tHg | Oilseeds | 0.4 | mg/kg | product as placed on market |
| tHg | Dried legumes, including peanuts and soybeans | 0.03 | mg/kg | product as placed on market |
| tHg | Raw tea and plants for infusion | 0.05 | mg/kg | product as placed on market |
| tHg | Fresh seaweed | 0.5 | mg/kg | product as placed on market |
| tHg | Dried seaweed | 2.5 | mg/kg | product as placed on market |
| tHg | Meat and meat products, including poultry, game, and offal | 0.2 | mg/kg | product as placed on market |
| tHg | Fish and fish products, except listed categories | 0.5 | mg/kg | product as placed on market |
| tHg | Pike, tuna, anchovy, sardines, swordfish, shark, and other predatory fish | 1 | mg/kg | product as placed on market |
| tHg | Seafood | 0.5 | mg/kg | product as placed on market |
| tHg | Eggs and egg powder | 0.03 | mg/kg | product as placed on market |
| tHg | Sugar | 0.1 | mg/kg | product as placed on market |
| tHg | Salt | 0.1 | mg/kg | product as placed on market |
| tHg | Cocoa powder | 0.2 | mg/kg | product as placed on market |
| tHg | Infant and toddler formulas, ready-to-eat | 0.004 | mg/kg | as consumed |
| tHg | Infant and toddler formulas, powder | 0.015 | mg/kg | product as placed on market, powder |
| tHg | Porridges and other foods for infants and toddlers, ready-to-eat | 0.008 | mg/kg | as consumed |
| tHg | Dietary supplements | 0.1 | mg/kg | product as placed on market |
| tHg | Food for special dietary purpose | 0.004 | mg/kg | product as placed on market |
| tHg | Bottled drinking water and mineral water | 0.001 | mg/kg | product as placed on market |
| tHg | Beverages, juices, and nectars | 0.01 | mg/kg | product as placed on market |
| tAs | Milk | 1 | mg/kg | product as placed on market |
| iAs | Milk | 0.01 | mg/kg | product as placed on market |
| tAs | Dairy products | 1 | mg/kg | product as placed on market |
| iAs | Dairy products | 0.1 | mg/kg | product as placed on market |
| tAs | Fats, oils, and fat emulsions (water-in-oil type) | 1 | mg/kg | product as placed on market |
| iAs | Fats, oils, and fat emulsions (water-in-oil type) | 0.1 | mg/kg | product as placed on market |
| tAs | Fruits and vegetables, including mushrooms, edible plants, and herbs | 1 | mg/kg | product as placed on market |
| iAs | Fruits and vegetables, including mushrooms, edible plants, and herbs | 0.06 | mg/kg | product as placed on market |
| tAs | Dried fruits and vegetables, including mushrooms, edible plants, and herbs | 5 | mg/kg | product as placed on market |
| iAs | Dried fruits and vegetables, including mushrooms, edible plants, and herbs | 0.3 | mg/kg | product as placed on market |
| tAs | Dried legumes, including peanuts and soybeans | 1 | mg/kg | product as placed on market |
| iAs | Dried legumes, including peanuts and soybeans | 0.1 | mg/kg | product as placed on market |
| tAs | Cereals and cereal products, except listed categories | 1 | mg/kg | product as placed on market |
| tAs | Wheat | 1 | mg/kg | product as placed on market |
| tAs | Rice | 1 | mg/kg | product as placed on market |
| iAs | Rice | 0.2 | mg/kg | product as placed on market |
| tAs | Rice used for production of food for infants and toddlers | 1 | mg/kg | product as placed on market |
| iAs | Rice used for production of food for infants and toddlers | 0.1 | mg/kg | product as placed on market |
| tAs | Wafers, crackers, and cakes in which rice is a main ingredient | 1 | mg/kg | product as placed on market |
| iAs | Wafers, crackers, and cakes in which rice is a main ingredient | 0.3 | mg/kg | product as placed on market |
| tAs | Oilseeds | 1 | mg/kg | product as placed on market |
| tAs | Raw tea and plants for infusion | 1 | mg/kg | product as placed on market |
| iAs | Raw tea and plants for infusion | 0.1 | mg/kg | product as placed on market |
| tAs | Fresh seaweed | 1 | mg/kg | product as placed on market |
| tAs | Dried seaweed | 5 | mg/kg | product as placed on market |
| tAs | Meat and meat products, including poultry and game, except listed categories | 1 | mg/kg | product as placed on market |
| iAs | Meat and meat products, including poultry and game, except listed categories | 0.02 | mg/kg | product as placed on market |
| tAs | Offal of cattle, sheep, and poultry, except listed categories | 1 | mg/kg | product as placed on market |
| iAs | Offal of cattle, sheep, and poultry, except listed categories | 0.2 | mg/kg | product as placed on market |
| tAs | Chicken and turkey liver | 1 | mg/kg | product as placed on market |
| iAs | Chicken and turkey liver | 0.5 | mg/kg | product as placed on market |
| tAs | Fish and fish products | 1 | mg/kg | product as placed on market |
| tAs | Seafood | 1 | mg/kg | product as placed on market |
| tAs | Eggs and egg powder | 1 | mg/kg | product as placed on market |
| tAs | Sugar | 1 | mg/kg | product as placed on market |
| iAs | Sugar | 0.5 | mg/kg | product as placed on market |
| tAs | Salt | 1 | mg/kg | product as placed on market |
| iAs | Salt | 0.5 | mg/kg | product as placed on market |
| tAs | Cocoa powder | 1 | mg/kg | product as placed on market |
| tAs | Infant and toddler formulas, ready-to-eat | 1 | mg/kg | as consumed |
| iAs | Infant and toddler formulas, ready-to-eat | 0.01 | mg/kg | as consumed |
| tAs | Infant and toddler formulas, powder | 1 | mg/kg | product as placed on market, powder |
| iAs | Infant and toddler formulas, powder | 0.05 | mg/kg | product as placed on market, powder |
| tAs | Porridges and other foods for infants and toddlers, ready-to-eat | 1 | mg/kg | as consumed |
| iAs | Porridges and other foods for infants and toddlers, ready-to-eat | 0.025 | mg/kg | as consumed |
| tAs | Dietary supplements, except listed categories | 1 | mg/kg | product as placed on market |
| tAs | Dietary supplements mainly containing dried seaweed and seaweed products | 5 | mg/kg | product as placed on market |
| tAs | Beverages, except listed categories | 1 | mg/kg | product as placed on market |
| iAs | Beverages, except listed categories | 0.1 | mg/kg | product as placed on market |
| tAs | Bottled drinking water and mineral water | 0.01 | mg/kg | product as placed on market |
| iAs | Bottled drinking water and mineral water | 0.006 | mg/kg | product as placed on market |
| tAs | Fruit and vegetable juices, including nectars | 1 | mg/kg | product as placed on market |
| iAs | Fruit and vegetable juices, including nectars | 0.2 | mg/kg | product as placed on market |
| Sn | Canned foods, except beverages | 200 | mg/kg | product as placed on market |
| Sn | Ready-to-eat canned foods intended for infants and toddlers | 50 | mg/kg | as consumed |
| Sn | Canned beverages | 100 | mg/kg | product as placed on market |
How tested
The directive gives interpretation notes rather than naming a single analytical method. It states that when a listed food is used as a raw material for another product, the raw material must meet the table value before it is added to the finished food. If the tested item is a finished product, the relative share of the raw material in the product should be calculated and checked against the table value for that raw material. The arsenic section states that when both inorganic and total arsenic maximum levels are defined, an inorganic-arsenic test should be performed if total arsenic exceeds the inorganic-arsenic level; when no inorganic-arsenic level is defined, the total-arsenic level governs and exceedance of total arsenic triggers inorganic-arsenic quantification and risk assessment.
Enforcement posture
The document is framed as Food Control Services guidance for maximum permitted levels in food. The register treats the table entries as maximum levels because they state per-food maximum permitted concentrations and are issued by the national food authority.
History of changes
The local PDF is an update dated 1 May 2016. No later amendment or repeal is identified in the manifest metadata for this file.
How it compares
The structure broadly resembles Codex and EU-style contaminant schedules, with separate rows for infant formula ready-to-eat versus powder, tighter infant-food values, separate total and inorganic arsenic handling, and separate inorganic-tin values for canned foods, infant/toddler canned foods, and canned beverages. Several commodity scopes are broad national categories, so downstream standards mapping should use the structured product scope rather than assuming a narrower product row.
Sources
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git. When DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Change | Description |
|---|---|---|---|
| a8052bb | 2026-08-09 | major | 1 source added; contamination-profile values revised; 7 sections added |