| 901 | Current Status and Health Risk Assessment of Heavy Metals Contamination in Tea across China Hu C; Zhang X; Zhan N; Liu Y. Toxics DOI: 10.3390/toxics11080662 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 13 more pages |
| 902 | Characterisation of a low methane emission rice cultivar suitable for cultivation in high latitude light and temperature conditions Hu J; Bettembourg M; Moreno S; Zhang A; Schnürer A; Sun C; Sundström J; Jin Y. Environmental Science and Pollution Research DOI: 10.1007/s11356-023-28985-w | 2023 | Peer-reviewed | Discovery candidate · relevance not established 5 more pages |
| 903 | Machine learning-based prediction of cadmium concentration in rice grain from soil properties Huang Y. Fundamental Research DOI: 10.1016/j.fmre.2023.02.016 | 2023 | Peer-reviewed | Discovery candidate · relevance not established |
| 904 | Littoral sediment arsenic concentrations predict arsenic trophic transfer and human health risk in contaminated lakes Hull EA; Stiling RR; Barajas M; Neumann RB; Olden JD; Gawel JE. PLoS ONE DOI: 10.1371/journal.pone.0293214 | 2023 | Peer-reviewed | Verified citation use - Fish — freshwater (tilapia, catfish, trout): Broad Product Context: Author-Scope Index
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod): Broad Product Context: Author-Scope Index
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel): Broad Product Context: Author-Scope Index
Discovery candidate · relevance not established 4 more pages |
| 905 | Risk assessment of toxic residues among some freshwater and marine water fish species Mohamed A. Hussein; Nanis S. Morsy; Abdallah F. Mahmoud; Wageh S. Darwish; Mohamed T. Elabbasy; František Zigo; Zuzana Farkašová; Ibrahim F. Rehan. Frontiers in Veterinary Science DOI: 10.3389/fvets.2023.1185395 | 2023 | Peer-reviewed | Verified citation use - Fish — freshwater (tilapia, catfish, trout): Broad Product Context: Author-Scope Index
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod): Broad Product Context: Author-Scope Index
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel): Broad Product Context: Author-Scope Index
3 more pagesDiscovery candidate · relevance not established 15 more pages |
| 906 | IARC Monographs Volume 131, trivalent and pentavalent antimony International Agency for Research on Cancer. IARC Monographs on the Identification of Carcinogenic Hazards to Humans, Volume 131 | 2023 | Regulatory | Discovery candidate · relevance not established |
| 907 | Introduction of adsorption techniques for heavy metals remediation Idris MO; Yaqoob AA; Ibrahim MNM; Ahmad A; Alshammari MB. Emerging Techniques for Treatment of Toxic Metals from Wastewater (Elsevier book chapter 1), pp. 1-17 DOI: 10.1016/B978-0-12-822880-7.00024-8 | 2023 | Review | Discovery candidate · relevance not established 12 more pages |
| 908 | Comparison of heavy metal regulations for herbal medicines across pharmacopoeias Inada A. Journal of Natural Medicines DOI: 10.1007/s43441-023-00532-2 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 5 more pages |
| 909 | Evaluation of Heavy Metals Concentration in Poultry Feed and Poultry Products Iqbal H; Shafique MA; Khan MJ. Saudi Journal of Medical and Pharmaceutical Sciences 9(7): 489-495 DOI: 10.36348/sjmps.2023.v09i07.019 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 14 more pages |
| 910 | Heavy Metals Induced Health Risk Assessment Through Consumption of Selected Commercially Available Spices in Noakhali District of Bangladesh Islam MS; Chowdhury AI; Shill LC; Reza S; Alam MR. medRxiv (preprint) DOI: 10.1101/2023.02.06.23285555 | 2023 | Preprint | Discovery candidate · relevance not established 10 more pages |
| 911 | Risk profiling of exposures to potentially toxic metals PTM(s) through noodles consumption. A case study of human health risk assessment Jakkielska D; Frankowski M; Kurzyca I; Ziola-Frankowska A. Acta Universitatis Cibiniensis Series E: Food Technology DOI: 10.2478/aucft-2023-0008 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 14 more pages |
| 912 | Determination of Metal Content by Inductively Coupled Plasma-Mass Spectrometry in Polish Red and White Wine Samples Dorota Jakkielska; Ioannis Dasteridis; Maciej Kubicki; Marcin Frankowski; Anetta Ziola-Frankowska. Foods DOI: 10.3390/foods12173205 | 2023 | Peer-reviewed | Discovery candidate · relevance not established |
| 913 | Beneficial Microorganisms Improve Agricultural Sustainability under Climatic Extremes Jalal A; da Silva Oliveira CE; Rosa PAL; Galindo FS; Teixeira Filho MCM. Life 13(5): 1102 DOI: 10.3390/life13051102 | 2023 | Review | Not currently cited; no topic relationship recorded. |
| 914 | Co-Precipitation of Cd, Cr, Pb, Zn, and Carbonates Using Vibrio harveyi Strain Isolated from Mediterranean Sea Sediment Mazhar Ali Jarwar; Pablo Del Buey; M. Esther Sanz-Montero; Stefano Dumontet; Elena Chianese; Vincenzo Pasquale. Minerals DOI: 10.3390/min13050627 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 4 more pages |
| 915 | Evaluation of water quality and bioaccumulation of metals in commercially important fishes: a human health concern Job AL; Pasumpon N; Varma R; Vasudevan S. Environmental Geochemistry and Health DOI: 10.1007/s10653-023-01775-6 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 12 more pages |
| 916 | Arsenic contamination in rice, radiation and chemical methods implications for food safety Said Sabbagh Revised: July /. Peer-reviewed article DOI: 10.1007/s13197-022-05469-2 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 12 more pages- Cadmium
- Cadmium evidence table: source records 601 to 800
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod)
- Infant Formula Powder
- Infant Formula, Powder (Non-Soy)
- Infant Formula, Powder (Soy-Based)
- Mercury
- Mercury, Total
- Mercury, Total evidence table: source records 601 to 800
- Root-Vegetable Purees
- Seaweed/kelp foods (nori, wakame, kombu, dulse — as food products)
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels)
|
| 917 | The Control and Comprehensive Safety Assessment of Heavy Metal Impurities (As, Pb, and Cd) in Green Tea Camellia sinensis (L.) Samples (Infusions) Available in Poland Jurowski K; Kondratowicz-Pietruszka E; Krosniak M. Biological Trace Element Research DOI: 10.1007/s12011-023-03665-5 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 6 more pages |
| 918 | Elevated arsenic level in fasting serum via ingestion of fish meat increased the risk of hypertension in humans and mice Kagawa T; Ohgami N; He T; Tazaki A; Ohnuma S; Naito H; Yajima I; Chen D; Deng Y; Tamura T; Kondo T; Wakai K; Kato M. European Heart Journal Open DOI: 10.1093/ehjopen/oead074 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established |
| 919 | Results of the patch tests with European baseline series in children: Five years of experience from a single center in Turkey and a review of the literature Sumeyye Altintas Kaksi; Filiz Cebeci Kahraman; Necmettin Akdeniz; Tunc Ozen. Journal of Cosmetic Dermatology DOI: 10.1111/jocd.15531 | 2023 | Peer-reviewed | Discovery candidate · relevance not established |
| 920 | Health risk assessment of metals in chicken meat and liver in Egypt Kamaly HF; Sharkawy AA. Environmental Science and Pollution Research DOI: 10.1007/s10661-023-11365-9 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 9 more pages |
| 921 | Heavy metals and their adverse effects: sources, risks, and strategies to reduce accumulation in tea herb — a systematic review Kazeminia M; Mehrabi A; Khorrami R; Rezaeifar M; Khedmati Morasa H; Mahmoudi R. Carpathian Journal of Food Science and Technology DOI: 10.34302/crpjfst/2023.15.4.3 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 14 more pages |
| 922 | Wild mushrooms from Eastern Black Sea Region (Turkiye): Element concentrations and their health risk assessment Ali Keles; Huseyin Genccelep. Anatolian Journal of Botany 7(1):50-59 DOI: 10.30616/ajb.1187497 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 8 more pages |
| 923 | Chemical Composition and Palatability of Nutraceutical Dog Snacks Jagoda Kepinska-Pacelik; Wioletta Biel; Malgorzata Mizielinska; Robert Iwanski. Applied Sciences DOI: 10.3390/app13052806 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 10 more pages |
| 924 | Non-carcinogenic and carcinogenic health risk assessment of heavy metals in cooked beans and vegetables in Punjab, North India Kharkwal V; Choudhary M; Bains K; Bishnoi M. Food Science & Nutrition DOI: 10.1002/fsn3.3678 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 17 more pages |
| 925 | Risk Assessment and Determination of Arsenic and Heavy Metals in Fishery Products in Korea Kim DY; Jeon H; Shin HS. Foods DOI: 10.3390/foods12203750 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 21 more pages- Bivalve Molluscs (Excluding Oysters)
- Cadmium
- Cadmium evidence table: source records 601 to 800
- Fish
- Fish — freshwater (tilapia, catfish, trout)
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod)
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel)
- Freshwater Fish
- Lead
- Lead evidence table: source records 601 to 800
- Mercury
- Mercury, Total
- Mercury, Total evidence table: source records 601 to 800
- Methylmercury
- Methylmercury evidence table: source records 201 to 400
- Molluscs
- Seafood
- Seaweed
- Seaweed/kelp foods (nori, wakame, kombu, dulse — as food products)
- Shellfish
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels)
|
| 926 | Assessment of Exposure to Aluminum through Consumption of Noodle Products Kongta N; Judprasong K; Chunhabundit R; Sirivarasai J; Karnpanit W. Foods DOI: 10.3390/foods12213960 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 6 more pages |
| 927 | Metal levels of canned fish sold in Türkiye: health risk assessment Kosker AR; Gundogdu S; Esatbeyoglu T; Ayas D; Ozogul F. Frontiers in Nutrition DOI: 10.3389/fnut.2023.1255857 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 12 more pages |
| 928 | Enhanced Bioaccumulation and Transfer of Monomethylmercury through Periphytic Biofilms in Benthic Food Webs of a River Affected by Run-of-River Dams Leclerc M; Ponton DE; Bilodeau F; Planas D; Amyot M. Environmental Science & Technology DOI: 10.1021/acs.est.3c05585 | 2023 | Peer-reviewed | Verified citation use - Fish — freshwater (tilapia, catfish, trout): Broad Product Context: Author-Scope Index
- Fish — marine, non-predatory (sardines, anchovies, salmon, cod): Broad Product Context: Author-Scope Index
- Fish — marine, predatory (tuna, swordfish, shark, king mackerel): Broad Product Context: Author-Scope Index
Discovery candidate · relevance not established 5 more pages |
| 929 | Occurrence and health risk assessment of antimony, arsenic, barium, cadmium, chromium, nickel, and lead in fresh fruits consumed in South Korea Lee J; Hwang I; Park YS; Lee DY. Applied Biological Chemistry DOI: 10.1186/s13765-023-00799-x | 2023 | Peer-reviewed | Verified citation use 3 more pagesDiscovery candidate · relevance not established 13 more pages |
| 930 | Metal Load of Potentially Toxic Elements in Tuna (Thunnus albacares) - Food Safety Aspects Lehel J; Papp Z; Bartha A; Palotás P; Szabó R; Budai P; Süth M. Foods DOI: 10.3390/foods12163038 | 2023 | Peer-reviewed | Verified citation use 1 more pagesDiscovery candidate · relevance not established 13 more pages |
| 931 | Monitoring of metal content in the tissues of wild boar (Sus scrofa) and its food safety aspect Lénárt Z; Bartha A; Abonyi-Tóth Z; Lehel J. Environmental Science and Pollution Research DOI: 10.1007/s11356-022-23329-6 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 11 more pages |
| 932 | Predicting sport fish mercury contamination in heavily managed reservoirs: Implications for human and ecological health Lepak JM; Johnson BM; Hooten MB; Wolff BA; Hansen AG. PLOS ONE DOI: 10.1371/journal.pone.0285890 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 2 more pages |
| 933 | ready-to-eat seafood: EDITED BY Ming-Chi Li; National Cheng Kung University; Taiwan REVIEWED BY Sanath H. Kumar; Central Institute of Fisheries Education (ICAR). Peer-reviewed article DOI: 10.3389/fmicb.2023.1175304 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 5 more pages |
| 934 | Synchrotron X-ray fluorescence mapping of arsenic, zinc, copper, and manganese in rice grain cross-sections Limmer MA; Webb SM; Seyfferth AL. Journal of Synchrotron Radiation DOI: 10.1107/s1600577523000747 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 3 more pages |
| 935 | Health Risk of Infants Exposed to Lead and Mercury Through Breastfeeding Lin Y-C; Chang W-H; Li T-C; Iwata O; Chen H-L. Exposure and Health DOI: 10.1007/s12403-022-00485-1 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 5 more pages |
| 936 | Transformation of arsenic species from seafood consumption during in vitro digestion Liu B; Sui J; Feng R; Lin H; Han X; Sun X; Cao L. Frontiers in Nutrition DOI: 10.3389/fnut.2023.1207732 | 2023 | Peer-reviewed | Verified citation use 3 more pages- Fish — marine, predatory (tuna, swordfish, shark, king mackerel): Broad Product Context: Author-Scope Index
- Seaweed/kelp foods (nori, wakame, kombu, dulse — as food products): Broad Product Context: Author-Scope Index
- Shellfish (shrimp, crab, lobster, clams, oysters, mussels): Broad Product Context: Author-Scope Index
Discovery candidate · relevance not established 6 more pages |
| 937 | Characterization, source identification, risk assessment of potentially toxic elements (PTEs) in the surface water and sediment of the Beibu Gulf, China Liu Y; Jiang R; Kuang W; Lin C; Sun X; Chen J; Pan Z. Marine Pollution Bulletin DOI: 10.1016/j.marpolbul.2023.114905 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 11 more pages |
| 938 | Environmental cadmium exposure alters the internal microbiota and metabolome of Sprague-Dawley rats Liu S; Deng X; Li Z; Zhou W; Wang G; Zhan J; Hu B. Frontiers in Veterinary Science DOI: 10.3389/fvets.2023.1219729 | 2023 | Peer-reviewed | Verified citation use 9 more pages |
| 939 | Characteristics, Chemical Speciation and Health Risk Assessment of Heavy Metals in Paddy Soil and Rice around an Abandoned High-Arsenic Coal Mine Area, Southwest China Huijuan Liu; Jiao Xie; Zhifei Cheng; Xianliang Wu. Minerals DOI: 10.3390/min13050629 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 13 more pages |
| 940 | Enrichment Characteristics and Health Risk Assessment of Heavy Metals in Soil-Crop Systems Liu F; Yang Z; Li Q; Li T. KSCE Journal of Civil Engineering DOI: 10.1007/s12205-023-2459-9 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 16 more pages |
| 941 | Prenatal low-dose methylmercury exposure causes autism-like behaviors in a rodent model Allison Loan; Joseph Wai-Hin Leung; David P. Cook; Chelsea Ko; Barbara C.. Peer-reviewed article DOI: 10.1016/j.isci | 2023 | Peer-reviewed | Discovery candidate · relevance not established 7 more pages |
| 942 | Toxic and essential element content of traditional Sri Lankan rice varieties from Anuradhapura district Lockwood TE; Banati R; Nikagolla C; Violi JP; Bishop DP. Food Chemistry Advances DOI: 10.1007/s12011-023-03847-1 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 5 more pages |
| 943 | Risk Assessment and Characterization in Tuna Species of the Canary Islands According to Their Metal Content Lozano-Bilbao E; Delgado-Suárez I; Paz-Montelongo S; Hardisson A; Pascual-Fernández JJ; Rubio C; González Weller D; Gutiérrez ÁJ. Foods DOI: 10.3390/foods12071438 | 2023 | Peer-reviewed | Verified citation use 1 more pagesDiscovery candidate · relevance not established 14 more pages |
| 944 | On the Use of Polymer Inclusion Membranes for the Selective Separation of Pb(II), Cd(II), and Zn(II) from Seawater Mariana Macias; Eduardo Rodriguez de San Miguel. Membranes DOI: 10.3390/membranes13050512 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 2 more pages |
| 945 | Levels of Heavy Metals in Grapevine Soil and Leaf Samples in Response to Seasonal Change and Farming Practice in the Cape Winelands Mahlungulu A; Kambizi L; Akinpelu EA; Nchu F. Toxics DOI: 10.3390/toxics11020193 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 14 more pages |
| 946 | The effects of active and passive smoking on selected trace element levels in human milk Borhan Mansouri; Nammam Ali Azadi; Kiomars Sharafi; Samaneh Nakhaee. Scientific Reports 13:20756 DOI: 10.1038/s41598-023-48012-9 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 17 more pages |
| 947 | Threat or treat: Exposure assessment and risk characterisation of chemical contaminants in soft drinks and chocolate bars in various Polish population age groups Marincich L; Protti M; Mandrioli R; Mercolini L; Wozniak L. EFSA Journal DOI: 10.2903/j.efsa.2023.e211011 | 2023 | Peer-reviewed | Discovery candidate · relevance not established 2 more pages |
| 948 | Considerations for environmental biogeochemistry and food security for aquaculture around Lake Victoria, Kenya Marriott AL; Leng MJ; Ngereja E; Odada EO; Olago DO; Radebe MS; Soto DX; Waldron S; Ward J. Environmental Geochemistry and Health DOI: 10.1007/s10653-023-01585-w | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 14 more pages |
| 949 | Evaluation of essential, toxic and potentially toxic elements in leafy vegetables grown in the Canary Islands Veronica Martin-Leon; Carmen Rubio; Angel Rodriguez-Hernandez; Manuel Zumbado; Andrea Acosta-Dacal; Luis Alberto Henriquez-Hernandez; Luis D. Boada; Maria del Mar Travieso-Aja; Octavio P. Luzardo. Toxics DOI: 10.3390/toxics11050442 | 2023 | Peer-reviewed | Verified citation use Discovery candidate · relevance not established 15 more pages |
| 950 | Comparison between pollutants found in breast milk and infant formula in the last decade: A review Martín-Carrasco I; Carbonero-Aguilar P; Dahiri B; Moreno IM; Hinojosa M. Science of the Total Environment DOI: 10.1016/j.scitotenv.2023.162461 | 2023 | Peer reviewed review | Verified citation use Discovery candidate · relevance not established 27 more pages |