Audits every page under wiki/ingredients/ against the Part 6 coverage rule: any ingest that touches an ingredient page must advance all ten contamination_profile sub-blocks out of pending. Sub-blocks for analytes the source does not address advance to populated, n_studies: 0 as declared data gaps. Mixed-state pages (some pending, some in_progress/populated) are lint failures.
Summary
| Bucket | Count |
|---|---|
| Total ingredient pages | 185 |
Untouched stubs (all 10 pending) — legitimate | 48 |
Fully addressed (zero pending) — legitimate | 17 |
| Mixed state — lint failures | 110 |
| Schema issues (missing block / sub-blocks) | 10 |
| Non-stub pages missing the body-level “Heavy metal contamination profile” table | 127 |
Mixed-state pages (punch list, worst first)
| Page | # pending | # in_progress | # populated | Pending analytes |
|---|---|---|---|---|
| Chocolate chip cookies | 9 | 1 | 0 | Pb, Cd, iAs, tAs, tHg, Ni, Al, Sn, U |
| Chocolate | 5 | 5 | 0 | iAs, tAs, tHg, Sn, U |
| Cocoa | 5 | 5 | 0 | iAs, tAs, tHg, Sn, U |
| Applesauce | 3 | 7 | 0 | iAs, Al, Sn |
| Asparagus | 3 | 7 | 0 | iAs, Al, Sn |
| Baked potato with peel | 3 | 7 | 0 | iAs, Al, Sn |
| Blueberry muffin | 3 | 7 | 0 | iAs, Al, Sn |
| Bologna luncheon meat | 3 | 7 | 0 | iAs, Al, Sn |
| Bran cereal with raisins | 3 | 7 | 0 | iAs, Al, Sn |
| Butter | 3 | 7 | 0 | iAs, Al, Sn |
| Canned corn | 3 | 7 | 0 | iAs, Al, Sn |
| Canned fruit cocktail | 3 | 7 | 0 | iAs, Al, Sn |
| Canned green beans | 3 | 7 | 0 | iAs, Al, Sn |
| Canned mushrooms | 3 | 7 | 0 | iAs, Al, Sn |
| Cantaloupe | 3 | 7 | 0 | iAs, Al, Sn |
| Cauliflower | 3 | 7 | 0 | iAs, Al, Sn |
| Celery | 3 | 7 | 0 | iAs, Al, Sn |
| Chicken noodle soup | 3 | 7 | 0 | iAs, Al, Sn |
| Chicken potpie | 3 | 7 | 0 | iAs, Al, Sn |
| Chili con carne with beans | 3 | 7 | 0 | iAs, Al, Sn |
| Chocolate cake with chocolate icing | 3 | 7 | 0 | iAs, Al, Sn |
| Chocolate reduced-fat milk | 3 | 7 | 0 | iAs, Al, Sn |
| Collard greens | 3 | 7 | 0 | iAs, Al, Sn |
| Corn flakes cereal | 3 | 7 | 0 | iAs, Al, Sn |
| Corn/hominy grits | 3 | 7 | 0 | iAs, Al, Sn |
| Corn | 3 | 7 | 0 | iAs, Al, Sn |
| Cornbread | 3 | 7 | 0 | iAs, Al, Sn |
| Cream of wheat | 3 | 7 | 0 | iAs, Al, Sn |
| Dill pickles | 3 | 7 | 0 | iAs, Al, Sn |
| Egg noodles | 3 | 7 | 0 | iAs, Al, Sn |
| Flour tortilla | 3 | 7 | 0 | iAs, Al, Sn |
| Frankfurter | 3 | 7 | 0 | iAs, Al, Sn |
| Grapefruit juice | 3 | 7 | 0 | iAs, Al, Sn |
| Grapefruit | 3 | 7 | 0 | iAs, Al, Sn |
| Green beans | 3 | 7 | 0 | iAs, Al, Sn |
| Green bell pepper | 3 | 7 | 0 | iAs, Al, Sn |
| Ground beef | 3 | 7 | 0 | iAs, Al, Sn |
| Half and half | 3 | 7 | 0 | iAs, Al, Sn |
| Ham | 3 | 7 | 0 | iAs, Al, Sn |
| Honey | 3 | 7 | 0 | iAs, Al, Sn |
| Iceberg lettuce | 3 | 7 | 0 | iAs, Al, Sn |
| Ketchup | 3 | 7 | 0 | iAs, Al, Sn |
| Lamb chop | 3 | 7 | 0 | iAs, Al, Sn |
| Lima beans | 3 | 7 | 0 | iAs, Al, Sn |
| Macaroni and cheese | 3 | 7 | 0 | iAs, Al, Sn |
| Margarine | 3 | 7 | 0 | iAs, Al, Sn |
| Mayonnaise | 3 | 7 | 0 | iAs, Al, Sn |
| Non-dairy creamer | 3 | 7 | 0 | iAs, Al, Sn |
| Oat ring cereal | 3 | 7 | 0 | iAs, Al, Sn |
| Oatmeal | 3 | 7 | 0 | iAs, Al, Sn |
| Pancake syrup | 3 | 7 | 0 | iAs, Al, Sn |
| Peach | 3 | 7 | 0 | iAs, Al, Sn |
| Peanut butter | 3 | 7 | 0 | iAs, Al, Sn |
| Peanuts | 3 | 7 | 0 | iAs, Al, Sn |
| Pear | 3 | 7 | 0 | iAs, Al, Sn |
| Canned pork and beans | 3 | 7 | 0 | iAs, Al, Sn |
| Pork bacon | 3 | 7 | 0 | iAs, Al, Sn |
| Pork chop | 3 | 7 | 0 | iAs, Al, Sn |
| Potato chips | 3 | 7 | 0 | iAs, Al, Sn |
| Potatoes | 3 | 7 | 0 | iAs, Al, Sn |
| Processed American cheese | 3 | 7 | 0 | iAs, Al, Sn |
| Raisins | 3 | 7 | 0 | iAs, Al, Sn |
| Reduced-fat milk | 3 | 7 | 0 | iAs, Al, Sn |
| Saltine crackers | 3 | 7 | 0 | iAs, Al, Sn |
| Skim milk | 3 | 7 | 0 | iAs, Al, Sn |
| Tomato soup | 3 | 7 | 0 | iAs, Al, Sn |
| Tomato | 3 | 7 | 0 | iAs, Al, Sn |
| Tortilla chips | 3 | 7 | 0 | iAs, Al, Sn |
| Turkey | 3 | 7 | 0 | iAs, Al, Sn |
| Watermelon | 3 | 7 | 0 | iAs, Al, Sn |
| White sugar | 3 | 7 | 0 | iAs, Al, Sn |
| Whole wheat bread | 3 | 7 | 0 | iAs, Al, Sn |
| Winter squash | 3 | 7 | 0 | iAs, Al, Sn |
| Baked beans | 2 | 8 | 0 | tAs, U |
| Blueberries | 2 | 8 | 0 | tAs, U |
| Butternut squash | 2 | 8 | 0 | tAs, U |
| Canned spaghetti in tomato sauce | 2 | 8 | 0 | tAs, U |
| Canned tomatoes | 2 | 8 | 0 | tAs, U |
| Carrot | 2 | 8 | 0 | tAs, U |
| Chapattis | 2 | 8 | 0 | tAs, U |
| Chicken | 2 | 8 | 0 | tAs, U |
| Clementines and tangerines | 2 | 8 | 0 | tAs, U |
| Crisped rice cereal | 2 | 8 | 0 | Al, Sn |
| Custard | 2 | 8 | 0 | tAs, U |
| Flavored carbonated bottled waters | 2 | 8 | 0 | tAs, U |
| Fromage frais | 2 | 8 | 0 | tAs, U |
| Fruit juice ready drinks | 2 | 8 | 0 | tAs, U |
| Lentils | 2 | 8 | 0 | tAs, U |
| Meat and poultry | 2 | 8 | 0 | tAs, U |
| Melon | 2 | 8 | 0 | tAs, U |
| Non-apple fruit | 2 | 8 | 0 | tAs, U |
| Non-root vegetables | 2 | 8 | 0 | tAs, U |
| Noodles | 2 | 8 | 0 | tAs, U |
| Orange juice | 2 | 8 | 0 | tAs, U |
| Parsnips | 2 | 8 | 0 | tAs, U |
| Pasta | 2 | 8 | 0 | tAs, U |
| peaches | 2 | 8 | 0 | tAs, U |
| pears | 2 | 8 | 0 | tAs, U |
| Rice cakes | 2 | 8 | 0 | tAs, U |
| Rice | 2 | 8 | 0 | Al, Sn |
| Root vegetables | 2 | 8 | 0 | tAs, U |
| Semi-skimmed milk | 2 | 8 | 0 | tAs, U |
| Sweet potato | 2 | 8 | 0 | tAs, U |
| Tinned fish | 2 | 8 | 0 | tAs, U |
| Water | 2 | 8 | 0 | tAs, U |
| Wheat cereal biscuits | 2 | 8 | 0 | tAs, U |
| White fish | 2 | 8 | 0 | tAs, U |
| Wholemeal bread | 2 | 8 | 0 | tAs, U |
| Yam | 2 | 8 | 0 | tAs, U |
| Yogurt | 2 | 8 | 0 | tAs, U |
Non-stub pages missing the body-level table
Schema issues
carrots.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Ufruit-juice.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Ufruit.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Uindex.md— no contamination_profile blockinfant-cereal-ingredients.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Uinfant-formula-ingredients.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Umeat-and-poultry.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Umilk-and-dairy.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Usoy.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Uvegetables.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, U