Ingredient metal-coverage audit
Audits every page under wiki/ingredients/ against the Part 6 coverage rule: any ingest that touches an ingredient page must advance all ten contamination_profile sub-blocks out of pending. Sub-blocks for analytes the source does not address advance to populated, n_studies: 0 as declared data gaps. Mixed-state pages (some pending, some in_progress/populated) are lint failures.
Summary
| Bucket | Count |
|---|---|
| Total ingredient pages | 185 |
Untouched stubs (all 10 pending) — legitimate | 48 |
Fully addressed (zero pending) — legitimate | 17 |
| Mixed state — lint failures | 110 |
| Schema issues (missing block / sub-blocks) | 10 |
| Non-stub pages missing the body-level “Heavy metal contamination profile” table | 127 |
Mixed-state pages (punch list, worst first)
| Page | # pending | # in_progress | # populated | Pending analytes |
|---|---|---|---|---|
| chocolate-chip-cookies | 9 | 1 | 0 | Pb, Cd, iAs, tAs, tHg, Ni, Al, Sn, U |
| chocolate | 5 | 5 | 0 | iAs, tAs, tHg, Sn, U |
| cocoa | 5 | 5 | 0 | iAs, tAs, tHg, Sn, U |
| applesauce | 3 | 7 | 0 | iAs, Al, Sn |
| asparagus | 3 | 7 | 0 | iAs, Al, Sn |
| baked-potato-with-peel | 3 | 7 | 0 | iAs, Al, Sn |
| blueberry-muffin | 3 | 7 | 0 | iAs, Al, Sn |
| bologna-luncheon-meat | 3 | 7 | 0 | iAs, Al, Sn |
| bran-cereal-with-raisins | 3 | 7 | 0 | iAs, Al, Sn |
| butter | 3 | 7 | 0 | iAs, Al, Sn |
| canned-corn | 3 | 7 | 0 | iAs, Al, Sn |
| canned-fruit-cocktail | 3 | 7 | 0 | iAs, Al, Sn |
| canned-green-beans | 3 | 7 | 0 | iAs, Al, Sn |
| canned-mushrooms | 3 | 7 | 0 | iAs, Al, Sn |
| cantaloupe | 3 | 7 | 0 | iAs, Al, Sn |
| cauliflower | 3 | 7 | 0 | iAs, Al, Sn |
| celery | 3 | 7 | 0 | iAs, Al, Sn |
| chicken-noodle-soup | 3 | 7 | 0 | iAs, Al, Sn |
| chicken-potpie | 3 | 7 | 0 | iAs, Al, Sn |
| chili-con-carne-with-beans | 3 | 7 | 0 | iAs, Al, Sn |
| chocolate-cake | 3 | 7 | 0 | iAs, Al, Sn |
| chocolate-reduced-fat-milk | 3 | 7 | 0 | iAs, Al, Sn |
| collard-greens | 3 | 7 | 0 | iAs, Al, Sn |
| corn-flakes | 3 | 7 | 0 | iAs, Al, Sn |
| corn-grits | 3 | 7 | 0 | iAs, Al, Sn |
| corn | 3 | 7 | 0 | iAs, Al, Sn |
| cornbread | 3 | 7 | 0 | iAs, Al, Sn |
| cream-of-wheat | 3 | 7 | 0 | iAs, Al, Sn |
| dill-pickles | 3 | 7 | 0 | iAs, Al, Sn |
| egg-noodles | 3 | 7 | 0 | iAs, Al, Sn |
| flour-tortilla | 3 | 7 | 0 | iAs, Al, Sn |
| frankfurter | 3 | 7 | 0 | iAs, Al, Sn |
| grapefruit-juice | 3 | 7 | 0 | iAs, Al, Sn |
| grapefruit | 3 | 7 | 0 | iAs, Al, Sn |
| green-beans | 3 | 7 | 0 | iAs, Al, Sn |
| green-bell-pepper | 3 | 7 | 0 | iAs, Al, Sn |
| ground-beef | 3 | 7 | 0 | iAs, Al, Sn |
| half-and-half | 3 | 7 | 0 | iAs, Al, Sn |
| ham | 3 | 7 | 0 | iAs, Al, Sn |
| honey | 3 | 7 | 0 | iAs, Al, Sn |
| iceberg-lettuce | 3 | 7 | 0 | iAs, Al, Sn |
| ketchup | 3 | 7 | 0 | iAs, Al, Sn |
| lamb-chop | 3 | 7 | 0 | iAs, Al, Sn |
| lima-beans | 3 | 7 | 0 | iAs, Al, Sn |
| macaroni-and-cheese | 3 | 7 | 0 | iAs, Al, Sn |
| margarine | 3 | 7 | 0 | iAs, Al, Sn |
| mayonnaise | 3 | 7 | 0 | iAs, Al, Sn |
| non-dairy-creamer | 3 | 7 | 0 | iAs, Al, Sn |
| oat-ring-cereal | 3 | 7 | 0 | iAs, Al, Sn |
| oatmeal | 3 | 7 | 0 | iAs, Al, Sn |
| pancake-syrup | 3 | 7 | 0 | iAs, Al, Sn |
| peach | 3 | 7 | 0 | iAs, Al, Sn |
| peanut-butter | 3 | 7 | 0 | iAs, Al, Sn |
| peanuts | 3 | 7 | 0 | iAs, Al, Sn |
| pear | 3 | 7 | 0 | iAs, Al, Sn |
| pork-and-beans-canned | 3 | 7 | 0 | iAs, Al, Sn |
| pork-bacon | 3 | 7 | 0 | iAs, Al, Sn |
| pork-chop | 3 | 7 | 0 | iAs, Al, Sn |
| potato-chips | 3 | 7 | 0 | iAs, Al, Sn |
| potatoes | 3 | 7 | 0 | iAs, Al, Sn |
| processed-american-cheese | 3 | 7 | 0 | iAs, Al, Sn |
| raisins | 3 | 7 | 0 | iAs, Al, Sn |
| reduced-fat-milk | 3 | 7 | 0 | iAs, Al, Sn |
| saltine-crackers | 3 | 7 | 0 | iAs, Al, Sn |
| skim-milk | 3 | 7 | 0 | iAs, Al, Sn |
| tomato-soup | 3 | 7 | 0 | iAs, Al, Sn |
| tomato | 3 | 7 | 0 | iAs, Al, Sn |
| tortilla-chips | 3 | 7 | 0 | iAs, Al, Sn |
| turkey | 3 | 7 | 0 | iAs, Al, Sn |
| watermelon | 3 | 7 | 0 | iAs, Al, Sn |
| white-sugar | 3 | 7 | 0 | iAs, Al, Sn |
| whole-wheat-bread | 3 | 7 | 0 | iAs, Al, Sn |
| winter-squash | 3 | 7 | 0 | iAs, Al, Sn |
| baked-beans | 2 | 8 | 0 | tAs, U |
| blueberries | 2 | 8 | 0 | tAs, U |
| butternut-squash | 2 | 8 | 0 | tAs, U |
| canned-spaghetti | 2 | 8 | 0 | tAs, U |
| canned-tomatoes | 2 | 8 | 0 | tAs, U |
| carrot | 2 | 8 | 0 | tAs, U |
| chapattis | 2 | 8 | 0 | tAs, U |
| chicken | 2 | 8 | 0 | tAs, U |
| clementines-tangerines | 2 | 8 | 0 | tAs, U |
| crisped-rice-cereal | 2 | 8 | 0 | Al, Sn |
| custard | 2 | 8 | 0 | tAs, U |
| flavored-carbonated-bottled-waters | 2 | 8 | 0 | tAs, U |
| fromage-frais | 2 | 8 | 0 | tAs, U |
| fruit-juice-ready-drinks | 2 | 8 | 0 | tAs, U |
| lentils | 2 | 8 | 0 | tAs, U |
| meat | 2 | 8 | 0 | tAs, U |
| melon | 2 | 8 | 0 | tAs, U |
| non-apple-fruit | 2 | 8 | 0 | tAs, U |
| non-root-vegetables | 2 | 8 | 0 | tAs, U |
| noodles | 2 | 8 | 0 | tAs, U |
| orange-juice | 2 | 8 | 0 | tAs, U |
| parsnips | 2 | 8 | 0 | tAs, U |
| pasta | 2 | 8 | 0 | tAs, U |
| peaches | 2 | 8 | 0 | tAs, U |
| pears | 2 | 8 | 0 | tAs, U |
| rice-cakes | 2 | 8 | 0 | tAs, U |
| rice | 2 | 8 | 0 | Al, Sn |
| root-vegetables | 2 | 8 | 0 | tAs, U |
| semi-skimmed-milk | 2 | 8 | 0 | tAs, U |
| sweet-potato | 2 | 8 | 0 | tAs, U |
| tinned-fish | 2 | 8 | 0 | tAs, U |
| water | 2 | 8 | 0 | tAs, U |
| wheat-cereal-biscuits | 2 | 8 | 0 | tAs, U |
| white-fish | 2 | 8 | 0 | tAs, U |
| wholemeal-bread | 2 | 8 | 0 | tAs, U |
| yam | 2 | 8 | 0 | tAs, U |
| yogurt | 2 | 8 | 0 | tAs, U |
Non-stub pages missing the body-level table
Schema issues
carrots.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Ufruit-juice.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Ufruit.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Uindex.md— no contamination_profile blockinfant-cereal-ingredients.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Uinfant-formula-ingredients.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Umeat-and-poultry.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Umilk-and-dairy.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Usoy.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, Uvegetables.md— missing sub-blocks: Pb, Cd, iAs, tAs, tHg, Ni, Al, Cr, Sn, U