Overview
This peer-reviewed review summarizes recent occurrence, regulatory, exposure-assessment, and analytical-method evidence for inorganic contaminants in infant formula and baby foods. The paper covers cadmium, arsenic, lead, mercury, aluminum, copper, zinc, and nickel, with a specific distinction between total mercury and methylmercury where source studies reported both.
The source is a secondary review rather than a primary occurrence survey. It is useful for broad Category 1 context, method mapping, and locating primary studies, but source-level row-fit decisions should go back to the cited primary papers before using values in product-row benchmark pools.
Key numbers
Table 1 reports occurrence levels in baby foods in mg/kg unless otherwise noted by the paper’s footnotes. For mercury and methylmercury, the review text also describes the same very low values as 0.01-7 ug/kg; the table values below remain in the source’s displayed mg/kg units.
Selected infant-formula and milk-powder rows from Table 1:
| Food | As | Cd | Pb | Al | Cu | Hg | MeHg | Zn | Ni | Country/reference | Statistic note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Infant formula | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Follow-on formula | - | - | - | - | - | 0.00052 | - | - | - | France [26] | Upper-bound average |
| Skimmed milk powder | - | 0.003 | 0.020 | 2.2 | 0.439 | - | - | 45.7 | 0.080 | Tanzania [27] | Median |
| Full cream milk | - | 0.002 | <0.010 | 1.85 | 0.054 | - | - | 28.0 | 0.030 | Tanzania [27] | Median |
| Infant formula | - | 0.002 | <0.010 | 1.0 | 0.410 | - | - | 39.6 | 0.050 | Tanzania [27] | Median |
| Dry baby milk | - | - | 0.0255-0.0744 | - | 0.9-6.5 | - | - | - | 0.0326-0.0814 | Turkey [38] | Range |
| Various organic baby foods | - | 0.0056 | 0.0097 | - | - | - | - | - | - | USA [28] | 75th percentile; mixed infant formula, cereals, meals, toddler formula, drinks, jars, pouches, snacks, electrolyte solutions |
| Various non-organic baby foods | - | 0.0056 | 0.0093 | - | - | - | - | - | - | USA [28] | 75th percentile; same mixed scope |
Rice-based and cereal baby-food rows from Table 1:
| Food | As | Cd | Pb | Al | Cu | Hg | MeHg | Zn | Ni | Country/reference | Statistic note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice grains, brown | 0.205 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Rice grains, white | 0.143 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Baby food dry form | 0.083 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Baby food ready-to-eat | 0.014 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Milk rice | 0.015 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Rice cereals | 0.228 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Rice crackers | 0.169 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Rice drinks | 0.019 | - | - | - | - | - | - | - | - | Switzerland [30] | Mean |
| Rice baby cereal | 0.190 | - | - | - | - | 0.002 | 0.00062 | - | - | USA [29] | Mean |
| Rice teething biscuit | 0.097 | - | - | - | - | 0.007 | 0.00094 | - | - | USA [29] | Mean |
| Oat or wheat baby cereal | 0.021 | - | - | - | - | 0.00023 | 0.00001 | - | - | USA [29] | Mean |
| Pre-cooked milled baby-food rice and rice cakes | - | - | - | - | - | 0.00185 | 0.00171 | - | - | United Kingdom [19] | Mean |
| Breakfast cereal | - | <0.01 | <0.01-0.03 | - | - | - | - | - | - | Australia [31] | Median/range footnotes |
| Rice | - | <0.01-0.022 | <0.01-0.014 | - | - | - | - | - | - | Australia [31] | Median/range footnotes |
Other baby-food rows from Table 1:
| Food | As | Cd | Pb | Al | Cu | Hg | MeHg | Zn | Ni | Country/reference | Statistic note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk-based beverage | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Cereals-based food | - | - | - | - | - | 0.00058 | - | - | - | France [26] | Upper-bound average |
| Milk-based dessert | - | - | - | - | - | 0.00058 | - | - | - | France [26] | Upper-bound average |
| Fruit juice | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Growth milk | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Soup puree | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Fruit puree | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Vegetable-based ready-to-eat meal | - | - | - | - | - | 0.00050 | - | - | - | France [26] | Upper-bound average |
| Meat/fish-based ready-to-eat meal | - | - | - | - | - | 0.00080 | - | - | - | France [26] | Upper-bound average |
| Infant food | - | - | 0.0482 | - | 1.0-4.9 | - | - | - | 0.0711-0.1151 | Turkey [38] | Range |
| Infant biscuit | - | - | 0.0155-0.0644 | - | 0.8-5.8 | - | - | - | 0.0501 | Turkey [38] | Range |
| Baby biscuit | - | - | - | 1.2 | - | - | - | - | - | Turkey [39] | Mean |
| Baby fruit puree | - | - | - | 1.3 | - | - | - | - | - | Turkey [39] | Mean |
| Rice | - | - | 0.56-0.97 | 1.9-13.8 | 1.81-2.7 | - | - | 13.2-17.0 | - | Brazil [4] | Range |
| Rice and oat | - | - | 0.49-0.74 | 7.13-16.0 | 1.88-3.83 | - | - | 14.4-83.0 | - | Brazil [4] | Range |
| Multicereals | - | - | 0.95-0.99 | 2.77-17.1 | 1.48-2.48 | - | - | 64.2-141.0 | - | Brazil [4] | Range |
| Corn flour | - | - | 1.06-2.63 | 1.3-5.75 | 0.59-1.46 | - | - | 89.0-107.0 | - | Brazil [4] | Range |
Table 2 regulatory-comparator values in baby foods and formulas, as reported by the review (mg/kg):
| Contaminant | Food | Brazil | China | Codex Alimentarius | European Union | USA | New Zealand |
|---|---|---|---|---|---|---|---|
| Inorganic As | Cereal-based baby food | 0.15 | 0.2 | - | - | 0.1 | - |
| Inorganic As | Infant formulas and follow-on formulas | 0.02 | - | - | - | - | - |
| Inorganic As | Other foods specially formulated for infants and young children | 0.02 | - | - | - | 0.01 | - |
| Lead | Cereal-based baby food | 0.05 | 0.2 | - | 0.05 | - | - |
| Lead | Infant formulas and follow-on formulas | 0.01 | 0.15 | 0.01 | 0.01-0.05 | - | 0.02 |
| Lead | Other foods specially formulated for infants and young children | 0.01 | - | - | - | 0.005 | - |
| Cadmium | Cereal-based baby food | 0.05 | - | - | 0.04 | - | - |
| Cadmium | Infant formulas and follow-on formulas | 0.01 | - | - | 0.005-0.02 | - | - |
| Cadmium | Other foods specially formulated for infants and young children | 0.01 | - | - | - | - | - |
Table 2 footnotes specify that the EU lead range for infant formulas and follow-on formulas reflects liquid formula at 0.01 mg/kg and powder at 0.05 mg/kg, and the EU cadmium range reflects liquid formula manufactured from cow-milk proteins or protein hydrolysates at 0.005 mg/kg and powdered formula manufactured from soya protein isolates, alone or mixed with cow-milk proteins, at 0.02 mg/kg.
Exposure-context values reported in the text:
| Exposure point | Value |
|---|---|
| Highest inorganic As intake estimated for toddlers from rice-grain consumption | 0.118 ug/kg bw/day |
| Average MeHg exposure from rice baby cereals, USA [29] | 0.0011 ug/kg/day |
| Average MeHg exposure from rice-containing teething biscuits, USA [29] | 0.00082 ug/kg/day |
| Average MeHg exposure from wheat/oat cereals, USA [29] | 0.000019 ug/kg/day |
| MeHg reference dose used in comparison | 0.1 ug/kg/day |
| FDA provisional daily lead limit referenced for infant formula study [28] | 6 ug/day |
| California Proposition 65 daily lead limit referenced for infant formula study [28] | 0.5 ug/day |
| Share of formulas exceeding Proposition 65 daily lead limit in cited study [28] | 22% |
| WHO tolerable daily cadmium limit for a 6.4 kg baby referenced for infant formula study [28] | 5.3 ug/day |
| Share of formulas exceeding that cadmium limit in cited study [28] | 14% |
| California Proposition 65 daily cadmium limit referenced for infant formula study [28] | 4.1 ug/day |
| Share of formulas exceeding Proposition 65 daily cadmium limit in cited study [28] | 23% |
Methods (brief)
This is a narrative review in a Current Opinion themed issue on food toxicology. It summarizes recent occurrence studies, regulatory limits, dietary exposure assessments, and analytical methods for infant formula and baby-food contaminants.
Table 3 maps analytical approaches by matrix. Composite food samples are reported with microwave digestion and ICP-MS for Al, Sb, As, Ba, Co, Cr, Ga, Ge, Pb, Hg, Ni, Ag, Sr, Te, Sn, and V. Baby foods prepared with meat, fish, vegetables, cereals, legumes, and fruits are reported with hydride-generation atomic fluorescence spectrometry for Sb, As, Bi, and Te. Dry baby milk, dry baby milk with fruit, infant food with fruit, and infant biscuit are reported with ICP-OES for Cu(II), Ni(II), and Pb(II). Infant formulas, follow-on formulas, and baby porridges are reported with graphite-furnace atomic absorption spectrometry for As, Pb, Cu, and Sn. Baby biscuit, baby food, and baby fruit puree are reported with fluorimetry for Al. Water and juice are reported with UV-visible spectrophotometry for inorganic As.
Implications
For the Heavy Metal Index, this paper is best treated as a review-level bridge source. It identifies infant formula, follow-on formula, dry baby milk, rice baby cereals, teething biscuits, fruit purees, vegetable-based ready-to-eat meals, and mixed baby-food products as matrices where inorganic contaminants have been measured, and it preserves the source-reported units and statistic types.
The review does not supply a single primary sample frame. Values pooled in this page should not be used as product-row occurrence distributions without re-reading the cited primary studies. Total arsenic, inorganic arsenic, total mercury, and methylmercury remain species-specific; a total-mercury food row in the review is not methylmercury evidence unless Table 1 explicitly reports MeHg.
The regulatory table is useful as historical context for how the review framed infant-food and formula limits in 2019. Downstream regulation pages should cite the current regulation source records directly rather than using this review as the source of record for active maximum levels.
Wiki pages this source may touch
- Infant Formula Powder
- Fruit Purees
- Non-Root Vegetable Purees
- Root-Vegetable Purees
- Lead
- Cadmium
- Arsenic, Total
- Arsenic, Inorganic
- Mercury
- Methylmercury
- Aluminum
- Nickel
Verification notes
- Identity check: DOI
10.1016/j.cofs.2019.05.006, raw handleRPMEHG_10-1016-j-cofs-2019-05-006, candidate cite-keydepaiva2019-baby-food-infant-formula-inorganic-contaminants, and SHA-256c5ed7d1aa95654f501009ceab88d0a50ec7ca2d87b7d5d8d66e52f95a730d70ewere searched before creation; no existing clean post-2026-05-14 source page was found. - Full-PDF read performed from the seven-page ScienceDirect PDF. Table 1, Table 2, Table 3, and the exposure-assessment paragraphs on page 63 were checked once from
pdftotext -layoutand a second time against rendered page images before commit. - Brand firewall: Table 1 and body text are expressed at food/category level only. No brand-by-brand values are reproduced.
- HMTc firewall: page records source facts only; no certification threshold, percentile, or pass/fail calculation is derived from this review.
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git. When DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.