Overview
This page is a citable index of primary research articles related to multimetal in food, supply chain, exposure, biomarkers, and remediation. The articles are held privately under raw/studies/ (gitignored per the licensing model documented in raw/README.md); each entry below provides the document filename, an inferred title from the filename, and the DOI where extractable. Source pages with full provenance metadata, key-numbers extraction, and substantive synthesis are deferred to a future per-study deep-ingestion wave; this catalog establishes the corpus exists and makes each study citable from the metals and ingredients pages.
For curated regulatory, advisory, and textbook sources see the source pages under wiki/sources/. The articles cataloged here are primary research literature contributing to the empirical base underlying the regulatory documents.
Catalog
| Filename | DOI | Inferred title |
|---|---|---|
1-s2.0-S0002916525004563-main.pdf | 10.1016/j.ajcnut.2025.07.039 | 1-s2.0-S0002916525004563-main |
10.1016@j.foodcont.2011.12.024.pdf | 10.1016/j.foodcont.2011.12.024 | 10.1016@j.foodcont.2011.12.024 |
2_3_2025.pdf | 10.17306/J.AFS.001332 | 2 3 2025 |
Content and Dietary Exposure Assessment of Toxic Elements in Infant Formulas from the Chinese Market.pdf | 10.3390/foods9121839 | Content and Dietary Exposure Assessment of Toxic Elements in Infant Formulas from the Chinese Market |
FM_10031963_Exposure_to_environmental_chemicals_and_cancer_risk_epidemio.pdf | 10.1186/s41021-023-00268-3 | Exposure to environmental chemicals and cancer risk epidemio |
FM_10090567_A_review_of_important_heavy_metals_toxicity_with_special_emp.pdf | 10.3389/fvets.2023.1149720 | A review of important heavy metals toxicity with special emp |
FM_10108681_Comprehensive_review_on_patulin_and_Alternaria_toxins_in_fru.pdf | 10.3389/fpls.2023.1139757 | Comprehensive review on patulin and Alternaria toxins in fru |
FM_10212876_Land_application_of_industrial_wastes_impacts_on_soil_qualit.pdf | 10.1007/s11356-023-26893-7 | Land application of industrial wastes impacts on soil qualit |
FM_10212926_Dietary_exposure_to_potentially_harmful_elements_in_edible_p.pdf | 10.1038/s41598-023-35647-x | Dietary exposure to potentially harmful elements in edible p |
FM_10244267_Cumulative_risk_assessment_of_the_dietary_heavy_metal_and_al.pdf | 10.1007/s10661-023-11427-y | Cumulative risk assessment of the dietary heavy metal and al |
FM_10276398_Progress_in_quality_control_detection_techniques_speciation.pdf | 10.1186/s13020-023-00776-y | Progress in quality control detection techniques speciation |
FM_10321601_Reduction_of_bioavailability_and_phytotoxicity_effect_of_cad.pdf | 10.3389/fpls.2023.1109467 | Reduction of bioavailability and phytotoxicity effect of cad |
FM_10340091_Heavy_metal_toxicity_in_poultry_a_comprehensive_review.pdf | 10.3389/fvets.2023.1161354 | Heavy metal toxicity in poultry a comprehensive review |
FM_10350440_Deterministic_and_Probabilistic_Health_Risk_Assessment_of_To.pdf | 10.1007/s12011-022-03538-3 | Deterministic and Probabilistic Health Risk Assessment of To |
FM_10447601_Characterisation_of_a_low_methane_emission_rice_cultivar_sui.pdf | 10.1007/s11356-023-28985-w | Characterisation of a low methane emission rice cultivar sui |
FM_10472142_Biochar_applications_for_treating_potentially_toxic_elements.pdf | 10.3389/fbioe.2023.1258483 | Biochar applications for treating potentially toxic elements |
FM_10541318_Trace_elements_concentrations_in_soil_contaminate_corn_in_th.pdf | 10.1038/s41370-023-00548-8 | Trace elements concentrations in soil contaminate corn in th |
FM_10564144_Open_acid_dissolution-Ammonia_solution_extraction-ICP_OES_ra.pdf | 10.1371/journal | Open acid dissolution-Ammonia solution extraction-ICP OES ra |
FM_10600467_Expression_in_A_thaliana_and_cellular_localization_reveal_in.pdf | 10.3389/fpls.2023.1261518 | Expression in A thaliana and cellular localization reveal in |
FM_10628404_Potential_Toxic_elements_in_shellfish_from_three_rivers_in_N.pdf | 10.5620/eaht.2023011 | Potential Toxic elements in shellfish from three rivers in N |
FM_10635372_Altered_cord_blood_mitochondrial_DNA_content_and_prenatal_ex.pdf | 10.21203/rs.3.rs-3414865/v1 | Altered cord blood mitochondrial DNA content and prenatal ex |
FM_10635416_Integrative_analysis_of_microbiota_and_metabolomics_in_chrom.pdf | 10.3389/fmicb.2023.1278271 | Integrative analysis of microbiota and metabolomics in chrom |
FM_10676413_The_effects_of_active_and_passive_smoking_on_selected_trace.pdf | 10.1038/s41598-023-48012-9 | The effects of active and passive smoking on selected trace |
FM_10690935_Advancing_food_safety_risk_assessment_in_China_development_o.pdf | 10.3389/ftox.2023.1292373 | Advancing food safety risk assessment in China development o |
FM_10724093_Potentially_toxic_element_bioaccumulation_in_consumed_indoor.pdf | 10.1007/s11356-023-30939-1 | Potentially toxic element bioaccumulation in consumed indoor |
FM_10796695_Concentrations_and_health_risks_of_selected_elements_in_leaf.pdf | 10.1007/s10661-023-12283-6 | Concentrations and health risks of selected elements in leaf |
FM_10859351_Toxicity_Evaluation_Oxidative_and_Immune_Responses_of_Mercur.pdf | 10.1007/s12011-023-03771-4 | Toxicity Evaluation Oxidative and Immune Responses of Mercur |
FM_10877143_A_scoping_review_of_dietary_assessment_questionnaires_potent.pdf | 10.1017/jns.2024.1 | A scoping review of dietary assessment questionnaires potent |
FM_10883532_Chemical_characterization_of_baby_food_consumed_in_Italy.pdf | 10.1371/journal | Chemical characterization of baby food consumed in Italy |
FM_10925796_Southeast_Asias_environmental_challenges_emergence_of_new_co.pdf | 10.3389/ftox.2024.1322386 | Southeast Asias environmental challenges emergence of new co |
FM_10954923_Rare_earth_contamination_of_edible_vegetation_Ce_La_and_summ.pdf | 10.1007/s00253-024-13087-5 | Rare earth contamination of edible vegetation Ce La and summ |
FM_10955032_Levels_of_Essential_and_Trace_Elements_in_Mozzarella_Availab.pdf | 10.1007/s12011-023-03813-x | Levels of Essential and Trace Elements in Mozzarella Availab |
FM_10999444_Essential_and_non-essential_element_concentrations_in_human.pdf | 10.1038/s41598-024-58683-7 | Essential and non-essential element concentrations in human |
FM_11011959_Possible_Risk_Factors_and_Their_Potential_Associations_with.pdf | 10.5334/aogh.4402 | Possible Risk Factors and Their Potential Associations with |
FM_11074271_Assessment_of_macro_trace_and_toxic_element_intake_from_rice.pdf | 10.1038/s41598-024-58411-1 | Assessment of macro trace and toxic element intake from rice |
FM_11165998_Novel_foods_food_enzymes_and_food_additives_derived_from_foo.pdf | 10.3389/fnut.2024.1390734 | Novel foods food enzymes and food additives derived from foo |
FM_11176391_Exposure_to_iodine_essential_and_non-essential_trace_element.pdf | 10.1038/s41598-024-64556-w | Exposure to iodine essential and non-essential trace element |
FM_11184684_Aquatic_assessment_of_the_chelating_ability_of_Silica-stabil.pdf | 10.1186/s12917-024-04094-9 | Aquatic assessment of the chelating ability of Silica-stabil |
FM_11199415_Determination_of_pesticide_residues_in_urine_by_chromatograp.pdf | 10.3389/fpubh.2024.1336014 | Determination of pesticide residues in urine by chromatograp |
FM_11231346_Unlocking_CdII_biosorption_potential_of_Candida_tropicalis_X.pdf | 10.1038/s41598-024-66336-y | Unlocking CdII biosorption potential of Candida tropicalis X |
FM_11247339_Update_of_the_scientific_opinion_on_tetrabromobisphenol_A_TB.pdf | 10.2903/j.efsa.2024.8859 | Update of the scientific opinion on tetrabromobisphenol A TB |
FM_11254821_A_novel_bioaccessibility-based_probabilistic_risks_assessmen.pdf | 10.3389/fphar.2024.1398394 | A novel bioaccessibility-based probabilistic risks assessmen |
FM_11267976_Copper_toxicity_and_deficiency_the_vicious_cycle_at_the_core.pdf | 10.3389/fnmol.2024.1408159 | Copper toxicity and deficiency the vicious cycle at the core |
FM_11291500_Pollution_of_four_heavy_metal_elements_in_dried_chili_pepper.pdf | 10.1038/s41598-024-68564-8 | Pollution of four heavy metal elements in dried chili pepper |
FM_11322374_Unintended_food_safety_impacts_of_agricultural_circular_econ.pdf | 10.1038/s41538-024-00293-8 | Unintended food safety impacts of agricultural circular econ |
FM_11343411_Impact_of_source_packaging_and_presence_of_food_safety_manag.pdf | 10.1371/journal | Impact of source packaging and presence of food safety manag |
FM_11348589_Occupational_environmental_and_toxicological_health_risks_of.pdf | 10.1186/s12995-024-00433-6 | Occupational environmental and toxicological health risks of |
FM_11405437_Food_contamination_and_cardiovascular_disease_a_narrative_re.pdf | 10.1007/s11739-024-03610-x | Food contamination and cardiovascular disease a narrative re |
FM_11431805_Unveiling_the_Nutritional_Profile_and_Safety_of_Coffee_Pulp.pdf | 10.3390/foods13183006 | Unveiling the Nutritional Profile and Safety of Coffee Pulp |
FM_11438829_Heavy_metal_contamination_in_eggs_on_poultry_farms_and_ecolo.pdf | 10.1007/s10653-024-02215-9 | Heavy metal contamination in eggs on poultry farms and ecolo |
FM_11445017_Contextualizing_toxic_elements_in_the_diet_a_case_for_integr.pdf | 10.3389/fnut.2024.1473282 | Contextualizing toxic elements in the diet a case for integr |
FM_11464276_Association_between_food_consumption_and_serum_aryl_hydrocar.pdf | 10.4162/nrp.2024.18.5.711 | Association between food consumption and serum aryl hydrocar |
FM_11502587_Foraging_Activity_of_Honey_Bees_Apis_mellifera_L_1758_and_Ex.pdf | 10.1007/s12011-024-04118-3 | Foraging Activity of Honey Bees Apis mellifera L 1758 and Ex |
FM_11541880_Machine_learning_model_for_age-related_macular_degeneration.pdf | 10.1038/s41598-024-78412-4 | Machine learning model for age-related macular degeneration |
FM_11543862_Marine_and_terrestrial_contributions_to_atmospheric_depositi.pdf | 10.1038/s41467-024-53974-z | Marine and terrestrial contributions to atmospheric depositi |
FM_11588791_Toxic_Metals_and_Metalloids_in_Food_Current_Status_Health_Ri.pdf | 10.1007/s40572-024-00462-7 | Toxic Metals and Metalloids in Food Current Status Health Ri |
FM_11675412_Multiresidue_Methods_Analysis_to_Detect_Contamination_of_Sel.pdf | 10.3390/foods13244099 | Multiresidue Methods Analysis to Detect Contamination of Sel |
FM_11742024_Probabilistic_assessment_of_the_cumulative_risk_from_dietary.pdf | 10.1038/s41598-024-83299-2 | Probabilistic assessment of the cumulative risk from dietary |
FM_11751297_The_effect_of_consuming_bread_contaminated_with_heavy_metals.pdf | 10.1038/s41598-025-86240-3 | The effect of consuming bread contaminated with heavy metals |
FM_11876284_Assessing_trace_elements_in_soils_and_rice_insights_from_the.pdf | 10.1007/s10653-025-02408-w | Assessing trace elements in soils and rice insights from the |
FM_11894152_Assessment_of_organophosphate_pesticides_in_soils_and_vegeta.pdf | 10.1038/s41598-024-83518-w | Assessment of organophosphate pesticides in soils and vegeta |
FM_11920342_Levels_of_Rare_Earth_Elements_in_Food_and_Human_Dietary_Expo.pdf | 10.1007/s12011-024-04297-z | Levels of Rare Earth Elements in Food and Human Dietary Expo |
FM_11962726_Mycotoxins_and_neuropsychiatric_symptoms_possible_role_in_sp.pdf | 10.3389/fphar.2025.1524152 | Mycotoxins and neuropsychiatric symptoms possible role in sp |
FM_11968677_Tailoring_the_synergistic_effect_of_integrated_polypyrrole_h.pdf | 10.3389/fbioe.2025.1556887 | Tailoring the synergistic effect of integrated polypyrrole h |
FM_11996992_Environmental_pollution_effect_on_honey_bees_and_their_deriv.pdf | 10.1007/s11356-024-33754-4 | Environmental pollution effect on honey bees and their deriv |
FM_12007364_Associations_between_dietary_exposure_to_profiles_of_metallo.pdf | 10.1186/s12940-025-01167-6 | Associations between dietary exposure to profiles of metallo |
FM_12011950_Swimming_Into_View_Zebrafish_Uncover_Targets_Mechanisms_and.pdf | 10.1007/s40572-025-00471-0 | Swimming Into View Zebrafish Uncover Targets Mechanisms and |
FM_12019543_Heavy_metal_exposures_in_aerodigestive_clinic_cohort_of_infa.pdf | 10.1038/s41598-025-98768-5 | Heavy metal exposures in aerodigestive clinic cohort of infa |
FM_12106130_Urinary_concentrations_of_total_and_free_bisphenol_A_and_dai.pdf | 10.1007/s10661-025-14074-7 | Urinary concentrations of total and free bisphenol A and dai |
FM_12119934_Toxicity_of_pharmaceutical_micropollutants_on_common_carp_Cy.pdf | 10.1038/s41598-025-01434-z | Toxicity of pharmaceutical micropollutants on common carp Cy |
FM_12163001_A_systematic_review_of_the_effects_of_nanoplastics_on_fish.pdf | 10.3389/ftox.2025.1530209 | A systematic review of the effects of nanoplastics on fish |
FM_12213702_Impact_of_soil_application_with_selenite_and_selenate_on_soi.pdf | 10.3389/fpls.2025.1589810 | Impact of soil application with selenite and selenate on soi |
FM_12215456_The_effect_of_landfill_leachate_treatment_on_ecotoxicologica.pdf | 10.1038/s41598-025-07799-5 | The effect of landfill leachate treatment on ecotoxicologica |
FM_12219634_Pet_food_safety_at_risk_Investigating_toxic_metal_contaminat.pdf | 10.1039/d5ra02790j | Pet food safety at risk Investigating toxic metal contaminat |
FM_12223156_Occurrence_and_health_risk_assessment_of_microplastics_in_be.pdf | 10.1038/s41598-025-08821-6 | Occurrence and health risk assessment of microplastics in be |
FM_12230135_Cancer_risk_from_heavy_metal_contamination_in_fish_and_impli.pdf | 10.1038/s41598-025-08488-z | Cancer risk from heavy metal contamination in fish and impli |
FM_12234940_Development_of_BaSrTiO3_nanomaterial_based_dispersive_solid.pdf | 10.1038/s41598-025-08464-7 | Development of BaSrTiO3 nanomaterial based dispersive solid |
FM_12280829_Updated_consumer_risk_assessment_of_fluoride_in_food_and_dri.pdf | 10.2903/j.efsa.2025.9478 | Updated consumer risk assessment of fluoride in food and dri |
FM_12286494_Analysis_of_heavy_metal_content_in_protein_powders_available.pdf | 10.1017/jns.2025.10024 | Analysis of heavy metal content in protein powders available |
FM_12289754_Quality_and_sources_of_food_and_water_consumed_by_people_wit.pdf | 10.1007/s40620-024-02174-5 | Quality and sources of food and water consumed by people wit |
FM_12325422_Development_and_validation_of_a_non-chromatographic_method_f.pdf | 10.1007/s00216-025-05989-8 | Development and validation of a non-chromatographic method f |
FM_12338782_Bananas_in_the_aftermath_of_La_Palma_volcanic_eruption_Canar.pdf | 10.1371/journal | Bananas in the aftermath of La Palma volcanic eruption Canar |
FM_12402113_A_robust_assessment_and_treatment_of_selected_organochlorine.pdf | 10.1038/s41598-025-03897-6 | A robust assessment and treatment of selected organochlorine |
FM_12402121_Health_risks_and_contamination_degrees_associated_with_heavy.pdf | 10.1038/s41598-025-15942-5 | Health risks and contamination degrees associated with heavy |
FM_12426023_Heavy_metal_pollution_and_ischemic_stroke_multimechanistic_p.pdf | 10.3389/fpubh.2025.1650999 | Heavy metal pollution and ischemic stroke multimechanistic p |
FM_12449420_Evaluating_potentially_toxic_element_accumulation_in_crops_n.pdf | 10.1007/s10661-025-14587-1 | Evaluating potentially toxic element accumulation in crops n |
FM_12455347_A_Review_of_the_Evidence_of_the_Toxicity_of_Chemical_Substan.pdf | 10.1021/envhealth.4c00277 | A Review of the Evidence of the Toxicity of Chemical Substan |
FM_12477017_Microbially_mediated_silicon-based_agro-wastes_a_possible_op.pdf | 10.3389/fnut.2025.1657640 | Microbially mediated silicon-based agro-wastes a possible op |
FM_12540342_Research_progress_on_the_synergistic_regulation_of_MYB_trans.pdf | 10.3389/fpls.2025.1668800 | Research progress on the synergistic regulation of MYB trans |
FM_12575100_Danger_on_the_plate_human_health_risks_derived_from_the_cons.pdf | 10.3389/ftox.2025.1645858 | Danger on the plate human health risks derived from the cons |
FM_12583719_Health_risk_assessment_of_potentially_toxic_elements_in_brea.pdf | 10.1038/s41598-025-22207-8 | Health risk assessment of potentially toxic elements in brea |
FM_12583816_Risk_assessment_of_heavy_metals_in_north_of_Iran_Sari_rice_a.pdf | 10.1038/s41598-025-22000-7 | Risk assessment of heavy metals in north of Iran Sari rice a |
FM_12603252_Health_risk_assessment_of_toxic_elements_and_nitrate_in_tube.pdf | Health risk assessment of toxic elements and nitrate in tube | |
FM_12623350_Co-expression_of_Cassia_tora_1-deoxy-D-xylulose-5-phosphate.pdf | 10.3389/fpls.2025.1657368 | Co-expression of Cassia tora 1-deoxy-D-xylulose-5-phosphate |
FM_12663253_Mitigation_Potential_of_bio-fabricated_selenium_nanoparticle.pdf | 10.1038/s41598-025-27108-4 | Mitigation Potential of bio-fabricated selenium nanoparticle |
FM_12698427_Effects_of_heavy_metal_exposure_on_kidney_transplant_recipie.pdf | 10.3389/fimmu.2025.1718695 | Effects of heavy metal exposure on kidney transplant recipie |
FM_12708233_The_modifying_effect_of_dietary_index_for_gut_microbiota_on.pdf | 10.3389/fnut.2025.1723496 | The modifying effect of dietary index for gut microbiota on |
FM_12727808_Health_risk_assessment_of_Sudan_dyes_toxic_elements_and_pest.pdf | 10.1038/s41598-025-31386-3 | Health risk assessment of Sudan dyes toxic elements and pest |
FM_12748812_Health_risk_assessment_and_morpho-physiological_biochemical.pdf | 10.1038/s41598-025-30067-5 | Health risk assessment and morpho-physiological biochemical |
FM_12770628_Human_health_risk_assessment_of_metals_and_metalloid_in_food.pdf | 10.1038/s41598-025-29676-x | Human health risk assessment of metals and metalloid in food |
FM_12786337_South_Asia-specific_adaptation_of_Mediterranean_diet_princip.pdf | 10.3389/fnut.2025.1719686 | South Asia-specific adaptation of Mediterranean diet princip |
FM_12807879_A_risk-benefit_assessment_of_dietary_selenium_and_its_implic.pdf | 10.1265/ehpm.25-00128 | A risk-benefit assessment of dietary selenium and its implic |
FM_12808658_Associations_of_metal_mixtures_with_insulin_resistance_and_g.pdf | 10.1038/s41598-025-31637-3 | Associations of metal mixtures with insulin resistance and g |
FM_12830599_Decoding_heavy_metals_Cd2_and_Cr⁶_metalloid_As3_toxicity_un.pdf | 10.1038/s41598-025-33016-4 | Decoding heavy metals Cd2 and Cr⁶ metalloid As3 toxicity un |
FM_12853641_Development_of_a_high-throughput_UHPLC-MSMS_multi-method_for.pdf | 10.3389/fnut.2025.1709925 | Development of a high-throughput UHPLC-MSMS multi-method for |
FM_12858930_Health_risk_assessment_of_potentially_toxic_elements_in_cann.pdf | 10.1038/s41598-025-34271-1 | Health risk assessment of potentially toxic elements in cann |
FM_12868280_From_bioadsorption_to_biotransformation_a_hypothesis_for_mer.pdf | 10.3389/fmicb.2026.1724533 | From bioadsorption to biotransformation a hypothesis for mer |
FM_12869138_Study_protocol_for_the_Korean_Human_Exposure_Safety_Survey_K.pdf | Study protocol for the Korean Human Exposure Safety Survey K | |
FM_12881550_A_probabilistic_assessment_of_dietary_heavy_metal_exposure_a.pdf | 10.1038/s41598-026-36387-4 | A probabilistic assessment of dietary heavy metal exposure a |
FM_12890328_Heavy_metal_contamination_and_health_risks_from_dumpsite_eff.pdf | 10.5620/eaht.2025023 | Heavy metal contamination and health risks from dumpsite eff |
FM_12894730_Co-occurrence_of_selenium_and_toxic_elements_and_health_risk.pdf | 10.1038/s41598-026-36600-4 | Co-occurrence of selenium and toxic elements and health risk |
FM_12909235_In_vitro_evaluation_of_bio-fortification_effects_on_the_nutr.pdf | 10.3389/fnut.2025.1731737 | In vitro evaluation of bio-fortification effects on the nutr |
FM_12913949_Trace_metal_pollution_and_ecological_effects_on_five_crops_a.pdf | 10.1038/s41598-026-37535-6 | Trace metal pollution and ecological effects on five crops a |
FM_12935679_Association_between_diet_intake_and_trace_elements_concentra.pdf | 10.3389/fnut.2026.1722802 | Association between diet intake and trace elements concentra |
FM_12935831_Obesogens_in_Prostate_Cancer_An_Endocrine_and_Metabolic_Thre.pdf | 10.1007/s13679-026-00690-y | Obesogens in Prostate Cancer An Endocrine and Metabolic Thre |
FM_12971792_Metal_uptake_in_sweet_peppers_cultivated_in_soils_contaminat.pdf | 10.1007/s10653-026-03077-z | Metal uptake in sweet peppers cultivated in soils contaminat |
FM_13008638_Urolithin_A_a_multi-target_therapeutic_candidate_derived_fro.pdf | 10.3389/fendo.2026.1786776 | Urolithin A a multi-target therapeutic candidate derived fro |
FM_13022306_Soil-water-crop_pathways_of_heavy_metal_contamination_and_hu.pdf | 10.1038/s41598-026-38637-x | Soil-water-crop pathways of heavy metal contamination and hu |
FM_13044249_Quantification_of_heavy_metals_in_Chinese_jasmine_flower_cak.pdf | 10.1038/s41598-026-40940-6 | Quantification of heavy metals in Chinese jasmine flower cak |
FM_13056829_The_threat_of_pollutants_mixtures_on_freshwater_fishes_in_Sr.pdf | 10.3389/fphys.2026.1747210 | The threat of pollutants mixtures on freshwater fishes in Sr |
FM_13061387_Micronanoplastics_pollution_emerging_challenges_for_aquatic.pdf | 10.3389/ftox.2026.1768236 | Micronanoplastics pollution emerging challenges for aquatic |
FM_13069022_Heavy_metal_pollution_and_health_risk_assessment_in_surface.pdf | 10.1038/s41598-026-39794-9 | Heavy metal pollution and health risk assessment in surface |
FM_3266615_Epigenetic_Contributions_to_the_Relationship_between_Cancer.pdf | 10.3389/fgene.2011.00091 | Epigenetic Contributions to the Relationship between Cancer |
FM_3334990_Arsenate_Impact_on_the_Metabolite_Profile_Production_and_Ars.pdf | 10.3389/fphys.2012.00055 | Arsenate Impact on the Metabolite Profile Production and Ars |
FM_3551655_Cancer_and_non-cancer_health_effects_from_food_contaminant_e.pdf | Cancer and non-cancer health effects from food contaminant e | |
FM_3567425_Heavy_metals_health_risk_assessment_for_population_via_consu.pdf | Heavy metals health risk assessment for population via consu | |
FM_3575345_Assessing_the_resistance_and_bioremediation_ability_of_selec.pdf | Assessing the resistance and bioremediation ability of selec | |
FM_3765370_Health_risk_assessment_of_heavy_metals_in_rice_to_the_popula.pdf | 10.1371/journal.pone.0075007 | Health risk assessment of heavy metals in rice to the popula |
FM_3765913_Chronic_kidney_disease_of_uncertain_aetiology_prevalence_and.pdf | Chronic kidney disease of uncertain aetiology prevalence and | |
FM_3829854_Urinary_and_dietary_analysis_of_18470_bangladeshis_reveal_a.pdf | 10.1371/journal.pone.0080691 | Urinary and dietary analysis of 18470 bangladeshis reveal a |
FM_3930803_Overview_of_the_development_of_the_Korean_exposure_factors_h.pdf | 10.3961/jpmph.2014.47.1.1 | Overview of the development of the Korean exposure factors h |
FM_3958402_Tungsten_distribution_in_soil_and_rice_in_the_vicinity_of_th.pdf | 10.1371/journal.pone.0091981 | Tungsten distribution in soil and rice in the vicinity of th |
FM_3984172_Multiple_exposure_and_effects_assessment_of_heavy_metals_in.pdf | 10.1371/journal.pone.0094484 | Multiple exposure and effects assessment of heavy metals in |
FM_4157769_A_dietary-wide_association_study_DWAS_of_environmental_metal.pdf | 10.1371/journal.pone.0104768 | A dietary-wide association study DWAS of environmental metal |
FM_4227073_Risk_assessment_for_Thai_population_benchmark_dose_of_urinar.pdf | Risk assessment for Thai population benchmark dose of urinar | |
FM_4229249_Estimated_dietary_intake_of_radionuclides_and_health_risks_f.pdf | 10.1371/journal.pone.0112791 | Estimated dietary intake of radionuclides and health risks f |
FM_4342008_Polycyclic_aromatic_hydrocarbons_PAHs_in_indoor_dusts_of_Gui.pdf | 10.1371/journal.pone.0118141 | Polycyclic aromatic hydrocarbons PAHs in indoor dusts of Gui |
FM_4446077_Intensified_food_production_and_correlated_risks_to_human_he.pdf | 10.1186/s12940-015-0033-8 | Intensified food production and correlated risks to human he |
FM_4499177_Simultaneous_exposure_to_multiple_heavy_metals_and_glyphosat.pdf | 10.1186/s12882-015-0109-2 | Simultaneous exposure to multiple heavy metals and glyphosat |
FM_4509523_Korean_research_project_on_the_integrated_exposure_assessmen.pdf | Korean research project on the integrated exposure assessmen | |
FM_4609970_Total_Diet_Study_For_a_Closer-to-real_Estimate_of_Dietary_Ex.pdf | 10.5487/TR.2015.31.3.227 | Total Diet Study For a Closer-to-real Estimate of Dietary Ex |
FM_4735810_Levels_and_potential_health_risk_of_heavy_metals_in_marketed.pdf | 10.1038/srep20317 | Levels and potential health risk of heavy metals in marketed |
FM_4755404_World_Health_Organization_estimates_of_the_global_and_region.pdf | 10.12688/f1000research.7340.1 | World Health Organization estimates of the global and region |
FM_4808079_Safety_assessment_of_Maillard_reaction_products_of_chicken_b.pdf | 10.3402/fnr.v60.27827 | Safety assessment of Maillard reaction products of chicken b |
FM_4920733_Heavy_metal_exposure_in_combination_with_physical_activity_a.pdf | 10.1186/s40064-016-2430-z | Heavy metal exposure in combination with physical activity a |
FM_4945638_Assessment_of_Potential_Risks_of_Dietary_RNAi_to_a_Soil_Micr.pdf | 10.3389/fpls.2016.01028 | Assessment of Potential Risks of Dietary RNAi to a Soil Micr |
FM_4983775_Dietary_intake_of_manganese_and_the_risk_of_the_metabolic_sy.pdf | 10.1017/S0007114516002580 | Dietary intake of manganese and the risk of the metabolic sy |
FM_4990304_Application_of_the_Benchmark_Dose_BMD_Method_to_Identify_Thr.pdf | 10.1371/journal.pone.0161240 | Application of the Benchmark Dose BMD Method to Identify Thr |
FM_5112507_Plasma_selenium_levels_and_nonalcoholic_fatty_liver_disease.pdf | 10.1038/srep37288 | Plasma selenium levels and nonalcoholic fatty liver disease |
FM_5240135_Accumulation_and_transformation_of_inorganic_and_organic_ars.pdf | 10.1038/srep40522 | Accumulation and transformation of inorganic and organic ars |
FM_5348833_Monitoring_heavy_metals_residual_agricultural_chemicals_and.pdf | 10.1186/s12906-017-1646-y | Monitoring heavy metals residual agricultural chemicals and |
FM_5691118_Growth-inhibition_patterns_and_transfer-factor_profiles_in_a.pdf | 10.1007/s10661-017-6350-3 | Growth-inhibition patterns and transfer-factor profiles in a |
FM_5730600_Investigation_of_bioaccessibility_of_Cu_Fe_Mn_and_Zn_in_mark.pdf | 10.1038/s41598-017-17901-1 | Investigation of bioaccessibility of Cu Fe Mn and Zn in mark |
FM_5756559_Artificial_137Cs_and_natural_40K_in_mushrooms_from_the_subal.pdf | 10.1007/s11356-017-0454-8 | Artificial 137Cs and natural 40K in mushrooms from the subal |
FM_5786012_Differential_physiological_responses_and_tolerance_to_potent.pdf | 10.1038/s41598-018-20188-5 | Differential physiological responses and tolerance to potent |
FM_5824826_Distribution_of_metals_and_metalloids_in_dried_seaweeds_and.pdf | 10.1038/s41598-018-21732-z | Distribution of metals and metalloids in dried seaweeds and |
FM_5902960_HPLC-ICP-MS_speciation_analysis_and_risk_assessment_of_arsen.pdf | 10.1186/s13020-018-0178-9 | HPLC-ICP-MS speciation analysis and risk assessment of arsen |
FM_5953464_Policosanol_fabrication_from_insect_wax_and_optimization_by.pdf | 10.1371/journal.pone.0197343 | Policosanol fabrication from insect wax and optimization by |
FM_6069848_Bioaccessibility_and_risk_assessment_of_heavy_metals_and_ana.pdf | 10.1186/s13020-018-0196-7 | Bioaccessibility and risk assessment of heavy metals and ana |
FM_6224007_Reviewing_the_relevance_of_dioxin_and_PCB_sources_for_food_f.pdf | 10.1186/s12302-018-0166-9 | Reviewing the relevance of dioxin and PCB sources for food f |
FM_6240585_Use_of_Mendelian_Randomization_for_Identifying_Risk_Factors.pdf | 10.3389/fgene.2018.00525 | Use of Mendelian Randomization for Identifying Risk Factors |
FM_6289982_Perspectives_of_Microbial_Inoculation_for_Sustainable_Develo.pdf | 10.3389/fmicb.2018.02992 | Perspectives of Microbial Inoculation for Sustainable Develo |
FM_6369180_Interventions_to_Address_Environmental_Metabolism-Disrupting.pdf | 10.3389/fendo.2019.00033 | Interventions to Address Environmental Metabolism-Disrupting |
FM_6447517_The_impact_of_environmental_pollution_on_the_quality_of_moth.pdf | 10.1007/s11356-019-04141-1 | The impact of environmental pollution on the quality of moth |
FM_6480850_Peripheral_neuropathy_induced_by_drinking_water_contaminated.pdf | 10.1186/s12199-019-0781-0 | Peripheral neuropathy induced by drinking water contaminated |
FM_6554924_A_quantitative_analysis_of_chronic_exposure_of_selected_heav.pdf | 10.1186/s12882-019-1371-5 | A quantitative analysis of chronic exposure of selected heav |
FM_6620897_A_Systematic_Review_on_the_Influences_of_Neurotoxicological.pdf | 10.3389/fnbeh.2019.00139 | A Systematic Review on the Influences of Neurotoxicological |
FM_6667426_Application_of_a_risk-based_standardized_animal_biomonitorin.pdf | 10.1007/s10661-019-7653-3 | Application of a risk-based standardized animal biomonitorin |
FM_6716885_Iron-related_dietary_pattern_increases_the_risk_of_poor_cogn.pdf | 10.1186/s12937-019-0476-9 | Iron-related dietary pattern increases the risk of poor cogn |
