Provisional scaffold. This page was created automatically on 2026-06-02 so that an ingested source could route to it. Aliases, category, and the contamination profile have not yet been populated. Content below is minimal until a synthesis pass consolidates the literature for this ingredient.
Reason: June 2 manual-fetch edible-oil source reports palm oil metal concentrations
Triggering source: Physico-Chemical Characteristics and Level of Some Selected Metal in Edible Oils
Literature scope
The literature corpus for this ingredient is currently thin. Sources route here as ingest proceeds; once enough sources accumulate per the Part 9 synthesis trigger (n_studies ≥ 2 per metal), the synthesis pass will populate the contamination profile.
References
Works cited in this page’s text, in first-appearance order. This is not the full corpus for this page; it is only what the prose above draws on. The complete set of sources is listed under Sources below. Each title links to its source record, which carries the ingest receipt, the extracted values, and the file hash of the document it was built from.
Sources
Auto-generated from source-page frontmatter. The "Used on this page for" column is populated by the orchestrator's POPULATE-SOURCE-LEGEND action; pending entries appear as *[awaiting synthesis]*.
| # | Citation | Year | Type | Used on this page for |
|---|---|---|---|---|
| 1 | Ntigoroku et al. 2025. Physicochemical Properties, Heavy Metals levels and Health Risk Assessment of selected Edible Oils purchased from major markets in Delta State, Nigeria, Journal of Applied Sciences and Environmental Management | 2025 | Peer-reviewed | NG Cd, Cr, Pb, Cu occurrence in Twenty edible vegetable oil samples purchased from major markets in Delta State, Nigeria, grouped as sunflower oil, soybean… (n=20) |
| 2 | Enemuor et al. 2021. Heavy metals and microbial contamination of palm oil produced and sold at some markets in Kogi East Area, Kogi State, Nigeria, African Journal of Microbiology Research | 2021 | Peer-reviewed | NG Cd, Cr, Pb, tAs, Cu, Fe occurrence in Thirty traditionally processed palm oil samples purchased from ten sellers each at Ankpa, Anyigba, and Idah markets in… (n=30) |
| 3 | Olafisoye et al. 2020. Synthetic antioxidants and metallic elements as additives/contaminants in virgin palm oil, Asian Journal of Agriculture and Biology | 2020 | Peer-reviewed | NG Al, Co, Cd, Cr, Cu, Fe, Mn, Ni, Pb, Se, Sn, Zn occurrence in Virgin palm oil samples from fifteen plantation locations in southern Nigeria, including NIFOR/substation and other southern-state oil-palm areas. (n=15) |
| 4 | Samuel et al. 2020. Variations on the physiochemical, microbiological and selected heavy metals of different palm oil samples sourced from Galadima, Tarauni, Sabon-Gari, Yan-Kura of Kano State and samples from Kogi and Edo States of Nigeria, Chemical Sciences Journal | 2020 | Peer-reviewed | NG Cd, tAs, tHg, Pb occurrence in Palm oil samples collected in triplicate from Galadima, Tarauni, Sabon-Gari, and Yan-Kura markets in Kano State, plus Kogi… (n=18) |
| 5 | Tesfaye et al. 2016. Physico-Chemical Characteristics and Level of Some Selected Metal in Edible Oils, Advances in Chemistry | 2016 | Peer-reviewed | ET Cu, Zn, Fe occurrence in Four branded edible-oil samples purchased around the Merkato commercial center in Ethiopia: two imported palm-oil samples and two… (n=4) |
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git. When DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Change | Description |
|---|---|---|---|
| e317189 | 2026-08-11 | correction | 1 source added; contamination-profile values revised; 4 sections added |