Rice Milk
Completeness scorecard
Not yet characterized — scorecard activates at 2 contributing A-tier sources.
Provisional scaffold. This page was created automatically on 2026-05-17 so that an ingested source could route to it. Aliases, category, and the contamination profile have not yet been populated. Content below is minimal until a synthesis pass consolidates the literature for this ingredient.
Reason: heal-gaps: routing_unresolved entry from source trace2025-trace-element-intake-dairy-free declared ingredient/rice-milk, no close-slug match
Triggering source: trace2025-trace-element-intake-dairy-free
Literature scope
The literature corpus for this ingredient is currently thin. Sources route here as ingest proceeds; once enough sources accumulate per the Part 9 synthesis trigger (n_studies ≥ 2 per metal), the synthesis pass will populate the contamination profile.
Sources
Auto-generated from source-page frontmatter. The “Used on this page for” column is populated by the orchestrator’s POPULATE-SOURCE-LEGEND action; pending entries appear as *[awaiting synthesis]*.
| # | Citation | Year | Type | Used on this page for |
|---|---|---|---|---|
| 1 | Begday et al. 2026. Integral assessment of the environmental safety of plant-based milk alternatives based on heavy metal analysis, Izvestiya KGTU (KSTU News) | 2026 | Peer-reviewed | RU Pb, Cd, Zn, Cu occurrence in Eight plant-based milk samples assessed on the Russian market: four commercial ready-to-drink beverages (one each of almond, rice,… (n=8) |
| 2 | Good et al. 2026. Comparative exposure and risk assessment of heavy metals, nutrients, and organochlorine pesticides in cow and plant-based milks, Scientific Reports | 2026 | Peer-reviewed | US Cr, tAs, Cd, Pb occurrence in Twenty-two commercially available milk products purchased from major grocery retailers in Houston, Texas, USA. Eight milk-type categories: cow… (n=22) |
| 3 | Zvěřina et al. 2025. Essential and toxic elements in plant-based dairy alternatives: implications for vegan diets, European Food Research and Technology | 2025 | Peer-reviewed | CZ/EU Pb, Cd occurrence in Fifty-four plant-based dairy alternative (PBDA) samples sourced from the Czech market in Brno, Czech Republic. Composition: 35 milk… (n=54) |
| 4 | Marques et al. 2021. Essential and Non-essential Trace Elements in Milks and Plant-Based Drinks, Biological Trace Element Research | 2021 | Peer-reviewed | EU/Spain Pb, tHg, Ni, U, V occurrence in Thirty-two retail milk and plant-based drink composites purchased from supermarkets in Reus, Catalonia, Spain in January 2021. Selection… (n=32) |
| 5 | Frisbie et al. 2019. Manganese levels in infant formula and young child nutritional beverages in the United States and France: Comparison to breast milk and regulations, PLOS ONE | 2019 | Peer-reviewed | US/FR/EU Mn occurrence in 44 infant formulas and young-child nutritional beverage products purchased in the United States (n=25) and France (n=19), selected… (n=44) |
| 6 | Meharg et al. 2008. Levels of arsenic in rice - literature review, Food Standards Agency contract C101045 | 2008 | Government report | UK tAs, iAs occurrence in Food Standards Agency-commissioned literature review and secondary tabulation of published, FSA, and University of Aberdeen rice arsenic data,… |
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| 1205e69 | 2026-05-19 | autonomy: daemon tick 2026-05-19T15-55-42Z — gap-healing + extraction + pooling + briefings |
| b4ac734 | 2026-05-18 | autonomy: daemon tick 2026-05-17T22-36-15Z — gap-healing + extraction + pooling + briefings |
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| b0f3d38 | 2026-06-12 | batch | corpus rescreen b04 old terminal skips |