Overview
Divrikli and colleagues measured copper, cadmium, lead, nickel, chromium, iron, manganese, and zinc in eleven spice and herbal plant species collected from farms in western Anatolia, Turkey. The study is occurrence evidence for herbs-and-spices and botanical raw materials, with values reported for the plant parts selected to match local consumption. Results are dry-weight total elemental measurements; chromium is total chromium (Cr), not hexavalent chromium (Cr-VI).
Key numbers
All values are from Tables 2 and 3 and are reported as mean +/- SD in µg g−1 on a dry-weight basis. The extracted text renders the microgram unit as lg g)1; the unit is preserved here as micrograms per gram without conversion. ND means the paper reports “not determined.”
| Matrix and plant part | Cu | Cd | Pb | Ni | Cr | Fe | Mn | Zn |
|---|---|---|---|---|---|---|---|---|
| Rosemary leaf | 9.2 +/- 0.1 | ND | ND | 4.8 +/- 0.1 | 6.0 +/- 0.1 | 398.7 +/- 3.2 | 34.2 +/- 0.6 | 22.6 +/- 0.3 |
| Basil leaf | 20.1 +/- 0.7 | 1.7 +/- 0.1 | ND | 6.7 +/- 0.1 | 5.1 +/- 0.1 | 945.3 +/- 2.1 | 30.1 +/- 0.3 | 11.2 +/- 0.7 |
| Laurel leaf | 3.8 +/- 0.1 | 2.7 +/- 0.2 | 0.2 +/- 0.1 | 11.3 +/- 0.8 | 2.7 +/- 0.3 | 341.6 +/- 16.9 | 152.5 +/- 7.5 | 20.1 +/- 0.1 |
| Laurel root | 9.5 +/- 0.2 | 0.8 +/- 0.07 | 0.1 +/- 0.03 | 4.9 +/- 0.1 | 4.0 +/- 0.1 | 194.0 +/- 4.3 | 83.4 +/- 1.2 | 5.2 +/- 0.3 |
| Marjoram leaf | 11.3 +/- 0.1 | 0.5 +/- 0.04 | ND | 3.2 +/- 0.3 | 9.7 +/- 0.3 | 231.4 +/- 1.5 | 35.4 +/- 0.2 | 83.7 +/- 1.0 |
| Marjoram root | 7.4 +/- 0.2 | ND | ND | 2.9 +/- 0.7 | 3.3 +/- 0.2 | 137.8 +/- 1.1 | 8.8 +/- 0.4 | 21.5 +/- 0.3 |
| Marshmallow flower | 6.1 +/- 0.5 | 1.8 +/- 0.2 | ND | 10.9 +/- 0.5 | 4.1 +/- 0.1 | 606.6 +/- 10.2 | 33.3 +/- 0.3 | 19.8 +/- 0.2 |
| Chard leaf | 10.1 +/- 0.4 | 2.4 +/- 0.1 | 0.2 +/- 0.04 | 9.4 +/- 0.2 | 2.2 +/- 0.2 | 335.6 +/- 47.7 | 53.7 +/- 8.2 | 19.8 +/- 0.2 |
| Chard root | 5.9 +/- 0.4 | 1.5 +/- 0.3 | 2.8 +/- 0.6 | 8.8 +/- 1.1 | 2.5 +/- 0.1 | 251.9 +/- 9.5 | 22.1 +/- 0.9 | 19.1 +/- 0.2 |
| Sheep sorrel leaf | 20.1 +/- 0.3 | 1.6 +/- 0.1 | ND | 9.6 +/- 0.2 | 4.6 +/- 0.1 | 688.2 +/- 0.4 | 52.5 +/- 0.4 | 24.0 +/- 0.1 |
| Sheep sorrel root | 11.5 +/- 1.2 | 0.7 +/- 0.04 | ND | 3.3 +/- 0.1 | 2.5 +/- 0.1 | 491.1 +/- 0.4 | 20.6 +/- 0.3 | 19.8 +/- 0.1 |
| Mullein leaf | 35.4 +/- 0.9 | 1.9 +/- 0.1 | ND | 8.5 +/- 0.1 | 1.8 +/- 0.1 | 30.0 +/- 0.5 | 7.9 +/- 0.1 | 17.5 +/- 0.1 |
| Mullein flower | 18.6 +/- 1.2 | 1.7 +/- 0.1 | ND | 4.3 +/- 0.1 | 2.1 +/- 0.1 | 399.9 +/- 0.5 | 17.9 +/- 0.1 | 10.5 +/- 0.1 |
| Lavender leaf | 11.3 +/- 0.1 | 0.8 +/- 0.1 | 0.8 +/- 0.1 | 5.2 +/- 0.1 | 5.8 +/- 0.1 | 426.0 +/- 36 | 28.8 +/- 0.2 | 57.7 +/- 0.3 |
| Lavender flower | 15.5 +/- 0.4 | ND | 0.5 +/- 0.1 | 5.3 +/- 0.1 | 5.3 +/- 0.1 | 419.0 +/- 3.8 | 23.8 +/- 0.8 | 56.6 +/- 1.3 |
| Yarrow flower | 17.6 +/- 0.6 | 0.2 +/- 0.03 | ND | 4.3 +/- 0.2 | 0.1 +/- 0.04 | 316.7 +/- 1.9 | 42.3 +/- 0.3 | 25.4 +/- 0.3 |
| Yarrow root | 9.5 +/- 0.3 | 0.9 +/- 0.07 | ND | 10.9 +/- 0.1 | ND | 46.8 +/- 0.2 | 37.7 +/- 0.1 | 17.6 +/- 0.2 |
| Centaury flower | 11.3 +/- 0.1 | ND | ND | 7.4 +/- 0.1 | ND | 386.1 +/- 0.6 | 37.2 +/- 0.7 | 51.9 +/- 0.5 |
| Centaury root | 9.4 +/- 0.2 | ND | ND | 1.4 +/- 0.1 | ND | 49.9 +/- 0.1 | 30.6 +/- 0.2 | 29.6 +/- 1.9 |
The abstract summarizes the same table ranges as Cu 3.8-35.4 µg g−1, cadmium (Cd) 0.2-2.7 µg g−1, lead (Pb) 0.1-2.8 µg g−1, nickel (Ni) 1.4-11.3 µg g−1, Cr 0.1-9.7 µg g−1, Fe 30.0-945.3 µg g−1, Mn 7.9-152.5 µg g−1, and Zn 5.2-83.7 µg g−1.
Methods (brief)
The authors collected rosemary, basil, laurel, chard, marjoram, sheep sorrel, centaury, yarrow, marshmallow, lavender, and mullein from farmers in western Anatolia from June to October 2003. Four samples and 2 kg per species were collected, then the consumed roots, leaves, or flowers were washed, cut, dried at 25 °C for 3 days, oven-dried at 80 °C for 12 h, ground, and sieved. One-gram portions were digested with HNO3-HClO4-H2O2, followed by H2SO4 and additional acid mixture, and diluted to 25 mL with 1 M HNO3. Cu, Fe, Ni, Cd, Mn, Pb, Cr, and Zn were measured by flame atomic absorption spectrometry on a Perkin Elmer AAnalyst 700; spike recoveries were reported as greater than 95%.
Related evidence
- Spices
- Ingredient class — botanicals/herbs/traditional formulas
- Herbs And Spices
- Spices
- Herbal botanicals
- Dried Herbs
- Copper
- Cadmium
- Lead
- Nickel
- Chromium
- Iron
- Manganese
- Zinc
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git.
| Commit | Date | Change | Description |
|---|---|---|---|
| b01ec52c31 | 2026-08-04 | major | 1 section added |
| 3171d069e3 | 2026-08-02 | major | 1 section added |
| 90a2f9a38e | 2026-07-30 | major | 1 section added and 1 removed; narrative text revised |
| eaa8eeeedf | 2026-07-27 | major | 1 section added |
| 50de6ab217 | 2026-07-27 | minor | Narrative text revised |
