Tahini in the HMI library has 188 reported results for lead, cadmium, total arsenic, total mercury, nickel, chromium, tin, antimony, Cu and Zn from 3 sources.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
-
Metals measured:
Lead, cadmium, total arsenic, total mercury, nickel and chromium and others, in 188 results from 3 sources.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
-
Main drivers:
Form, basis and where the tahini was sampled; reporting limits decide how many results are non-detects.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
-
Practical framing:
Ask for lot results with a quantification limit well below the limit that applies in the destination market.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
Tahini overview
Tahini in the HMI library has 188 reported results for lead, cadmium, total arsenic, total mercury, nickel, chromium, tin, antimony, Cu and Zn from 3 sources.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source → WHO GEMS/Food submissions reported lead in tahini, as sold from 16 results in 1 reporting region, with subgroup medians below 10 µg/kg, mostly non-detects.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →
Across 2 other studies of ordinary farms and markets, reported lead means and medians with the basis not stated ranged from 0.01 µg/kg (Sadeghi et al. 2021) to 500 µg/kg (Potortì et al. 2026).2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source → For cadmium, 2 studies with the basis not stated reported means and medians from 0.03 µg/kg (Sadeghi et al. 2021) to 350 µg/kg (Potortì et al. 2026).2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
For a buyer the practical points are the form bought, the basis a result is reported on, where the tahini came from and the laboratory’s reporting limit. Testing finds contamination but does not remove it.
What counts as tahini
This page covers tahini, as sold (188 results).1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
Results stay on the basis each source reports: as sold or fresh weight, dry weight, or unstated. Dry-weight, as-sold and unstated results are never pooled, and no moisture conversion is applied.
Heavy metal contamination profile of tahini
The table holds every extracted tahini result: one row for each statistic a source reports for a form, group and metal, 188 rows in all, grouped by metal and form; percentiles, ranges and maxima for the same samples as a mean or median are shown on that row.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source → Monitoring medians are HMI calculations from individual submissions; non-detects remain intervals between zero and the reporting limit and are never read as zero.1GEMS/Food Contaminants database heavy-metal exportsGEMS/Food Contamination Monitoring and Assessment ProgrammeRead source →
0 rows can be rated against an HMI reference for the same form and basis, 138 rows have a direct same-study comparison, and the rest stay unrated with the reason recorded. 2 values from 1 source failed a check against their own source and are shown but not compared.3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source →
Comparison methods and scope
Each row is one statistic a source reports for one form of tahini, group and metal; percentiles, ranges and maxima reported for the same samples as a mean or median are shown on that row. Different forms and preparation states are kept apart, and dry-weight results never share a reference with as-sold or fresh-weight results. Ratings place a result against an HMI reference built from monitoring results and ordinary-setting medians for the same form and basis. Same-study contrasts compare a contaminated or treated site with its control, targeted with random sampling, a prepared form with the unprocessed one, or one group of a study with the median of its other groups. Held rows failed a check against their own source and are shown but not compared.
First displayed analyte: Lead: 42 findings from 3 sources. Each row retains its statistic and measurement basis.
Filter findings
188 of 188 findings · 10 analytes
About this table
| Food form | Collection scope | Finding (µg/kg) | Comparison | Evidence |
|---|---|---|---|---|
42 findings · 3 studies | ||||
| Tahini, as soldWHO GEMS/Food | PAHO2013–2015As sold / fresh | median. | ||
| Tahini, as soldWHO GEMS/Food | PAHO2013As sold / fresh | median. | ||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | not detected. | ||
| Tahini, as soldSadeghi et al. 2021 | all 37 products (abstract)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 1 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 2 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 3 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 4 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 5 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 6 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 7 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 8 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 9 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 10 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 11 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 12 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 13 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 14 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 15 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 16 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 17 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 18 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 19 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 20 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 21 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 22 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 23 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 24 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 25 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 26 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 27 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 28 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 29 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 30 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 31 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 32 (Tehran market)Collection date unreported | mean. | ||
40 findings · 2 studies | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | all 37 products (abstract)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 1 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 2 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 3 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 4 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 5 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 6 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 7 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 8 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 9 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 10 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 11 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 12 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 13 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 14 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 15 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 16 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 17 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 18 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 19 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 20 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 21 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 22 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 23 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 24 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 25 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 26 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 27 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 28 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 29 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 30 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 31 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 32 (Tehran market)Collection date unreported | mean. | ||
7 findings · 1 study | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | not detected. | ||
7 findings · 1 study | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | not detected. | ||
7 findings · 1 study | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | mean. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | mean. | ||
7 findings · 1 study | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | not detected. | ||
7 findings · 1 study | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | not detected. | ||
7 findings · 1 study | ||||
| Tahini, as soldPotortì et al. 2026 | T-1, Turkey, organic hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-2, Israel, toasted hulled2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-3, Germany, light2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-4, non-EU origin, hulled original2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-5, Lebanon, organic2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-6, non-EU origin, whole2025 | not detected. | ||
| Tahini, as soldPotortì et al. 2026 | T-7, Greece2025 | not detected. | ||
32 findings · 1 study | ||||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 1 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 2 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 3 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 4 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 5 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 6 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 7 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 8 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 9 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 10 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 11 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 12 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 13 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 14 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 15 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 16 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 17 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 18 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 19 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 20 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 21 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 22 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 23 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 24 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 25 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 26 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 27 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 28 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 29 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 30 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 31 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 32 (Tehran market)Collection date unreported | mean. | ||
32 findings · 1 study | ||||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 1 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 2 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 3 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 4 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 5 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 6 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 7 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 8 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 9 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 10 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 11 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 12 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 13 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 14 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 15 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 16 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 17 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 18 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 19 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 20 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 21 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 22 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 23 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 24 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 25 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 26 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 27 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 28 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 29 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 30 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 31 (Tehran market)Collection date unreported | mean. | ||
| Tahini, as soldSadeghi et al. 2021 | plain tahini product 32 (Tehran market)Collection date unreported | mean. | ||
Shared dataset methods and interpretation
Source summaries retain their original statistic, material, basis and censoring. Each source drawer identifies methods and overlapping samples. No matched reference or pooled distribution is inferred.
HMI tahini Pb reference · Tahini, as sold
Reference and scope
HMI tahini Pb reference · Tahini, as sold. Tahini, as sold; As sold, as eaten or fresh weight, µg/kg; no moisture conversion. Distribution of subgroup median concentration values.
| Reference (µg/kg) | Q1 | Median | Q3 |
|---|---|---|---|
| Primary HMI reference | ≤10 | ≤10 | ≤10 |
| Alternative weighting | ≤10 | ≤10 | ≤10 |
3 reference units; 1 sampling family. Counts describe evidence units, not independent studies or certainty.
| Contributing family | Reference units | Weight |
|---|---|---|
| WHO GEMS/Food | 3 | 100% |
Methods
HMI pools subgroup medians for tahini, as sold on a as sold, as eaten or fresh weight basis: monitoring results summarized as one median per reporting region, sampling type and collection year, total diet composites and printed sample values as single observations, and printed subgroup medians from ordinary farms or markets. Each sampling family has equal total weight. Non-detects stay as zero-to-limit intervals, so quartiles carry lower and upper bounds. Means, ranges and maxima never enter as observations. Other forms, other bases, targeted sampling and results from mining, industrial, wastewater-affected, experimental, fertiliser or manufacturer settings are kept out of this reference.
Inverse weighted empirical CDF; midpoint at exact cumulative-weight boundaries. At least four reference units and a definitely positive Q1 to Q3 spread are required. This is a display eligibility rule, not statistical validation.
Limitations
WHO GEMS/Food is the only compatible sampling family for tahini, as sold on this basis in the completed tahini ledger, so this single-family reference cannot represent other markets. Reporting regions and purchase markets are not growing areas. Non-detects with differing limits widen the bounds. A position is descriptive concentration, not a safety or compliance judgment.
Admitted source families
Reference version and interpretation
Frozen evidence selection: 2026-10-22. Method: hmi-pooled-reference-v2.
hmi-pooled-reference-v2:tahini-628f54cbb210:08c5ec54365a
The reference is computed by HMI from admitted evidence, not copied from a study baseline. It describes the evidence currently in this scope; it is not a worldwide or current-lot benchmark. Source, year and region filters do not change it. Different HMI scopes are not one common ranking.
The source reports only a percentile, range or maximum for these samples, with no mean or median to place against the reference. Spread figures that do have a mean or median are shown on that row instead.
The value could not be reconciled with its own paper, so it is shown but not compared.
The HMI reference for this form has fewer than four units or no measurable spread, below the display minimum.
The result is on a basis (dry weight, or not stated) that no HMI reference for this form uses, so it cannot be placed.
No findings match these filters. Change the selection or reset to show all source findings.
How metals reach tahini
No study in the library compared tahini from contaminated and ordinary settings, so the routes by which metals reach it are not measured here.
Which forms and regions measured lower
In one study, lead across 31 groups of tahini ranged from 0.01 µg/kg (plain tahini product 15 (Tehran market)) to 0.48 µg/kg (plain tahini product 4 (Tehran market)); the lowest is the lowest observed in that study, not an established sourcing preference.3Simultaneous determination of heavy metals in Tahini by anodic stripping voltammetryJournal of Human, Health and Halal MetricsRead source → In another study, cadmium across 4 groups of tahini ranged from 10 µg/kg (T-2, Israel, toasted hulled) to 350 µg/kg (T-1, Turkey, organic hulled); the lowest is the lowest observed in that study, not an established sourcing preference.2Chemical Composition and Nutritional Quality of Commercial TahiniApplied SciencesRead source →
Processing, cooking and preparation
No processing study for metals in this food is in the library yet.
Mitigation for tahini
Lot testing against the applicable limit is the check that can be verified.
No measured way to lower metals in this food is in the library yet.
Trade-offs and limits of controls
Metals do not move together, so a lot that passes a lead limit says little about cadmium, arsenic or nickel unless those are tested as well.
Testing tahini for metals
