Skip to content
Heavy Metal Index

Comparative Study of Heavy Metals in Soil and Selected Medicinal Plants

Source

Shah and colleagues measured iron, copper, manganese, nickel, chromium, zinc, cadmium, and lead in four medicinal plant species and paired soils from two sampling points in District Karak, Khyber Pakhtunkhwa, Pakistan.

Page snapshot
Cited by8 pages
Metals measured8
Evidence tierB
Year2013

Overview

Shah and colleagues measured iron, copper, manganese, nickel, chromium, zinc, cadmium, and lead in four medicinal plant species and paired soils from two sampling points in District Karak, Khyber Pakhtunkhwa, Pakistan. The paper is occurrence evidence for herbal-botanical raw materials used in traditional medicine, with leaves, stems, and roots reported separately. Values are total elemental concentrations in mg/kg; chromium is total Cr, not Cr-VI.

Key numbers

All values below are from Tables 1 and 2 and are reported as mean +/- standard deviation in mg/kg. BDL means below detection limit in the source table. No unit conversion or wet/dry conversion is applied.

PlantSpotPartFeCuMnNiCrZnCdPb
Capparis spinosaSpot-1Leaves50.30 +/- 0.0115.41 +/- 0.078.07 +/- 0.011.68 +/- 0.051.23 +/- 0.0126.73 +/- 0.130.10 +/- 0.074.75 +/- 0.01
Capparis spinosaSpot-1Stem35.80 +/- 0.216.20 +/- 0.0622.02 +/- 0.160.70 +/- 0.052.70 +/- 0.0126.08 +/- 0.11BDL5.41 +/- 0.06
Capparis spinosaSpot-1Root38.69 +/- 0.044.93 +/- 0.0123.21 +/- 0.010.81 +/- 0.163.00 +/- 0.0210.59 +/- 0.020.05 +/- 0.015.42 +/- 0.08
Peganum harmalaSpot-1Leaves48.11 +/- 0.037.94 +/- 0.2018.65 +/- 0.031.99 +/- 0.041.00 +/- 0.1521.99 +/- 0.050.09 +/- 0.044.97 +/- 0.02
Peganum harmalaSpot-1Stem53.07 +/- 0.018.39 +/- 0.0721.99 +/- 0.092.00 +/- 0.031.96 +/- 0.1330.76 +/- 0.140.15 +/- 0.055.14 +/- 0.01
Peganum harmalaSpot-1Root56.87 +/- 0.0317.67 +/- 0.0284.73 +/- 0.096.23 +/- 0.152.89 +/- 0.1171.08 +/- 0.500.19 +/- 0.029.68 +/- 0.07
Rhazya strictaSpot-1Leaves51.38 +/- 0.019.98 +/- 0.0612.75 +/- 0.035.86 +/- 0.029.61 +/- 0.0732.72 +/- 0.011.26 +/- 0.002.91 +/- 0.01
Rhazya strictaSpot-1Stem43.62 +/- 0.236.85 +/- 0.0111.87 +/- 0.135.04 +/- 0.077.96 +/- 0.0127.81 +/- 0.161.12 +/- 0.002.73 +/- 0.01
Rhazya strictaSpot-1Root74.93 +/- 0.1710.78 +/- 0.0213.63 +/- 0.026.21 +/- 0.019.08 +/- 0.0433.77 +/- 0.051.93 +/- 0.044.76 +/- 0.07
Tamarix articulataSpot-1Leaves42.05 +/- 0.035.74 +/- 0.0310.11 +/- 0.027.00 +/- 0.055.69 +/- 0.0222.03 +/- 0.180.03 +/- 0.021.82 +/- 0.04
Tamarix articulataSpot-1Stem53.00 +/- 0.158.01 +/- 0.0312.07 +/- 0.0110.21 +/- 0.067.37 +/- 0.0330.41 +/- 0.081.09 +/- 0.012.61 +/- 0.13
Tamarix articulataSpot-1Root79.6 +/- 0.115.64 +/- 0.0815.88 +/- 0.0111.59 +/- 0.024.22 +/- 0.0234.75 +/- 0.031.58 +/- 0.023.99 +/- 0.03
Capparis spinosaSpot-2Leaves49.94 +/- 0.016.39 +/- 0.0612.03 +/- 0.030.88 +/- 0.022.19 +/- 0.0726.87 +/- 0.100.07 +/- 0.005.03 +/- 0.01
Capparis spinosaSpot-2Stem40.50 +/- 0.235.72 +/- 0.013.15 +/- 0.131.01 +/- 0.072.44 +/- 0.0116.47 +/- 0.160.07 +/- 0.005.67 +/- 0.01
Capparis spinosaSpot-2Root51.15 +/- 0.171.84 +/- 0.027.96 +/- 0.020.82 +/- 0.100.17 +/- 0.048.37 +/- 0.05BDL2.54 +/- 0.07
Peganum harmalaSpot-2Leaves34.07 +/- 0.037.12 +/- 0.0315.01 +/- 0.021.00 +/- 0.050.26 +/- 0.0225.73 +/- 0.180.03 +/- 0.003.87 +/- 0.04
Peganum harmalaSpot-2Stem38.99 +/- 0.1511.11 +/- 0.0321.10 +/- 0.011.24 +/- 0.060.84 +/- 0.0320.06 +/- 0.080.05 +/- 0.013.00 +/- 0.13
Peganum harmalaSpot-2Root51.89 +/- 0.1111.55 +/- 0.0822.99 +/- 0.012.41 +/- 0.023.01 +/- 0.0247.71 +/- 0.030.09 +/- 0.006.04 +/- 0.03
Rhazya strictaSpot-2Leaves37.54 +/- 0.017.31 +/- 0.039.92 +/- 0.035.99 +/- 0.018.37 +/- 0.0226.89 +/- 0.081.15 +/- 0.013.00 +/- 0.04
Rhazya strictaSpot-2Stem33.77 +/- 0.026.47 +/- 0.029.71 +/- 0.024.64 +/- 0.077.72 +/- 0.0324.00 +/- 0.021.36 +/- 0.002.11 +/- 0.03
Rhazya strictaSpot-2Root39.33 +/- 0.039.83 +/- 0.018.74 +/- 0.015.09 +/- 0.018.15 +/- 0.2128.79 +/- 0.041.48 +/- 0.004.02 +/- 0.01
Tamarix articulataSpot-2Leaves36.42 +/- 0.054.98 +/- 0.0610.00 +/- 0.066.59 +/- 0.055.19 +/- 0.0527.00 +/- 0.010.08 +/- 0.011.09 +/- 0.04
Tamarix articulataSpot-2Stem63.01 +/- 0.017.00 +/- 0.0310.71 +/- 0.039.00 +/- 0.017.09 +/- 0.0129.38 +/- 0.020.12 +/- 0.002.10 +/- 0.03
Tamarix articulataSpot-2Root72.87 +/- 0.029.51 +/- 0.0315.24 +/- 0.0314.73 +/- 0.027.83 +/- 0.0232.58 +/- 0.051.06 +/- 0.012.81 +/- 0.01

The plant-part maxima are Fe 79.6 mg/kg in Tamarix articulata root at Spot-1, Cu 17.67 mg/kg in Peganum harmala root at Spot-1, Mn 84.73 mg/kg in Peganum harmala root at Spot-1, Ni 14.73 mg/kg in Tamarix articulata root at Spot-2, total Cr 9.61 mg/kg in Rhazya stricta leaves at Spot-1, Zn 71.08 mg/kg in Peganum harmala root at Spot-1, Cd 1.93 mg/kg in Rhazya stricta root at Spot-1, and Pb 9.68 mg/kg in Peganum harmala root at Spot-1.

The paired soil rows are collection-site context and should not be pooled as medicinal-plant occurrence. The source reports soil ranges of Fe 235.53 to 341.90 mg/kg, Cu 6.04 to 71.89 mg/kg, Mn 111.04 to 247.62 mg/kg, Ni 3.90 to 23.53 mg/kg, total Cr 2.63 to 32.53 mg/kg, Zn 17.81 to 93.19 mg/kg, Cd 0.15 to 1.99 mg/kg, and Pb 2.08 to 16.57 mg/kg.

Methods (brief)

The authors collected the four medicinal plants and their surrounding root-zone soils from polluted and unpolluted sampling points in District Karak, Khyber Pakhtunkhwa, Pakistan. Plant roots were washed with running water and deionized water, dried in shade at 22-25 degrees C, crushed, powdered, and digested with HNO3/H2O2 in a 2:1 mixture on a hot plate at 130 degrees C until the volume reached 3 mL; soil samples were digested with HNO3 and HClO4. Final solutions were diluted to 25 mL and analyzed by flame atomic absorption spectrophotometry using nitrous oxide-acetylene flame. The source reports total elemental concentrations; it does not report arsenic, mercury, methylmercury, inorganic arsenic, or Cr-VI.

Implications

The paper contributes plant-part-specific occurrence data for medicinal-plant raw materials from Pakistan, including both essential trace elements and toxic metals. Downstream evidence work should keep plant rows separate from soil rows because the soil measurements describe collection context rather than product concentration.

Wiki pages this source may touch

Verification notes

  • Identity checks on 2026-06-09 found no existing source page for DOI 10.1155/2013/621265, raw handle MFK_shah2013, or cite key shah2013-medicinal-plants-metals-pakistan.
  • All Key numbers were re-checked against Tables 1 and 2 in /tmp/hmi-june9-117.txt extracted with pdftotext -layout. Values, BDL cells, plant parts, and spot labels are copied from the source tables without rounding, averaging, or conversion.
  • Units are preserved as mg/kg, the unit printed in the table titles and results text. The page does not convert to ppb.
  • Speciation check: chromium is total Cr by FAAS, not Cr-VI. The source does not report arsenic or mercury species.
  • Soil values are included only as paired collection-site context and should not be pooled as plant/product occurrence.
  • Brand firewall check: no commercial product brands are reported; Sigma-Aldrich and Perkin Elmer are methods/vendor names only.
  • Closed vocabulary check: products, ingredients, metals, and wiki-page links use slugs present in docs/gpt-collaboration/taxonomy-snapshot.md. Exact species names such as Capparis spinosa, Peganum harmala, Rhazya stricta, and Tamarix articulata do not all have closed ingredient slugs, so they remain in table text only.

Update history

The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git. When DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.

CommitDateChangeDescription
b01ec52c32026-08-04major1 section added
3171d069e2026-08-02major1 section added
90a2f9a382026-07-30major1 section added and 1 removed; narrative text revised
eaa8eeeed2026-07-27major1 section added
50de6ab212026-07-27minorNarrative text revised