Shah et al. 2013 - metals in Pakistan medicinal plants
Shah and colleagues measured iron, copper, manganese, nickel, chromium, zinc, cadmium, and lead in four medicinal plant species and paired soils from two sampling points in District Karak, Khyber Pakhtunkhwa, Pakistan. The paper is occurrence evidence for herbal-botanical raw materials used in traditional medicine, with leaves, stems, and roots reported separately. Values are total elemental concentrations in mg/kg; chromium is total Cr, not Cr-VI.
Key numbers
All values below are from Tables 1 and 2 and are reported as mean +/- standard deviation in mg/kg. BDL means below detection limit in the source table. No unit conversion or wet/dry conversion is applied.
| Plant | Spot | Part | Fe | Cu | Mn | Ni | Cr | Zn | Cd | Pb |
|---|---|---|---|---|---|---|---|---|---|---|
| Capparis spinosa | Spot-1 | Leaves | 50.30 +/- 0.01 | 15.41 +/- 0.07 | 8.07 +/- 0.01 | 1.68 +/- 0.05 | 1.23 +/- 0.01 | 26.73 +/- 0.13 | 0.10 +/- 0.07 | 4.75 +/- 0.01 |
| Capparis spinosa | Spot-1 | Stem | 35.80 +/- 0.21 | 6.20 +/- 0.06 | 22.02 +/- 0.16 | 0.70 +/- 0.05 | 2.70 +/- 0.01 | 26.08 +/- 0.11 | BDL | 5.41 +/- 0.06 |
| Capparis spinosa | Spot-1 | Root | 38.69 +/- 0.04 | 4.93 +/- 0.01 | 23.21 +/- 0.01 | 0.81 +/- 0.16 | 3.00 +/- 0.02 | 10.59 +/- 0.02 | 0.05 +/- 0.01 | 5.42 +/- 0.08 |
| Peganum harmala | Spot-1 | Leaves | 48.11 +/- 0.03 | 7.94 +/- 0.20 | 18.65 +/- 0.03 | 1.99 +/- 0.04 | 1.00 +/- 0.15 | 21.99 +/- 0.05 | 0.09 +/- 0.04 | 4.97 +/- 0.02 |
| Peganum harmala | Spot-1 | Stem | 53.07 +/- 0.01 | 8.39 +/- 0.07 | 21.99 +/- 0.09 | 2.00 +/- 0.03 | 1.96 +/- 0.13 | 30.76 +/- 0.14 | 0.15 +/- 0.05 | 5.14 +/- 0.01 |
| Peganum harmala | Spot-1 | Root | 56.87 +/- 0.03 | 17.67 +/- 0.02 | 84.73 +/- 0.09 | 6.23 +/- 0.15 | 2.89 +/- 0.11 | 71.08 +/- 0.50 | 0.19 +/- 0.02 | 9.68 +/- 0.07 |
| Rhazya stricta | Spot-1 | Leaves | 51.38 +/- 0.01 | 9.98 +/- 0.06 | 12.75 +/- 0.03 | 5.86 +/- 0.02 | 9.61 +/- 0.07 | 32.72 +/- 0.01 | 1.26 +/- 0.00 | 2.91 +/- 0.01 |
| Rhazya stricta | Spot-1 | Stem | 43.62 +/- 0.23 | 6.85 +/- 0.01 | 11.87 +/- 0.13 | 5.04 +/- 0.07 | 7.96 +/- 0.01 | 27.81 +/- 0.16 | 1.12 +/- 0.00 | 2.73 +/- 0.01 |
| Rhazya stricta | Spot-1 | Root | 74.93 +/- 0.17 | 10.78 +/- 0.02 | 13.63 +/- 0.02 | 6.21 +/- 0.01 | 9.08 +/- 0.04 | 33.77 +/- 0.05 | 1.93 +/- 0.04 | 4.76 +/- 0.07 |
| Tamarix articulata | Spot-1 | Leaves | 42.05 +/- 0.03 | 5.74 +/- 0.03 | 10.11 +/- 0.02 | 7.00 +/- 0.05 | 5.69 +/- 0.02 | 22.03 +/- 0.18 | 0.03 +/- 0.02 | 1.82 +/- 0.04 |
| Tamarix articulata | Spot-1 | Stem | 53.00 +/- 0.15 | 8.01 +/- 0.03 | 12.07 +/- 0.01 | 10.21 +/- 0.06 | 7.37 +/- 0.03 | 30.41 +/- 0.08 | 1.09 +/- 0.01 | 2.61 +/- 0.13 |
| Tamarix articulata | Spot-1 | Root | 79.6 +/- 0.11 | 5.64 +/- 0.08 | 15.88 +/- 0.01 | 11.59 +/- 0.02 | 4.22 +/- 0.02 | 34.75 +/- 0.03 | 1.58 +/- 0.02 | 3.99 +/- 0.03 |
| Capparis spinosa | Spot-2 | Leaves | 49.94 +/- 0.01 | 6.39 +/- 0.06 | 12.03 +/- 0.03 | 0.88 +/- 0.02 | 2.19 +/- 0.07 | 26.87 +/- 0.10 | 0.07 +/- 0.00 | 5.03 +/- 0.01 |
| Capparis spinosa | Spot-2 | Stem | 40.50 +/- 0.23 | 5.72 +/- 0.01 | 3.15 +/- 0.13 | 1.01 +/- 0.07 | 2.44 +/- 0.01 | 16.47 +/- 0.16 | 0.07 +/- 0.00 | 5.67 +/- 0.01 |
| Capparis spinosa | Spot-2 | Root | 51.15 +/- 0.17 | 1.84 +/- 0.02 | 7.96 +/- 0.02 | 0.82 +/- 0.10 | 0.17 +/- 0.04 | 8.37 +/- 0.05 | BDL | 2.54 +/- 0.07 |
| Peganum harmala | Spot-2 | Leaves | 34.07 +/- 0.03 | 7.12 +/- 0.03 | 15.01 +/- 0.02 | 1.00 +/- 0.05 | 0.26 +/- 0.02 | 25.73 +/- 0.18 | 0.03 +/- 0.00 | 3.87 +/- 0.04 |
| Peganum harmala | Spot-2 | Stem | 38.99 +/- 0.15 | 11.11 +/- 0.03 | 21.10 +/- 0.01 | 1.24 +/- 0.06 | 0.84 +/- 0.03 | 20.06 +/- 0.08 | 0.05 +/- 0.01 | 3.00 +/- 0.13 |
| Peganum harmala | Spot-2 | Root | 51.89 +/- 0.11 | 11.55 +/- 0.08 | 22.99 +/- 0.01 | 2.41 +/- 0.02 | 3.01 +/- 0.02 | 47.71 +/- 0.03 | 0.09 +/- 0.00 | 6.04 +/- 0.03 |
| Rhazya stricta | Spot-2 | Leaves | 37.54 +/- 0.01 | 7.31 +/- 0.03 | 9.92 +/- 0.03 | 5.99 +/- 0.01 | 8.37 +/- 0.02 | 26.89 +/- 0.08 | 1.15 +/- 0.01 | 3.00 +/- 0.04 |
| Rhazya stricta | Spot-2 | Stem | 33.77 +/- 0.02 | 6.47 +/- 0.02 | 9.71 +/- 0.02 | 4.64 +/- 0.07 | 7.72 +/- 0.03 | 24.00 +/- 0.02 | 1.36 +/- 0.00 | 2.11 +/- 0.03 |
| Rhazya stricta | Spot-2 | Root | 39.33 +/- 0.03 | 9.83 +/- 0.01 | 8.74 +/- 0.01 | 5.09 +/- 0.01 | 8.15 +/- 0.21 | 28.79 +/- 0.04 | 1.48 +/- 0.00 | 4.02 +/- 0.01 |
| Tamarix articulata | Spot-2 | Leaves | 36.42 +/- 0.05 | 4.98 +/- 0.06 | 10.00 +/- 0.06 | 6.59 +/- 0.05 | 5.19 +/- 0.05 | 27.00 +/- 0.01 | 0.08 +/- 0.01 | 1.09 +/- 0.04 |
| Tamarix articulata | Spot-2 | Stem | 63.01 +/- 0.01 | 7.00 +/- 0.03 | 10.71 +/- 0.03 | 9.00 +/- 0.01 | 7.09 +/- 0.01 | 29.38 +/- 0.02 | 0.12 +/- 0.00 | 2.10 +/- 0.03 |
| Tamarix articulata | Spot-2 | Root | 72.87 +/- 0.02 | 9.51 +/- 0.03 | 15.24 +/- 0.03 | 14.73 +/- 0.02 | 7.83 +/- 0.02 | 32.58 +/- 0.05 | 1.06 +/- 0.01 | 2.81 +/- 0.01 |
The plant-part maxima are Fe 79.6 mg/kg in Tamarix articulata root at Spot-1, Cu 17.67 mg/kg in Peganum harmala root at Spot-1, Mn 84.73 mg/kg in Peganum harmala root at Spot-1, Ni 14.73 mg/kg in Tamarix articulata root at Spot-2, total Cr 9.61 mg/kg in Rhazya stricta leaves at Spot-1, Zn 71.08 mg/kg in Peganum harmala root at Spot-1, Cd 1.93 mg/kg in Rhazya stricta root at Spot-1, and Pb 9.68 mg/kg in Peganum harmala root at Spot-1.
The paired soil rows are collection-site context and should not be pooled as medicinal-plant occurrence. The source reports soil ranges of Fe 235.53 to 341.90 mg/kg, Cu 6.04 to 71.89 mg/kg, Mn 111.04 to 247.62 mg/kg, Ni 3.90 to 23.53 mg/kg, total Cr 2.63 to 32.53 mg/kg, Zn 17.81 to 93.19 mg/kg, Cd 0.15 to 1.99 mg/kg, and Pb 2.08 to 16.57 mg/kg.
Methods (brief)
The authors collected the four medicinal plants and their surrounding root-zone soils from polluted and unpolluted sampling points in District Karak, Khyber Pakhtunkhwa, Pakistan. Plant roots were washed with running water and deionized water, dried in shade at 22-25 degrees C, crushed, powdered, and digested with HNO3/H2O2 in a 2:1 mixture on a hot plate at 130 degrees C until the volume reached 3 mL; soil samples were digested with HNO3 and HClO4. Final solutions were diluted to 25 mL and analyzed by flame atomic absorption spectrophotometry using nitrous oxide-acetylene flame. The source reports total elemental concentrations; it does not report arsenic, mercury, methylmercury, inorganic arsenic, or Cr-VI.
Implications
The paper contributes plant-part-specific occurrence data for medicinal-plant raw materials from Pakistan, including both essential trace elements and toxic metals. Downstream evidence work should keep plant rows separate from soil rows because the soil measurements describe collection context rather than product concentration.
Wiki pages this source may touch
- supplements-botanicals-herbs
- herbal-botanicals
- dried-herbs
- iron
- copper
- manganese
- nickel
- chromium
- zinc
- cadmium
- lead
Verification notes
- Identity checks on 2026-06-09 found no existing source page for DOI
10.1155/2013/621265, raw handleMFK_shah2013, or cite keyshah2013-medicinal-plants-metals-pakistan. - All Key numbers were re-checked against Tables 1 and 2 in
/tmp/hmi-june9-117.txtextracted withpdftotext -layout. Values,BDLcells, plant parts, and spot labels are copied from the source tables without rounding, averaging, or conversion. - Units are preserved as
mg/kg, the unit printed in the table titles and results text. The page does not convert to ppb. - Speciation check: chromium is total Cr by FAAS, not Cr-VI. The source does not report arsenic or mercury species.
- Soil values are included only as paired collection-site context and should not be pooled as plant/product occurrence.
- Brand firewall check: no commercial product brands are reported; Sigma-Aldrich and Perkin Elmer are methods/vendor names only.
- Closed vocabulary check: products, ingredients, metals, and wiki-page links use slugs present in
docs/gpt-collaboration/taxonomy-snapshot.md. Exact species names such as Capparis spinosa, Peganum harmala, Rhazya stricta, and Tamarix articulata do not all have closed ingredient slugs, so they remain in table text only.
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| 4039d20 | 2026-06-10 | scope: broaden ingest to the full upstream+downstream literature (marine, atmospheric, attribution, exposure, toxicology) — inclusion is the default |