Overview
Kulhari and colleagues measured manganese, chromium, lead, iron, cadmium, nickel, cobalt, zinc, and mercury in stem and leaf samples from ten medicinal plant species collected in Haryana and Rajasthan, India. The study is occurrence evidence for herbal-botanical raw materials, with plant part and collection district visible in the source tables. Values are dry-weight total elemental measurements in ppm; chromium is total chromium (Cr), not hexavalent chromium (Cr-VI), and mercury was below detectable levels in all reported rows.
Key numbers
All values below are from Tables 4 and 5 and are reported as mean ± SE in ppm on a dry-weight basis. BDL means below detectable level in the source table. No unit conversion is applied.
| Medicinal plant | Part | Collection district/state | Mn | Cr | Pb | Fe | Cd | Ni | Co | Zn | Hg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia nilotica | Stem | Jhunjhunu, Rajasthan | 5.22 ± 0.1040 | 1.87 ± 0.0202 | 0.25 ± 0.0088 | 25.30 ± 0.1464 | BDL | 0.45 ± 0.0240 | 0.04 ± 0.0088 | 2.42 ± 0.2173 | BDL |
| Bacopa monnieri | Stem | Bahadurgarh, Haryana | 4.23 ± 0.0744 | 2.62 ± 0.0240 | 2.34 ± 0.0173 | 17.16 ± 0.1763 | 0.02 ± 0.0033 | 0.26 ± 0.0284 | 0.05 ± 0.0033 | 6.75 ± 0.1223 | BDL |
| Commiphora wightii | Stem | Mahendergarh, Haryana | 2.51 ± 0.0176 | 2.87 ± 0.0202 | 0.63 ± 0.0088 | 19.45 ± 0.2334 | BDL | 0.55 ± 0.0173 | 0.02 ± 0.0088 | 7.74 ± 0.0802 | BDL |
| Ficus religiosa | Stem | Jhunjhunu, Rajasthan | 4.52 ± 0.0176 | 2.67 ± 0.0371 | 0.36 ± 0.0317 | 24.35 ± 0.1808 | 0.02 ± 0.0010 | 0.64 ± 0.0145 | 0.12 ± 0.01201 | 4.17 ± 0.0736 | BDL |
| Glycyrrhiza glabra | Stem | Bahadurgarh, Haryana | 4.78 ± 0.0240 | 3.56 ± 0.0305 | 0.41 ± 0.0185 | 21.21 ± 0.0173 | 0.03 ± 0.0120 | 0.06 ± 0.0120 | 0.20 ± 0.0185 | 5.52 ± 0.0202 | BDL |
| Hemidesmus indicus | Stem | Fathebad, Haryana | 5.43 ± 0.0173 | 4.89 ± 0.0202 | 0.66 ± 0.0352 | 15.42 ± 0.0176 | 0.03 ± 0.0145 | 1.07 ± 0.0057 | 0.23 ± 0.0881 | 7.13 ± 0.0115 | BDL |
| Salvadora oleoides | Stem | Churu, Rajasthan | 2.85 ± 0.0218 | 3.68 ± 0.0202 | 0.83 ± 0.0088 | 11.89 ± 0.0317 | BDL | 0.47 ± 0.0115 | 0.13 ± 0.0173 | 5.59 ± 0.0317 | BDL |
| Terminalia bellirica | Stem | Fathebad, Haryana | 6.13 ± 0.0176 | 3.80 ± 0.0450 | 0.63 ± 0.0115 | 16.34 ± 0.0392 | 0.03 ± 0.0088 | 0.43 ± 0.0173 | 0.21 ± 0.0290 | 5.46 ± 0.0545 | BDL |
| Terminalia chebula | Stem | Fathebad, Haryana | 5.67 ± 0.0384 | 2.92 ± 0.0202 | 0.62 ± 0.0384 | 16.19 ± 0.0633 | 0.03 ± 0.0152 | 0.64 ± 0.0750 | 0.20 ± 0.0589 | 6.32 ± 0.0202 | BDL |
| Withania somnifera | Stem | Bahadurgarh, Haryana | 2.39 ± 0.0218 | 4.93 ± 0.0185 | 2.64 ± 0.0260 | 19.13 ± 0.0176 | 0.04 ± 0.0088 | 0.53 ± 0.0296 | 0.14 ± 0.0152 | 8.93 ± 0.0264 | BDL |
| Acacia nilotica | Leaf | Jhunjhunu, Rajasthan | 3.16 ± 0.0371 | 8.73 ± 0.0260 | 0.21 ± 0.0208 | 16.01 ± 0.0642 | BDL | 0.59 ± 0.0202 | 0.19 ± 0.0284 | 3.09 ± 0.0305 | BDL |
| Bacopa monnieri | Leaf | Bahadurgarh, Haryana | 1.67 ± 0.0425 | 13.19 ± 0.0480 | 0.54 ± 0.0417 | 14.19 ± 0.0633 | 0.03 ± 0.0088 | 0.23 ± 0.0317 | 0.15 ± 0.0115 | 4.80 ± 0.0907 | BDL |
| Commiphora wightii | Leaf | Mahendergarh, Haryana | 2.84 ± 0.0688 | 8.53 ± 0.0317 | 0.21 ± 0.0145 | 13.30 ± 0.0264 | BDL | 0.26 ± 0.0348 | 0.20 ± 0.0200 | 2.10 ± 0.0173 | BDL |
| Ficus religiosa | Leaf | Jhunjhunu, Rajasthan | 2.60 ± 0.0392 | 9.54 ± 0.0202 | 0.32 ± 0.0240 | 12.42 ± 0.0272 | 0.03 ± 0.0057 | 0.30 ± 0.0296 | 0.14 ± 0.0120 | 3.25 ± 0.0240 | BDL |
| Glycyrrhiza glabra | Leaf | Bahadurgarh, Haryana | 2.23 ± 0.0305 | 9.17 ± 0.0173 | 0.32 ± 0.0233 | 11.33 ± 0.0296 | 0.03 ± 0.01660 | 0.38 ± 0.0233 | 0.40 ± 0.0251 | 3.89 ± 0.0348 | BDL |
| Hemidesmus indicus | Leaf | Fathebad, Haryana | 2.26 ± 0.0260 | 11.68 ± 0.0480 | 0.25 ± 0.0088 | 13.64 ± 0.0115 | 0.16 ± 0.0260 | 0.32 ± 0.0173 | 0.16 ± 0.0251 | 4.18 ± 0.0212 | BDL |
| Salvadora oleoides | Leaf | Churu, Rajasthan | 0.89 ± 0.0458 | 10.48 ± 0.0440 | 0.52 ± 0.0202 | 11.03 ± 0.0497 | BDL | 0.48 ± 0.0193 | 0.15 ± 0.0208 | 4.40 ± 0.0240 | BDL |
| Terminalia bellirica | Leaf | Fathebad, Haryana | 2.60 ± 0.0348 | 11.02 ± 0.0808 | 0.25 ± 0.0120 | 13.21 ± 0.0202 | 0.21 ± 0.0176 | 0.26 ± 0.0257 | 0.18 ± 0.0145 | 3.28 ± 0.0145 | BDL |
| Terminalia chebula | Leaf | Fathebad, Haryana | 2.04 ± 0.0264 | 11.23 ± 0.0887 | 0.48 ± 0.0290 | 14.59 ± 0.0352 | 0.02 ± 0.0120 | 0.57 ± 0.0264 | 0.17 ± 0.0264 | 2.58 ± 0.0237 | BDL |
| Withania somnifera | Leaf | Bahadurgarh, Haryana | 0.34 ± 0.0152 | 12.34 ± 0.0458 | 0.81 ± 0.0360 | 17.44 ± 0.0202 | 0.04 ± 0.0274 | 0.19 ± 0.0371 | 0.14 ± 0.0135 | 4.10 ± 0.0360 | BDL |
The abstract highlights total Cr 13.19 ± 0.0480 ppm in Bacopa monnieri leaves and 4.93 ± 0.0185 ppm in Withania somnifera stems, both collected from Bahadurgarh. The same abstract highlights lead (Pb) 2.64 ± 0.0260 ppm and cadmium (Cd) 0.04 ± 0.0274 ppm in Bahadurgarh samples; Table 4 identifies the Pb value as Withania somnifera stem, and Table 5 identifies the Cd value as Withania somnifera leaf.
Methods (brief)
The authors collected stem and leaf samples of ten medicinal plants from Jhunjhunu, Churu, Bahadurgarh, Fathebad, and Mahendergarh in northwestern India. Samples were washed with running tap water and deionized autoclaved water, shade-dried, powdered, and stored in airtight bottles. Five-gram powdered portions were charred for 3–4 hours, ashed at 500 °C for 6 hrs, digested in a nitric/perchloric acid mixture at 9:1 for 3 hours in a 70 °C water bath, reconstituted to 20 ml, filtered through 0.45 μ Whatman paper, and analyzed by flame atomic absorption spectrophotometry using a Shimadzu AA 6300. Standards for Fe, Pb, Mn, Cr, Zn, Cd, Co, mercury (Hg), and nickel (Ni) were procured from Merck; all samples were analyzed in triplicate. The source reports total elements; no arsenic speciation, mercury speciation, or Cr-VI data are reported.
Implications
The paper contributes stem- and leaf-specific occurrence data for herbal-botanical raw materials collected across urban, industrial, and less-industrial locations in northwestern India. The data should remain plant-part-specific in downstream evidence work because the reported Cr, Pb, Fe, Cd, Ni, Co, Zn, Mn, and Hg values differ substantially between stem and leaf rows.
Related evidence
- Ingredient class — botanicals/herbs/traditional formulas
- Herbal botanicals
- Dried Herbs
- Manganese
- Chromium
- Lead
- Iron
- Cadmium
- Nickel
- Cobalt
- Zinc
- Mercury
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git.
| Commit | Date | Change | Description |
|---|---|---|---|
| b01ec52c31 | 2026-08-04 | major | 1 section added |
| 3171d069e3 | 2026-08-02 | major | 1 section added |
| 90a2f9a38e | 2026-07-30 | major | 1 section added and 1 removed; narrative text revised |
| eaa8eeeedf | 2026-07-27 | major | 1 section added |
| 50de6ab217 | 2026-07-27 | minor | Narrative text revised |
