Overview
Gul and colleagues measured total metal concentrations of lead (Pb), cadmium (Cd), nickel (Ni), Zn, total chromium (Cr), Cu, and Mn in 44 low-priced children’s plastic toys purchased from local markets in Karachi, Pakistan. The raw file is the Research Square version 1 preprint, which states that a version of record was published in Environmental Science and Pollution Research with DOI 10.1007/s11356-022-19362-0. The routeable evidence is finished-toy total metal concentration in mg/kg for plastic toy substrate materials and plastic toys with paint or coatings; the paper compares those total concentrations with EU, U.S. CPSC, Canadian, and BIS toy limits but does not report a migration or bioaccessibility assay.
Key numbers
- Sample frame:
44low-priced toys purchased from Karachi local markets, stalls, mall stores, bargain stores, roadside vendors, and retail toy shops. The study targeted plastic toys designed for children around3-5 yearsold and mostly demanded by low-income groups. - Groups: children’s plastic toys (
DCT,n = 23) and children’s plastic toys with paint or coating (DPCT,n = 21). - Analytes: Pb, Cd, Ni, Zn, total Cr, Cu, and Mn as total metal concentrations (
TMCs) inmg/kg. - EU scraped-off toy material comparison limits copied from Table 1: Pb
23 mg/kg, Cd17 mg/kg, Ni930 mg/kg, Cr460 mg/kg, Zn46,000 mg/kg, Mn15,000 mg/kg, and Cu7700 mg/kg. - Overall Table 4 summary for all
44toys: average Pb292.68 mg/kg, Cd63.24 mg/kg, Cr244 mg/kg, Zn239.06 mg/kg, Cu136.67 mg/kg, Ni362 mg/kg, and Mn779.25 mg/kg. - Overall Table 4 ranges for all
44toys: Pb0.62-1190 mg/kg, Cd0.34-459.01 mg/kg, Cr90-560 mg/kg, Zn20-1036.48 mg/kg, Cu3.07-821.35 mg/kg, Ni110-3000 mg/kg, and Mn0.96-3240 mg/kg. - Overall EU-limit exceedance counts from Table 4: Pb
64% (28), Cd45% (20), Cr5% (2), and Ni2% (1). Zn, Cu, and Mn are shown as not exceeding the listed EU limits. - Overall U.S. CPSC and BIS exceedance counts from Table 4: Pb
30% (13), Cd16% (7), and Cr45% (20). - Overall Canadian exceedance count from Table 4: Pb
30% (13); the table shows no Cd exceedance under the Canadian comparison. - DCT group averages from Table 5a: Pb
205.3391 mg/kg, Cd85.64783 mg/kg, Ni225.9217 mg/kg, Cr153.1739 mg/kg, Zn220.9304 mg/kg, Mn894.7826 mg/kg, and Cu135.6652 mg/kg. - DCT EU-limit exceedance counts: Pb
83% (19), Cd65% (15), Ni4% (1), and Cr9% (2). - DPCT group averages from Table 5b: Pb
263.3952 mg/kg, Cd17.86667 mg/kg, Ni98.33333 mg/kg, Cr65.61905 mg/kg, Zn259.7524 mg/kg, Mn541.9048 mg/kg, and Cu118.5619 mg/kg. - DPCT EU-limit exceedance counts: Pb
43% (9)and Cd24% (5); Ni, Cr, Zn, Cu, and Mn are shown as not exceeding the EU limits in DPCT. - Highest values named in the Results: Pb
1191 mg/kginDPCT14and1111 mg/kginDCT07; Cd459 mg/kginDCT11and426.1 mg/kginDCT13; Cr561 mg/kginDCT03and479 mg/kginDCT07; Ni3000.1 mg/kginDCT08.
Table 2 DCT sample values
Concentrations are copied as mg/kg; ND is the source table’s non-detect notation.
| Code | Description | Pb | Cd | Ni | Cr | Zn | Mn | Cu |
|---|---|---|---|---|---|---|---|---|
| DCT01 | Small baby boy | 191 | 69 | 161 | 321 | 50.1 | 1871 | 311 |
| DCT02 | Horse | 117.9 | 397.7 | ND | ND | 210.1 | 27.2 | 821.3 |
| DCT03 | Elephant | 981 | 42 | 211 | 561 | 91 | 1111 | 109 |
| DCT04 | Banana | ND | 21 | 229 | 431 | 100.5 | 972 | 121 |
| DCT05 | Duck | 791 | 9.6 | 122 | 339 | 81 | 1211 | 91 |
| DCT06 | Rabbit 1 | 39.6 | 7.4 | ND | ND | 677 | 17.4 | 39.8 |
| DCT07 | Crocodile | 1111 | 50.1 | 412 | 479 | 111 | 3209 | 99 |
| DCT08 | Study boy | ND | ND | 3000.1 | 291 | 122 | 1811 | 451 |
| DCT09 | Study girl | 28.1 | 4.2 | ND | ND | 874.2 | 17.2 | 55.5 |
| DCT10 | Apple | 29.3 | 59.7 | ND | ND | 74.2 | 18.2 | 59 |
| DCT11 | Lion | 32.0 | 459 | ND | ND | 110.6 | 19 | 80 |
| DCT12 | Pineapple | 41.5 | 36.9 | ND | ND | 82.6 | 17.6 | 42.3 |
| DCT13 | Blue star | 38.1 | 426.1 | ND | ND | 98.0 | 18.2 | 43.9 |
| DCT14 | Big deer | 36.1 | 10.7 | ND | ND | 1036.4 | 24.7 | 29.9 |
| DCT15 | Octopus | 38.7 | 5.1 | ND | ND | 806.7 | 27.4 | 50.5 |
| DCT16 | Rabbit 2 | 36.1 | 92.5 | ND | ND | 155.5 | 15.9 | 53.7 |
| DCT17 | Blue ball | 39.1 | 93.4 | ND | ND | 63.9 | 24.2 | 34.8 |
| DCT18 | Yellow ball | 971 | ND | 310.2 | 333 | 91 | 1921 | ND |
| DCT19 | Kitty | 41 | 31 | 110.4 | 219 | 51 | 1091 | 91 |
| DCT20 | Pink ball | 18.3 | 43.1 | ND | ND | 100.6 | 14 | 36.6 |
| DCT21 | Green ball | 61 | ND | 320.5 | 209 | 41 | 2342 | 209 |
| DCT22 | Leach fish | 81 | 61 | 129 | 111 | 21 | 3241 | 291 |
| DCT23 | Camel | ND | 50.4 | 191 | 229 | 32 | 1559 | ND |
Table 3 DPCT sample values
Concentrations are copied as mg/kg; ND is the source table’s non-detect notation.
| Code | Description | Pb | Cd | Ni | Cr | Zn | Mn | Cu |
|---|---|---|---|---|---|---|---|---|
| DPCT01 | Purple car | 1011 | ND | 322 | 92 | 60.1 | 891 | 109 |
| DPCT02 | White train | 0.6 | 0.6 | ND | ND | 57.5 | 3.3 | 25 |
| DPCT03 | Painted car 1 | 101 | 29 | 344 | 119 | 121 | 781 | 61 |
| DPCT04 | Blue ship | ND | 81 | 392 | 101 | 231 | 689 | 52 |
| DPCT05 | Yellow orange hen | ND | 0.5 | ND | ND | 22.8 | 0.9 | 23 |
| DPCT06 | Yellow airplane | 2.1 | 1.4 | ND | ND | 44.1 | 2.1 | 5.5 |
| DPCT07 | Painted car 2 | 761 | ND | 191 | 91 | 421 | 992 | 209 |
| DPCT08 | Orange duck | 1.3 | 0.4 | ND | ND | 28.9 | 2.3 | 3.0 |
| DPCT09 | Pink buffalo | 3.1 | 0.3 | ND | ND | 37.9 | ND | 13.1 |
| DPCT10 | Green car | 0.6 | 0.6 | ND | ND | 41.5 | 3.6 | 11.2 |
| DPCT11 | White zebra | 911 | 71 | 113 | 161 | 72 | 489 | 412 |
| DPCT12 | Painted car 3 | 868 | ND | 211 | 141 | 91 | 121 | ND |
| DPCT13 | Eye spotted wolf | 26 | 2.5 | ND | ND | 498 | ND | 26.7 |
| DPCT14 | Painted car 4 | 1191 | 09 | 122 | 251 | 109 | 981 | 81 |
| DPCT15 | Lion | 611 | 111 | 219 | 211 | 111 | 99 | 89 |
| DPCT16 | Silver car | 20.1 | 51 | 151 | 211 | 161 | 1161 | 61 |
| DPCT17 | Painted car 5 | 23.5 | 15.1 | ND | ND | 679 | 1021 | 215.2 |
| DPCT18 | Red fish | ND | ND | ND | ND | 723.4 | ND | 313.5 |
| DPCT19 | Green frog | ND | 0.7 | ND | ND | 606.4 | 1390.1 | 322.4 |
| DPCT20 | Orange green Turtle | ND | 0.5 | ND | ND | 673.2 | 1365.3 | 203.0 |
| DPCT21 | Yellow star | ND | 0.6 | ND | ND | 665.0 | 1387.4 | 254.2 |
Methods (brief)
The authors purchased 44 low-priced toys from Karachi markets and grouped them into DCT and DPCT sets. Toy bodies were cut into small pieces; some samples were crushed or ground, and different parts and colors from the same toy were combined into one composite sample per toy. Two preparation approaches were used: dry ashing for some toys followed by digestion with high-purity HNO3 (65%) and H2O2 (30%), and direct acid treatment to remove paint/coating for coated samples. Standards, blanks, and digests were analyzed at Global Environmental Lab Karachi using an Atomic Absorption Spectrophotometer (AAS-Thermo Scientific Series Model iCE 3000).
Related evidence
- Toy substrate materials (accessible plastics/metals/woods/rubbers)
- General toys with paint/surface coatings
- Lead
- Cadmium
- Nickel
- Zinc
- Chromium
- Copper
- Manganese
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git.
| Commit | Date | Change | Description |
|---|---|---|---|
| b01ec52c31 | 2026-08-04 | major | 1 section added |
| 3171d069e3 | 2026-08-02 | major | 1 section added |
| 90a2f9a38e | 2026-07-30 | major | 1 section added and 1 removed; narrative text revised |
| eaa8eeeedf | 2026-07-27 | major | 1 section added |
| 50de6ab217 | 2026-07-27 | minor | Narrative text revised |
