Chung 2020 - Organotins in Hong Kong market seafood
Chung and colleagues measured four organotin compounds in edible portions of Hong Kong market seafood: DBT, TBT, TPhT, and DOT. The survey covered 341 fish, crustacean, and mollusc samples collected in 2017-2018 and analyzed by GC-ICP/MS. These are organotin tin species reported as μg Sn kg−1 wet weight, not total inorganic tin.
Key numbers
The abstract reports that TPhT was detected in 53% of samples and accounted for most of the detected organotins. Mean total OTC levels were 24 μg Sn kg−1 in fish, 14 μg Sn kg−1 in crustaceans, and 15 μg Sn kg−1 in molluscs. The highest detected TPhT, TBT, DBT, and DOT values were 480, 24, 4.5, and 0.89 μg Sn kg−1, respectively.
Table 1 reports mean fish contamination as μg Sn kg−1 wet weight; 0 was used in source calculations when samples were not detected:
| Species | n | DBT mean (range) | TBT mean (range) | TPhT mean (range) | DOT mean (range) | Sum of OTCs |
|---|---|---|---|---|---|---|
| Bigeye perch | 8 | 0 | 0 | 15 (ND-45) | 0 | 15 |
| Bighead carp | 8 | 0 | 0 | 1.7 (ND-9.8) | 0 | 1.7 |
| Carassius | 8 | 0 | 0.04 (ND-0.32) | 0.07 (ND-0.61) | 0 | 0.10 |
| Cod | 8 | 0 | 0 | 1.1 (ND-3.0) | 0 | 1.1 |
| Coral fish | 7 | 0.05 (ND-0.32) | 0.17 (ND-1.2) | 11 (ND-68) | 0 | 12 |
| Eel | 8 | 0 | 0 | 0.03 (ND-0.25) | 0 | 0.03 |
| Giant grouper | 8 | 0 | 0.10 (ND-0.33) | 73 (3.6-460) | 0.11 (ND-0.89) | 73 |
| Golden thread | 8 | 0 | 0 | 45 (31-59) | 0 | 45 |
| Grass carp | 8 | 0 | 0 | 0.17 (ND-0.80) | 0 | 0.17 |
| Grey mullet | 8 | 0 | 0 | 0.11 (ND-0.85) | 0 | 0.11 |
| Horsehead | 8 | 0 | 0 | 26 (16-41) | 0 | 26 |
| Mackerel | 7 | 0.06 (ND-0.42) | 0.16 (ND-0.70) | 16 (ND-67) | 0 | 17 |
| Mandarin fish | 8 | 0 | 0.09 (ND-0.75) | 0.08 (ND-0.38) | 0 | 0.18 |
| Mangrove snapper | 8 | 0.38 (ND-1.5) | 2.2 (ND-10) | 154 (14-480) | 0.13 (ND-0.57) | 160 |
| Mud carp | 8 | 0 | 0 | 0.12 (ND-1.0) | 0 | 0.12 |
| Noodle fish | 8 | 0.28 (ND-2.2) | 3.1 (ND-24) | 26 (ND-210) | 0 | 30 |
| Pomfret | 8 | 0 | 0.43 (ND-1.1) | 15 (ND-55) | 0.04 (ND-0.31) | 16 |
| Rabbitfish | 8 | 0 | 0.17 (ND-0.64) | 11 (2.5-43) | 0 | 11 |
| Salmon | 8 | 0 | 0 | 0 | 0 | 0 |
| Sardine | 4 | 0.08 (ND-0.31) | 0.29 (ND-1.2) | 16 (ND-65) | 0 | 17 |
| Sea bass | 8 | 0.08 (ND-0.68) | 0.11 (ND-0.67) | 47 (0.36-170) | 0 | 48 |
| Seabream | 8 | 0 | 0.08 (ND-0.39) | 40 (ND-160) | 0 | 40 |
| Sole | 8 | 0 | 0 | 24 (0.34-44) | 0 | 24 |
| Turbot | 8 | 0 | 0 | 1.2 (ND-3.7) | 0 | 1.3 |
| Tuna | 7 | 0.05 (ND-0.34) | 0.26 (ND-1.8) | 44 (ND-290) | 0 | 45 |
| Yellow croaker | 8 | 0.04 (ND-0.31) | 0.95 (ND-2.1) | 30 (4.0-68) | 0 | 31 |
| Overall | 201 | 0.04 | 0.32 | 23 | 0.01 | 24 |
Table 2 reports mean crustacean and mollusc contamination as μg Sn kg−1 wet weight:
| Group | Species | n | DBT mean (range) | TBT mean (range) | TPhT mean (range) | DOT mean (range) | Sum of OTCs |
|---|---|---|---|---|---|---|---|
| Crustaceans | Crab | 7 | 0 | 0 | 0 | 0 | 0 |
| Crustaceans | Lobster | 8 | 0.46 (ND-3.7) | 0.18 (ND-1.1) | 0.41 (ND-1.3) | 0 | 1.1 |
| Crustaceans | Mantis shrimp | 8 | 0 | 0.22 (ND-0.87) | 49 (0.31-90) | 0 | 49 |
| Crustaceans | Shrimp | 8 | 0.17 (ND-1.0) | 0.20 (ND-1.7) | 5.2 (ND-39) | 0 | 5.8 |
| Crustaceans | Overall | 31 | 0.16 | 0.16 | 14 | 0 | 14 |
| Molluscs | Clam | 8 | 1.2 (ND-3.0) | 0.38 (ND-1.1) | 95 (ND-240) | 0.26 (ND-0.64) | 97 |
| Molluscs | Coral clam | 8 | 1.2 (ND-4.5) | 0.04 (ND-0.31) | 0 | 0 | 1.2 |
| Molluscs | Geoduck | 8 | 0.11 (ND-0.56) | 0.18 (ND-0.57) | 1.6 (ND-4.5) | 0 | 1.9 |
| Molluscs | Mussel | 8 | 0.76 (ND-3.1) | 0 | 0 | 0 | 0.76 |
| Molluscs | Oyster | 8 | 0.34 (ND-0.71) | 0.29 (ND-0.79) | 0.04 (ND-0.30) | 0 | 0.67 |
| Molluscs | Razor clam | 8 | 0 | 0.24 (ND-0.69) | 0 | 0 | 0.24 |
| Molluscs | Scallop | 8 | 0.03 (ND-0.26) | 0.29 (ND-0.69) | 0.65 (ND-1.5) | 0 | 0.97 |
| Molluscs | Cuttlefish | 8 | 0.19 (ND-0.76) | 0.49 (ND-1.5) | 52 (17-100) | 0 | 53 |
| Molluscs | Octopus | 8 | 0.15 (ND-1.2) | 0.52 (ND-3.0) | 24 (ND-120) | 0 | 24 |
| Molluscs | Sea cucumber | 8 | 0 | 0 | 0 | 0 | 0 |
| Molluscs | Squid | 8 | 0 | 0.03 (ND-0.28) | 9.8 (ND-49) | 0 | 10 |
| Molluscs | Babylonia areolate | 8 | 0.03 (ND-0.26) | 0 | 16 (9.7-25) | 0 | 16 |
| Molluscs | Babylon shell | 8 | 0.20 (ND-0.52) | 0.06 (ND-0.46) | 0 | 0 | 0.26 |
| Molluscs | Jade spiral shell | 5 | 0 | 0 | 0 | 0 | 0 |
| Molluscs | Overall | 109 | 0.31 | 0.19 | 15 | 0.02 | 15 |
Among all 341 samples, 205 samples (60%) had at least one OTC detected at quantified levels. TPhT was found in 180 samples (53%), followed by TBT in 73 samples (21%), DBT in 45 samples (13%), and DOT in 8 samples (2%). The sum of four OTCs ranged from ND to 490 μg Sn kg−1.
Methods (brief)
Samples were collected from Hong Kong wet markets and supermarkets between October 2017 and June 2018. Seafood was steamed for 20 min before edible portions were removed for analysis. The method used 2 g homogenized sample, freeze-drying, methanol/tropolone/hydrochloric-acid extraction, Florisil SPE cleanup, NaBEt4 derivatization, and GC-ICP/MS on an Agilent 7890 GC coupled to a 7700 series ICP-MS. Table 3 reports LOD 0.25 μg Sn kg−1 and LOQ 1.0 μg Sn kg−1 for DBT, TBT, TPhT, and DOT in seafood, with recovery ranges 82-105%, 83-105%, 88-110%, and 93-113%, respectively.
Implications
This source contributes broad Hong Kong market seafood occurrence evidence for organotin tin species in fish, crustaceans, and molluscs. The product routing should retain fish and shellfish separately, and the fish rows require later row-fit adjudication because the table includes marine predatory, marine non-predatory, and freshwater species. The values are wet-weight organotin species and should not be normalized or collapsed into total Sn by hand.
Verification notes
- PDF text extracted with
pdftotext -layout; title page, Tables 1-4, methods, and discussion were readable. - DOI
10.1016/j.marpolbul.2020.111116, raw handleMFK_chung2020, and cite-key checks found no existing source page before creation. - Tables 1-3 were checked against the extracted text. Units are preserved as
μg Sn kg−1 wet weight; no conversion was performed. - Speciation: all values are organotin species (DBT, TBT, TPhT, DOT), not total Sn or inorganic tin. The frontmatter uses
Snonly to route organometallic tin evidence. - Brand firewall: seafood samples were grouped by species/food item and no sampled product brand values were reported.
- Frontmatter product and ingredient slugs were checked against
docs/gpt-collaboration/taxonomy-snapshot.md; no new slug was invented.
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| 9792010 | 2026-06-08 | ingest: garrity1990-mt1-tissue-specific-promoter fresh from MFK/heavy_metals_peptides |