Barchiesi 2020 - Shellfish metals in central Italy
Barchiesi and colleagues analyzed official-monitoring data for cadmium, lead, and mercury in shellfish collected along the Italian coastline from 2017 through 2019. The dataset covered bivalve mollusks, marine gastropods, and sea urchins, with N = 2207 records after data cleaning. Mercury is reported as Hg without methylmercury speciation, so this page records it as total/unspecified mercury (tHg).
Key numbers
The abstract reports that 6 samples exceeded legislation thresholds: 1 sea urchin in 2017 exceeded the Hg maximum of 0.50 mg/kg, and 5 samples exceeded the Cd maximum of 1.0 mg/kg (1 mussel in 2017 and 4 gastropods in 2018). Pb was always below the EU maximum level of 1.5 mg/kg.
Table 2 reports Cd levels in selected seafood over the three-year period as mg/kg; averages are middle-bound (MB):
| Year | Class | Analyzed samples | Above LOQ samples (%) | Min | Max | Average (MB) |
|---|---|---|---|---|---|---|
| 2017 | Mussel | 152 | 137/(90) | 0.030 | 1.150 | 0.099 |
| 2017 | Clam | 260 | 226/(87) | 0.010 | 0.140 | 0.035 |
| 2017 | Oyster | 7 | 7/(100) | 0.130 | 0.530 | 0.240 |
| 2017 | Scallop | 37 | 37/(100) | 0.050 | 0.370 | 0.100 |
| 2017 | Brown venus | 36 | 36/(100) | 0.010 | 0.060 | 0.030 |
| 2017 | Razor clam | 1 | 1/(100) | 0.003 | not reported in extracted text | 0.003 |
| 2017 | Other bivalves | 28 | 9/(32) | 0.010 | 0.270 | 0.024 |
| 2017 | Gastropods | 59 | 56/(95) | 0.010 | 0.770 | 0.228 |
| 2017 | Echinoderms | 1 | 0/(0) | not reported in extracted text | not reported in extracted text | 0.003 |
| 2018 | Mussel | 301 | 287/(95) | 0.010 | 0.880 | 0.105 |
| 2018 | Clam | 308 | 267/(87) | 0.010 | 0.170 | 0.044 |
| 2018 | Oyster | 47 | 46/(98) | 0.070 | 0.840 | 0.235 |
| 2018 | Scallop | 38 | 38/(100) | 0.050 | 0.400 | 0.110 |
| 2018 | Brown venus | 36 | 36/(100) | 0.010 | 0.080 | 0.040 |
| 2018 | Razor clam | 16 | 16/(100) | 0.010 | 0.060 | 0.020 |
| 2018 | Other bivalves | 30 | 6/(20) | 0.010 | 0.350 | 0.028 |
| 2018 | Gastropods | 44 | 43/(98) | 0.010 | 1.880 | 0.303 |
| 2018 | Echinoderms | 9 | 9/(100) | 0.020 | 0.300 | 0.060 |
| 2019 | Mussel | 265 | 239/(90) | 0.020 | 1.000 | 0.108 |
| 2019 | Clam | 276 | 232/(84) | 0.010 | 0.180 | 0.034 |
| 2019 | Oyster | 40 | 38/(95) | 0.060 | 0.880 | 0.181 |
| 2019 | Scallop | 25 | 25/(100) | 0.060 | 0.400 | 0.140 |
| 2019 | Brown venus | 26 | 26/(100) | 0.020 | 0.070 | 0.030 |
| 2019 | Razor clam | 25 | 20/(80) | 0.010 | 0.340 | 0.033 |
| 2019 | Other bivalves | 24 | 2/(8) | 0.010 | 0.280 | 0.014 |
| 2019 | Gastropods | 17 | 17/(100) | 0.010 | 0.470 | 0.120 |
| 2019 | Echinoderms | 8 | 8/(100) | 0.020 | 0.080 | 0.050 |
Table 3 reports Hg levels in selected seafood over the three-year period as mg/kg; averages are middle-bound (MB):
| Year | Class | Analyzed samples | Above LOQ samples (%) | Min | Max | Average (MB) |
|---|---|---|---|---|---|---|
| 2017 | Mussel | 185 | 71/(38) | 0.030 | 0.300 | 0.038 |
| 2017 | Clam | 260 | 64/(25) | 0.030 | 0.140 | 0.024 |
| 2017 | Oyster | 7 | 2/(29) | 0.030 | 0.110 | 0.029 |
| 2017 | Scallop | 37 | 0/(0) | not reported in extracted text | not reported in extracted text | 0.013 |
| 2017 | Brown venus | 36 | 13/(36) | 0.030 | 0.070 | 0.022 |
| 2017 | Razor clam | 1 | 0/(0) | not reported in extracted text | not reported in extracted text | 0.010 |
| 2017 | Other bivalves | 28 | 9/(32) | 0.030 | 0.170 | 0.028 |
| 2017 | Gastropods | 59 | 51/(86) | 0.030 | 0.100 | 0.045 |
| 2017 | Echinoderms | 55 | 1/(20) | 0.063 | not reported in extracted text | 0.024 |
| 2018 | Mussel | 302 | 104/(34) | 0.030 | 0.190 | 0.032 |
| 2018 | Clam | 308 | 89/(29) | 0.030 | 0.180 | 0.023 |
| 2018 | Oyster | 47 | 17/(36) | 0.030 | 0.260 | 0.026 |
| 2018 | Scallop | 38 | 0/(0) | not reported in extracted text | not reported in extracted text | 0.013 |
| 2018 | Brown venus | 36 | 27/(75) | 0.030 | 0.090 | 0.041 |
| 2018 | Razor clam | 16 | 13/(81) | 0.070 | 0.210 | 0.108 |
| 2018 | Other bivalves | 29 | 1/(3) | 0.040 | not reported in extracted text | 0.013 |
| 2018 | Gastropods | 44 | 34/(77) | 0.030 | 0.100 | 0.034 |
| 2018 | Echinoderms | 10 | 1/(10) | 0.040 | not reported in extracted text | 0.015 |
| 2019 | Mussel | 265 | 34/(13) | 0.030 | 0.170 | 0.017 |
| 2019 | Clam | 276 | 70/(25) | 0.030 | 0.130 | 0.022 |
| 2019 | Oyster | 40 | 7/(18) | 0.030 | 0.110 | 0.019 |
| 2019 | Scallop | 25 | 0/(0) | not reported in extracted text | not reported in extracted text | 0.013 |
| 2019 | Brown venus | 26 | 19/(73) | 0.030 | 0.060 | 0.033 |
| 2019 | Razor clam | 25 | 14/(56) | not reported cleanly in extracted text | 0.230 | 0.084 |
| 2019 | Other bivalves | 24 | 1/(4) | 0.040 | not reported in extracted text | 0.014 |
| 2019 | Gastropods | 17 | 8/(47) | 0.030 | 0.100 | 0.030 |
| 2019 | Echinoderms | 10 | 2/(20) | 0.030 | 0.040 | 0.018 |
Table 4 reports Pb levels in selected seafood over the three-year period as mg/kg; averages are middle-bound (MB):
| Year | Class | Analyzed samples | Above LOQ samples (%) | Min | Max | Average (MB) |
|---|---|---|---|---|---|---|
| 2017 | Mussel | 152 | 138/(91) | 0.040 | 0.560 | 0.128 |
| 2017 | Clam | 260 | 223/(86) | 0.020 | 0.350 | 0.078 |
| 2017 | Oyster | 7 | 7/(100) | 0.090 | 0.400 | 0.190 |
| 2017 | Scallop | 37 | 37/(100) | 0.020 | 0.500 | 0.150 |
| 2017 | Brown venus | 36 | 36/(100) | 0.030 | 0.260 | 0.110 |
| 2017 | Razor clam | 1 | 0 | not reported in extracted text | not reported in extracted text | 0.008 |
| 2017 | Other bivalves | 28 | 25/(89) | 0.030 | 0.450 | 0.117 |
| 2017 | Gastropods | 59 | 44/(75) | 0.020 | 0.170 | 0.032 |
| 2017 | Echinoderms | 4 | 4/(100) | 0.050 | 0.370 | 0.190 |
| 2018 | Mussel | 302 | 285/(94) | 0.020 | 0.740 | 0.180 |
| 2018 | Clam | 308 | 267/(87) | 0.020 | 0.740 | 0.114 |
| 2018 | Oyster | 47 | 47/(100) | 0.030 | 0.780 | 0.150 |
| 2018 | Scallop | 38 | 37/(97) | 0.030 | 0.420 | 0.175 |
| 2018 | Brown venus | 36 | 36/(100) | 0.050 | 0.360 | 0.150 |
| 2018 | Razor clam | 16 | 16/(100) | 0.040 | 0.180 | 0.100 |
| 2018 | Other bivalves | 29 | 27/(93) | 0.030 | 0.260 | 0.103 |
| 2018 | Gastropods | 44 | 37/(84) | 0.020 | 0.410 | 0.052 |
| 2018 | Echinoderms | 10 | 10/(100) | 0.040 | 0.400 | 0.200 |
| 2019 | Mussel | 265 | 236/(89) | 0.020 | 1.070 | 0.215 |
| 2019 | Clam | 276 | 232/(84) | 0.020 | 1.080 | 0.136 |
| 2019 | Oyster | 40 | 38/(95) | 0.030 | 0.370 | 0.124 |
| 2019 | Scallop | 18 | 16/(89) | 0.020 | 0.660 | 0.250 |
| 2019 | Brown venus | 26 | 26/(100) | 0.070 | 0.430 | 0.230 |
| 2019 | Razor clam | 25 | 24/(96) | 0.070 | 0.590 | 0.212 |
| 2019 | Other bivalves | 24 | 24/(100) | 0.040 | 0.530 | 0.130 |
| 2019 | Gastropods | 17 | 16/(94) | 0.020 | 0.310 | 0.104 |
| 2019 | Echinoderms | 10 | 10/(100) | 0.020 | 0.520 | 0.220 |
Table 5 reports benefit-risk quotient (BRQ) values by metal. Gastropods were the only class with BRQ greater than 1, with Cd BRQ 3.46; the other Cd BRQs ranged from 0.12 to 0.57, Hg BRQs from 0.00 to 0.03, and Pb BRQs from 0.00 to 0.10.
Methods (brief)
Analytical results for Cd, Pb, and Hg in shellfish were retrieved from the Italian Ministry of Health SINVSA platform for samples collected from January 2017 through December 2019. Samples came from official monitoring of bivalve mollusk production areas along coasts of 12 Italian regions. Pb, Cd, and Hg were analyzed in 1 g sample portions after microwave digestion with HNO3, H2O2, and HF, then quantified by ICP-MS using m/z 206 + 207 + 208 Pb, 111 Cd, and 202 Hg. LOQs were Pb 0.015 mg/kg, Cd 0.005 mg/kg, and Hg 0.025 mg/kg; left-censored values were handled using a middle-bound substitution of half the LOQ. Mercury was not speciated as methylmercury.
Implications
This source contributes official-monitoring shellfish occurrence data for Cd, Pb, and total/unspecified Hg from Italy. The shellfish matrix includes bivalves and marine gastropods, while echinoderm/sea-urchin evidence should be treated as a missing more-specific product/ingredient row until the taxonomy supports it. The year-by-class tables are suitable for later structured extraction, with the middle-bound handling and wet-weight units preserved.
Verification notes
- PDF text extracted with
pdftotext -layout; title page, methods, Tables 1-5, discussion, and conclusion were readable. - DOI
10.3390/foods9111720, raw handleMFK_foods-09-01720, and cite-key checks found no existing source page before creation. - Tables 2-5 were checked against the extracted text. Units are preserved as
mg/kg; no conversion was performed. - The 2019 Hg razor-clam row appeared inconsistent in extracted text (
0.700min and0.230max); the min is recorded as not cleanly reported instead of guessed. - Speciation: Hg is reported as total/unspecified Hg and is recorded as
tHg, not MeHg. - Brand firewall: the source reports official monitoring by seafood class/species; no product brand values were reported.
- Missing closed-vocabulary slugs: sea urchin/echinoderm-specific ingredient and product slugs were not available in the taxonomy snapshot, so frontmatter routes through the broad shellfish row and notes the gap here.
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| 9792010 | 2026-06-08 | ingest: garrity1990-mt1-tissue-specific-promoter fresh from MFK/heavy_metals_peptides |