Overview
Gutierrez-Ravelo and colleagues measured toxic metals and trace elements in muscle and liver tissue of Sarpa salpa collected around Tenerife in the Canary Islands. The study reports fish-muscle occurrence values separately from fish-liver values, with liver showing higher cadmium (Cd), lead (Pb), aluminum (Al), Cu, Fe, and Zn than muscle. It does not report mercury or arsenic.
Key numbers
Table 3 reports mean concentrations in mg/kg wet weight:
| Element | Muscle tissue, mg/kg wet weight | Liver tissue, mg/kg wet weight |
|---|---|---|
| aluminum (Al) | 1.46 +/- 0.78 | 36.2 +/- 28.9 |
| cadmium (Cd) | 0.007 +/- 0.01 | 1.40 +/- 1.93 |
| lead (Pb) | 0.03 +/- 0.01 | 0.43 +/- 0.59 |
| Ba | 0.72 +/- 0.22 | 1.60 +/- 2.06 |
| B | 0.19 +/- 0.20 | 2.81 +/- 5.23 |
| Co | 0.01 +/- 0.01 | 0.42 +/- 0.27 |
| Cu | 0.70 +/- 0.35 | 47.0 +/- 78.4 |
| chromium (Cr) | 0.35 +/- 0.68 | 0.18 +/- 0.56 |
| Sr | 0.43 +/- 1.35 | 3.49 +/- 7.12 |
| Fe | 6.55 +/- 7.57 | 221 +/- 158 |
| Li | 0.29 +/- 0.18 | 2.37 +/- 2.03 |
| Mn | 0.42 +/- 0.36 | 1.38 +/- 1.65 |
| Mo | 0.02 +/- 0.003 | 0.39 +/- 0.43 |
| nickel (Ni) | 0.12 +/- 0.33 | 0.45 +/- 0.74 |
| V | 0.11 +/- 0.14 | 1.73 +/- 2.03 |
| Zn | 16.3 +/- 6.34 | 76.4 +/- 79.6 |
The paper reports these zone-level highlights from Table 4 and the discussion:
| Tissue/context | Source-reported highlight |
|---|---|
| Muscle, metropolitan zone | Al 1.69 +/- 1.18 mg/kg wet weight; Pb 0.04 +/- 0.01 mg/kg wet weight |
| Muscle, south zone | Cd 0.01 +/- 0.01 mg/kg wet weight; Zn 17.4 +/- 6.00 mg/kg wet weight |
| Muscle, north zone | Fe 12.5 +/- 11.1 mg/kg wet weight; Cr 0.89 +/- 1.00 mg/kg wet weight |
| Liver, metropolitan zone | Al 57.7 +/- 30.6 mg/kg wet weight; Pb 0.83 +/- 0.85 mg/kg wet weight; Cu 87.0 +/- 112 mg/kg wet weight; Fe 301 +/- 181 mg/kg wet weight |
| Liver, north zone | Cd 2.74 +/- 3.00 mg/kg wet weight; Zn 113 +/- 105 mg/kg wet weight |
Table 6 estimates intake for 100 g/day consumption of Sarpa salpa tissue:
| Element | Muscle EDI | Liver EDI | Muscle contribution, % | Liver contribution, % |
|---|---|---|---|---|
| cadmium (Cd) | 0.0007 | 0.14 | 2.86 | 572 |
| lead (Pb) | 0.003 | 0.04 | 8.76 | 117 |
| aluminum (Al) | 0.15 | 3.62 | 1.53 | 37.0 |
| nickel (Ni) | 0.01 | 0.05 | 5.22 | 26.1 |
| Cu | 0.07 | 4.70 | 0.70 | 47.0 |
| Fe | 0.66 | 22.1 | 1.47 | 49.1 |
| Zn | 1.63 | 7.64 | 4.10 | 19.1 |
The source states that 100 g/day of muscle tissue did not pose a health risk under its exposure assumptions, while 100 g/day of liver tissue exceeded the cited guide values for Cd and Pb.
Methods (brief)
The authors collected ten Sarpa salpa specimens from each of three Tenerife coastal zones. Muscle with skin from the mid-dorsal area and whole liver were analyzed separately. Samples were dried at 70 +/- 10 deg C for 24 h, digested with 65% nitric acid, ashed at 420 +/- 20 deg C for 24 h, reconstituted with nitric acid and Milli-Q water, and analyzed by ICP-OES. Quality control used NIST SRM 1548a typical diet, SRM 1515 apple leaves, and SRM 1567a wheat flour; reported recoveries were generally about 98%-103%.
Implications
This source contributes Tenerife/Canary Islands occurrence data for a marine non-predatory fish species, with a clear distinction between fish muscle and liver. For product routing, the muscle values are the best fit for fresh-fish occurrence. The liver values are important seafood organ-meat context but should not be silently substituted for ordinary fish-muscle concentrations.
Related evidence
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git.
| Commit | Date | Change | Description |
|---|---|---|---|
| b01ec52c31 | 2026-08-04 | major | 1 section added |
| 3171d069e3 | 2026-08-02 | major | 1 section added |
| 90a2f9a38e | 2026-07-30 | major | 1 section added and 1 removed |
| eaa8eeeedf | 2026-07-27 | major | 1 section added and 1 removed |
| aca5e2155a | 2026-06-09 | major | 1 section added |
