Milk Based Infant Formula
Completeness scorecard
Not yet characterized — scorecard activates at 2 contributing A-tier sources.
Provisional scaffold. This page was created automatically on 2026-05-28 so that an ingested source could route to it. Aliases, category, and the contamination profile have not yet been populated. Content below is minimal until a synthesis pass consolidates the literature for this ingredient.
Reason: heal-gaps: routing_unresolved entry from source igweze2019-trace-metals-infant-formula-nigeria declared ingredient/milk-based-infant-formula, no close-slug match
Triggering source: Appropriateness of Essentials Trace Metals in Commonly Consumed Infant Formulae in Nigeria
Literature scope
The literature corpus for this ingredient is currently thin. Sources route here as ingest proceeds; once enough sources accumulate per the Part 9 synthesis trigger (n_studies ≥ 2 per metal), the synthesis pass will populate the contamination profile.
Sources
Auto-generated from source-page frontmatter. The “Used on this page for” column is populated by the orchestrator’s POPULATE-SOURCE-LEGEND action; pending entries appear as *[awaiting synthesis]*.
| # | Citation | Year | Type | Used on this page for |
|---|---|---|---|---|
| 1 | Dobrzyńska et al. 2025. Analysis of the Elemental Composition of Milk Formulae: Impact on the Nutritional Status of Infants From Birth to 1 Year of Age, Biological Trace Element Research | 2025 | Peer-reviewed | PL/EU tAs, Cd, tHg, Ni, Sn, Cr, Co, Cu, Mn occurrence in All powdered milk formulae available on the Polish market 2019-2023 for infants up to 12 months of age:… (n=149) |
| 2 | Arellano et al. 2023. Arsenic risk assessment through dairy products ingestion, Arsenic in the Environment: Bridging Science to Practice for Sustainable Development | 2023 | Conference proceedings | AR tAs occurrence in Raw bovine, caprine, and ovine milk from 37 farms in Cordoba and Buenos Aires provinces, plus market commercial… (n=157) |
| 3 | ATSDR 2008. Toxicological Profile for Aluminum, U.S. Department of Health and Human Services, Public Health Service, Agency for Toxic Substances and Disease Registry | 2008 | Government report | US Al occurrence in Synthesis of peer-reviewed human and animal toxicology, exposure, and environmental-fate data; no original sampling |
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| c3909aa | 2026-06-02 | codex sprint 2026-06-02 01:35: end-of-fire cleanup |
| 1c410cb | 2026-06-01 | codex sprint 2026-06-01 0715: end-of-fire cleanup |
| c660ae7 | 2026-06-01 | codex sprint 2026-06-01 03:04: end-of-fire cleanup |
| b81f32c | 2026-06-01 | codex sprint 2026-06-01 0339: end-of-fire cleanup |
| 8cae8bf | 2026-06-01 | codex sprint 2026-05-31 23:45: end-of-fire cleanup |
Page history
The five most recent substantive edits to this page. The full version history lives in git; when DOI minting comes online (see schema docs), each entry below will also link to a version-pinned DataCite DOI.
| Commit | Date | Description |
|---|---|---|
| ae6c129 | 2026-07-01 | feat(auth): large login + role-based signup screens (design, burgundy) |