Progress
Batch worker launch 2026-08-03T08:06:26.838Z
- Root:
/Volumes/HMI-Library/research-pulls - Batch size: 200
- SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/aluminum contamination Root-vegetable purées/978-981-99-3892-6.pdf| doi 10.1007/978-981-99-3892-6 | sha256 c592d3a8b7326d83eea6cdb09334b844a6715d853640da8f55c9e6cd8df0af7a | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Aluminum cookware Root-vegetable purées/10-63147-krjs-v3i2-46.pdf| sha256 f9172116928cb69fb123f42c78306f9c50e2823316ad998ce00daa785144f810 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Aluminum cookware Root-vegetable purées/development-and-characterisation-of-sustainable-biodegradable-film-from-dioscorea-alata-an.pdf| sha256 ad219da88e1384bc8723f6497c213288bcb61ebca854d432fbc29c0518160c46 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Aluminum cookware Root-vegetable purées/research-and-development-final-project-kecombrang-crackers.pdf| sha256 9b4f7e2bc435e65a7f459aa008a5e22a4ed624191606bd006b5a2e15eae14421 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/aluminum Root-vegetable purées/10-14295-bjs-v3i2-520.pdf| doi 10.14295/bjs.v3i2.520 | sha256 6dbe164251cb97d1d9b94213d2985bbfc55942dcb2350fcac1fa63bd499b5bee | no current taxonomy product slug mechanically resolved. - STAGED authors2023-imidazole-derivatives-including-2-2-hydroxyphenyl-1-h |
heavy-metal-index/Root-vegetable purées/aluminum Root-vegetable purées/10-3390-jof9020244.pdf| doi 10.3390/jof9020244 | sha256 53df9dc472cfd5fe82484a7b075cd373fb38a88c3908ee61448383f4f0ccee85 | routing rows 1 - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/cadmium Root-vegetable purées/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Ceramic glaze lead Root-vegetable purées/10-66660-ghyn-v1i1-97.pdf| sha256 5e1b55df1dcc65e4112b0da9109a0f9f0a31bda9b16702d94fd33e133f41c5e6 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Dietary intake Root-vegetable purées heavy metals/2023-draft-guidance-FDA-Baby-Food.pdf| sha256 a3a10793ddd83a7d1692c3a2a8c75100ca26d2085317a3f639e15ac75a71a010 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Dietary intake Root-vegetable purées heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Food contact material Root-vegetable purées/10-2903-j-efsa-2023-8264.pdf| doi 10.2903/j.efsa.2023.8264 | sha256 82d90d07fffde85f1bee6ccdce7d05248fc972083da89e175c6a0dafe25979b8 | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Geographic origin Root-vegetable purées metals/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Geographic origin Root-vegetable purées metals/10-18619-2072-9146-2018-6-94-96.pdf| doi 10.18619/2072-9146-2018-6-94-96 | sha256 10a9d3f6769884055da2562466e42dea2802c33a205b0d6117b79826797d2de7 | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Geographic origin Root-vegetable purées metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Healthy Babies Bright Futures Root-vegetable purées/the-reporter-s-kitchen-essays.pdf| sha256 f4d67ea6d4432b8c8c0900b4ae8cbb6f4ae6ae9fb6677ece58cddfe7c53013c3 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - STAGED authors2025-assessment-of-heavy-metal-contamination-in-soils-and |
heavy-metal-index/Root-vegetable purées/Heavy metal contamination Root-vegetable purées/10-33003-fjs-2025-0908-3900.pdf| doi 10.33003/fjs-2025-0908-3900 | sha256 08abc9c44fe450499b6375ab6b1afcf40cdba685c50141495e47b7f84bc4a103 | routing rows 1 - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Heavy metal contamination Root-vegetable purées/10-59517-oc-e355.pdf| sha256 a71e6d1cc94f41b9867dccd0912b6b58119bde7e7f44956d976680473ec10975 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Heavy metals Root-vegetable purées/10-25130-tjas-23-2-13.pdf| doi 10.25130/tjas.23.2.13 | sha256 99b2fb0dbc892e98b453e056a472789e23625490d18107c282f678102bbade7f | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/HPLC-ICP-MS Root-vegetable purées/10-32622-ijrat-732019166.pdf| sha256 5ad589af8f00da0d26842543359072915ab176944d45ed86c727931868811972 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/lead contamination Root-vegetable purées/10-12911-22998993-151092.pdf| doi 10.12911/22998993/151092 | sha256 03083cb77ff7d5232724eff6eba502ca7ce7e037f1943f26de48cdddfeb83a67 | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/lead contamination Root-vegetable purées/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/lead contamination Root-vegetable purées/nutrient-and-promotion-profile-model-supporting-appropriate-promotion-of-food-products-for.pdf| sha256 a778f8b24d78a74997c63efc9af70a37d48456b0ddd476b6e7b45851558f8d2c | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/lead contamination Root-vegetable purées/the-effects-of-repeated-exposure-and-variety-on-vegetable-intake-in-pre-school-children.pdf| doi 10.1016/j.appet.2018.10.001 | sha256 00db9e1429314f3b41cb905d26f325fceae66a7e77adf00292851f91d6a20452 | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/lead Root-vegetable purées/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Market basket Root-vegetable purées/10-18619-2072-9146-2020-2-16-22.pdf| doi 10.18619/2072-9146-2020-2-16-22 | sha256 3f223ce316e2d1a0448a939a3102a838929766efcac4b6243bd3b5eec985ad75 | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Market basket Root-vegetable purées/10-56338-jks-v6i3-3333.pdf| sha256 a351663b00802403cfdbcb2598a20163e424256b2fddab3492ba223caba4bb11 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/mercury contamination Root-vegetable purées/10-54097-hset-v26i-4008.pdf| doi 10.1016/b978-0-12-372506-6.00003-4 | sha256 9bda33e5c799a721e69cdcb0a3db0bfe8e498e18676108a6b10fd15fdd411f1e | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/mercury Root-vegetable purées/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Meta-analysis Root-vegetable purées heavy metals/10-32686-1812-5220-2021-18-4-48-65.pdf| doi 10.32686/1812-5220-2021-18-4-48-65 | sha256 8bc79e16d1089e871db38f2f00f3c46cbc619aac569458c47d5407cdc5b7950e | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Meta-analysis Root-vegetable purées heavy metals/1752-153X-6-156.pdf| sha256 103e0af2d12590d269ed680134230440ae2a03862c362826f843aad176eac228 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/methylmercury contamination Root-vegetable purées/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - STAGED authors2017-int-j-curr-microbiol-app-sci-2017-6 |
heavy-metal-index/Root-vegetable purées/methylmercury Root-vegetable purées/10-20546-ijcmas-2017-607-020.pdf| doi 10.20546/ijcmas.2017.607.020 | sha256 2fe77ef7dbff25053a5d7a1bea809eb38a265dab9433a998b7d1a609218cc8e2 | routing rows 1 - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/methylmercury Root-vegetable purées/e3sconf_interagromash2020_08012.pdf| doi 10.1051/e3sconf/202017508012 | sha256 fd1c990f7f181ea6e54a212176dbe86d9dd47760f86104bc62782e2682af431d | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/nickel contamination Root-vegetable purées/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/nickel contamination Root-vegetable purées/Atomic_Absorption_Spectroscopy.pdf| sha256 4afe4432e4f0ef5c8c2da334a6248b81046da175ef41a320eb32cde42b580565 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/nickel Root-vegetable purées/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - STAGED authors2025-heavy-metals-in-soils-and-selected-root |
heavy-metal-index/Root-vegetable purées/Occurrence Root-vegetable purées heavy metals/10-26444-aaem-205856.pdf| doi 10.26444/aaem/205856 | sha256 3d48fc70ec2236ed17b8f5d5578b2217f41fd0599f1394f7f35c0a5a6bfed1a0 | routing rows 1 - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Occurrence Root-vegetable purées heavy metals/10-3390-foods13081151.pdf| doi 10.3390/foods13081151 | sha256 cefb5b37b00cd83762a899dbc904479c63e57baf682c738ae63dc3ffb7d4001a | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Occurrence Root-vegetable purées heavy metals/10-37933-jete-7-4-2025-2568.pdf| doi 10.37933/jete/7.4.2025.2568 | sha256 ab61fa314027d0b1fe0388c535ad26794d819c939c4d7e3c092ac8502d5cac4b | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Occurrence Root-vegetable purées heavy metals/10-54219-arr-03-1-2025-418.pdf| doi 10.54219/arr.03.1.2025.418 | sha256 9ba59b1ba9af34f15a9882245ad4af130ece9f1cf2e2e798d4e7c1460fbe5c7f | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées AAS heavy metals/10-18619-2072-9146-2017-5-74-75.pdf| doi 10.18619/2072-9146-2017-5-74-75 | sha256 ac951fc331229b8abd9ec0c37be241020d8de0f5f63ddc89ca1573ba4f9533dc | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées AAS heavy metals/impact-of-food-processing-methods-on-nutritional-quality-and-antioxidant-retention.pdf| sha256 2e57a6aed60256a345bd826d3322172b285484a62f172157ed54a3389d345965 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:brand-firewall-sensitive |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées adulteration heavy metals/10-54905-disssi-v9i10-e2ijad3057.pdf| doi 10.54905/disssi.v9i10.e2ijad3057 | sha256 da286ad91846e47265f2caae4cebcd9026184baffa22703c6f874352b1e346c3 | brand-sensitive numeric table line detected. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées adulteration heavy metals/Atomic_Absorption_Spectroscopy.pdf| sha256 4afe4432e4f0ef5c8c2da334a6248b81046da175ef41a320eb32cde42b580565 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées Africa heavy metals/10-67368-gst9k485.pdf| sha256 3031de43f791e8fee8a2c9c1aaf07840ee0024385fcc122f21bd1749bece6e23 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées Africa heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées agricultural product metals/2023-draft-guidance-FDA-Baby-Food.pdf| sha256 a3a10793ddd83a7d1692c3a2a8c75100ca26d2085317a3f639e15ac75a71a010 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées agricultural product metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées agronomic management metals/10-67368-gst9k485.pdf| sha256 3031de43f791e8fee8a2c9c1aaf07840ee0024385fcc122f21bd1749bece6e23 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées agronomic management metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées aluminum concentration/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées aluminum concentration/onak-a.pdf| sha256 5ee48359809e852f6b61b39e106a8faaa6ca9293f52fe63ef5a8689b5f720cbf | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées analytical intercomparison/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:worker-exception |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées ATSDR toxicological profile/10-15620-cdc-59198.pdf| sha256 1f04470304072fbea9d3672ae0765579dcdd4fc54f81aeb6d8ecc918996b2eda | pdftotext failed: Syntax Error: Invalid XRef entry 0 Syntax Error: Missing ‘endstream’ or incorrect stream length Syntax Error: Couldn’t find trailer dictionary Syntax Error: Invalid XRef entry 0 Syntax Error: Missing ‘endstream’ or incorrect stream length Syntax Error: Couldn’t find trailer dictionary Syntax Error: Couldn’t read xref table - STAGED question2026-statement-on-the-findings-presented-in-the-toxicological |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées ATSDR toxicological profile/10-2903-j-efsa-2026-10156.pdf| doi 10.2903/j.efsa.2026.10156 | sha256 3ecc0d6bc0b50a219496fb14851ff0c719f339dbcdfd284e1b61b65a02f585de | routing rows 2 - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées ATSDR toxicological profile/10-9790-3008-1201035256.pdf| doi 10.9790/3008-1201035256 | sha256 874cf08d270b61e0531cf98491c0d84be31e55849874615832a01757a5d47dbd | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées bioaccessibility heavy metals/10-46488-nept-2026-v25i01-d1830.pdf| doi 10.46488/nept.2026.v25i01.d1830 | sha256 a3831d5e819ddfe322589009fb7273dc78310edbc80de2be5e22c9cd7a19ae0b | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées bioaccessibility heavy metals/10-52846-aamc-v52i1-1370.pdf| sha256 2b62aac879967ae5faf9fc3a905ab8c1d4fbc57a52fc8e688466e1cd1c3baa55 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées bioaccumulation/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées cadmium concentration/10-18619-2072-9146-2014-2-52-57.pdf| sha256 9732eab4b72a09dc34b71b09d36f63832d5c676346bdcf9a413d757ef57f07f7 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées canning tin/impact-of-food-processing-methods-on-nutritional-quality-and-antioxidant-retention.pdf| sha256 2e57a6aed60256a345bd826d3322172b285484a62f172157ed54a3389d345965 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées China heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - STAGED authors2024-augments-the-immune-system-furthermore-red-beetroot-is |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées China heavy metals/Paper-4637033322-2024-09-29.pdf| doi 10.21162/pakjas/24.171 | sha256 ff1238b5a9ad0daa92311861d55f38acc223245f1faf8a4280cc3a5de73d01da | routing rows 2 - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées chromium speciation/10-1016-j-jhazmat-2023-130992.pdf| doi 10.1016/j.jhazmat.2023.130992 | sha256 c943a108217e50d010a19357798139bfba4d4e83aa09febe2a70b474473f10a4 | no current taxonomy product slug mechanically resolved. - STAGED authors2025-nanomaterials-for-removal-and-speciation-of-chromium |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées chromium speciation/10-3390-ma18071485.pdf| doi 10.3390/ma18071485 | sha256 23a0d12f29c6790cfe387b578a7d9124e4ae54b87ef6ab3c9bf6638788df895d | routing rows 1 - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées chronic exposure metals/2024-02-14-NYAG-et-al.-Multistate-Letter-to-FDA-re-Reconsideration-Petition.pdf| sha256 1fbb81c6cc12e5ff30ab08d7ed02be0f6ca73e99f824c92e8eff341b1a2abd5f | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées chronic exposure metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées chronic exposure metals/impact-of-food-processing-methods-on-nutritional-quality-and-antioxidant-retention.pdf| sha256 2e57a6aed60256a345bd826d3322172b285484a62f172157ed54a3389d345965 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées Codex heavy metals/development-of-banana-based-value-added-ready-to-serve-drink-with-natural-preservatives.pdf| sha256 3b05b416d5eb8100884fd264e61d9b99bc2095bc5a0c5782477b3d6237fa0368 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées Codex heavy metals/plant-matrices-fermentation-a-biotechnology-tool-to-enhance-bioactive-compounds-and-genera.pdf| sha256 1963b942279a6d33643db773b58303c67da60e7547fadb3316ed6d020d1920dc | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées commodity contamination/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées concentrate heavy metals/10-47765-0869-5997-2024-10010.pdf| doi 10.47765/0869- | sha256 f94df56f004479bc5b96911de97b25dea70fc7d9626111f0a4395da33bfd38e9 | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées concentrate heavy metals/10-47765-0869-5997-2024-10019.pdf| doi 10.47765/0869-5997-2024-10019 | sha256 7c83f3d7a7c8f20a86aed4c5438c7b57411f3c542a912cc3418bf6cfaf4a2fcc | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées concentrate heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-product-route |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées concentration heavy metals/10-22267-rcia-20254202-259.pdf| doi 10.22267/rcia.20254202.259 | sha256 f0907939e04c8f3c6f0af3433cbb71f85b4d7353a8ca8295c385eae02d2b04d3 | no current taxonomy product slug mechanically resolved. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées concentration heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées contaminant levels/research-and-development-final-project-kecombrang-crackers.pdf| sha256 9b4f7e2bc435e65a7f459aa008a5e22a4ed624191606bd006b5a2e15eae14421 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées cooking heavy metals/the-reporter-s-kitchen-essays.pdf| sha256 f4d67ea6d4432b8c8c0900b4ae8cbb6f4ae6ae9fb6677ece58cddfe7c53013c3 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées cultivar heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées detection limit heavy metals/an-exploration-of-value-addition-processes-for-indigenous-root-vegetables-in-zimbabwe-towa.pdf| sha256 ab18d511f2dd3f0b06efc3958bb9c93690388721f230a7cbee026a00e40447b0 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées dietary exposure/10-1111-mcn-70167.pdf| doi 10.1111/mcn.70167 | sha256 6d5c3d745169e9bd654f6809b5b537cf07e6faaac249e419846da30e0e22d967 | insufficient mechanically safe numeric metal lines. - STAGED authors2026-draws-on-data-retrieved-from-the-web-of |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées dietary exposure/from-vegetable-pomace-processing-to-shortbread-biscuits-a-review.pdf| doi 10.31545/intagr/221004 | sha256 4a2721d19437aabb3ffa22b61f818b5950a30295f6237f3123c2644811c84344 | routing rows 2 - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées dietary exposure/impact-of-food-processing-methods-on-nutritional-quality-and-antioxidant-retention.pdf| sha256 2e57a6aed60256a345bd826d3322172b285484a62f172157ed54a3389d345965 | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-metal-numeric-evidence |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées EFSA opinion/10-2903-j-efsa-2014-3690.pdf| doi 10.2903/j.efsa.2014.3690 | sha256 16a9a66f79205d7f6a0e30cc5491b3dbee1f8342ebb3b71972d88ba347532352 | insufficient mechanically safe numeric metal lines. - SKIP pdf-local:no-doi |
heavy-metal-index/Root-vegetable purées/Root-vegetable purées EFSA opinion/nutrient-and-promotion-profile-model-supporting-appropriate-promotion-of-food-products-for.pdf| sha256 a778f8b24d78a74997c63efc9af70a37d48456b0ddd476b6e7b45851558f8d2c | no DOI mechanically resolved, so no safe hook-compliant source page was created. - SKIP pdf-local:no-doi |
