Skip to content
Heavy Metal Index

Codex bulk ingest report - 2026-07-29

Scope Target root: /Volumes/HMI-Library/research-pulls/metal-deep-dive-methylmercury-mehg/Infant formula powder Mode: source-page ingest only, serial, no synthesis/standards/design work Stop rule: newly discovered stopper encountered Completed this run Cite keySource pageCommitNotesdepaiva2019-baby-...

Scope

  • Target root: /Volumes/HMI-Library/research-pulls/metal-deep-dive-methylmercury-mehg/Infant formula powder
  • Mode: source-page ingest only, serial, no synthesis/standards/design work
  • Stop rule: newly discovered stopper encountered

Completed this run

Cite keySource pageCommitNotes
depaiva2019-baby-food-infant-formula-inorganic-contaminantswiki/sources/depaiva2019-baby-food-infant-formula-inorganic-contaminants.mdda1080e52Fresh source-page ingest from DOI 10.1016/j.cofs.2019.05.006; routing audit exit 0; 6 product routing rows generated; advisory malformed only for empty ingredients.
kuznetsova2019-milk-infant-formulas-heavy-metalswiki/sources/kuznetsova2019-milk-infant-formulas-heavy-metals.md2edb4d393Fresh source-page ingest from DOI 10.15673/fst.v13i3.1476; routing audit exit 0; 3 product routing rows generated; brand-level table summarized only at category level.
hwang2022-home-meal-replacement-heavy-metalswiki/sources/hwang2022-home-meal-replacement-heavy-metals.md9912e01e5Fresh source-page ingest from DOI 10.3390/foods11040504; routing audit exit 0; 1 product routing row generated before commit; pre-commit regenerated 12 product routing rows as the source contained additional broad food-context links; advisory malformed only for empty ingredients.
wickramaarachchige2022-sri-lanka-aquatic-elementswiki/sources/wickramaarachchige2022-sri-lanka-aquatic-elements.md924e2c465Fresh source-page ingest from DOI 10.3390/toxics10100585; routing audit exit 0; 4 seafood product routing rows generated; advisory malformed only for empty ingredients; source supplement tables not bundled locally.
kennedy2025-mediterranean-seafood-methylmercurywiki/sources/kennedy2025-mediterranean-seafood-methylmercury.md37648aa14Fresh source-page ingest from DOI 10.1016/j.scitotenv.2024.177953; routing audit exit 0; 3 seafood product routing rows generated; advisory malformed only for empty ingredients; source supplement/codebook not bundled locally.
aquinohancco2026-lima-canned-tuna-fish-metalswiki/sources/aquinohancco2026-lima-canned-tuna-fish-metals.md3dfd62978Fresh source-page ingest from no-DOI local PDF; routing audit exit 0; 3 product routing rows generated; advisory malformed only for empty ingredients; lower-tier because the article contains draft-like figure-suggestion text and summary rather than full sample tables.

Newly discovered stopper

PDFSHA-256Stopper typeDetails
/Volumes/HMI-Library/research-pulls/metal-deep-dive-methylmercury-mehg/Infant formula powder/Infant formula powder methylmercury levels/analysis-of-mercury-concentration-in-dietary-supplements-supporting-weight-loss-and-health.pdf28708074a9748d1c4f645f2d0c03f2c6a0880632808243d7f2551f790bf5d3b8Paper-internal data-integrity issueThe Results section and Table 2 report all-sample Hg as mean 5.80 ug/kg, median 2.44 ug/kg, min 0.12 ug/kg, max 46.27 ug/kg; Table 3 reports form means 7.15 ug/kg for powders within capsules and 5.03 ug/kg for tablets. The Conclusion instead reports all-sample mean 5.26 ug/kg and form means 6.83 ug/kg and 4.37 ug/kg. Because the source internally conflicts on headline summary statistics, ingest stopped before creating a source page.

Resolved process note

StopperDetails
Pre-commit wiki edit audit gateInitial commit for hwang2022-home-meal-replacement-heavy-metals failed because the pre-commit hook requires data/evidence/wiki_edit_audit.jsonl to be staged whenever wiki/sources/*.md is staged. Karen authorized safe repo-hook commit-lane adjustments on 2026-07-29, so I appended a source-page audit row, staged only that hook-required file alongside the current PDF’s ingest paths, and committed successfully as 9912e01e5.

Relaunch note

On relaunch, skip the stopper PDF above unless Karen or Claude resolves which source statistics should be treated as authoritative. Continue scanning the target root after this PDF and its duplicate copies. Per Karen’s 2026-07-29 update, future PDF-local stoppers should be recorded here and skipped during the same run; only process/repo blockers stop the run.

Worker launch 2026-07-29T15:51:25.423Z

  • Root: /Volumes/HMI-Library/research-pulls/metal-deep-dive-methylmercury-mehg/Infant formula powder
  • COMPLETED authors2022-determination-of-mercury-methylmercury-and-selenium | commit 55363393d | Codex methylmercury fish guideline level/determination-of-mercury-methylmercury-and-selenium-concentrations-in-elasmobranch-meat-fi.pdf | doi 10.3390/ijerph19020788 | sha256 e5555741d02f34e9b3f2b56f6a053c19368ad1bce37a032e2400d93e26d20720 | routing rows 3
  • COMPLETED authors2021-levels-of-mercury-methylmercury-and-selenium-in-fish | commit 60ad23c53 | Codex methylmercury fish guideline level/levels-of-mercury-methylmercury-and-selenium-in-fish-insights-into-children-food-safety.pdf | doi 10.3390/toxics9020039 | sha256 da5cf84583f74afa814944159653190c584886ec49846e3bd9fc0303f2ae5c38 | routing rows 3
  • COMPLETED n2025-development-of-a-reference-material-for-mercury-in | commit 3939ece08 | Codex methylmercury fish guideline level/s00216-025-05817-z.pdf | doi 10.1007/s00216-025-05817-z | sha256 fe9f186aa3df2bb1980434c4e19cdbbe068221811c8f9b02865db4a30cfa0bfc | routing rows 3
  • COMPLETED question2026-statement-on-the-findings-presented-in-the-toxicological | commit 3888e2075 | EFSA methylmercury TWI/10-2903-j-efsa-2026-10156.pdf | doi 10.2903/j.efsa.2026.10156 | sha256 3ecc0d6bc0b50a219496fb14851ff0c719f339dbcdfd284e1b61b65a02f585de | routing rows 2
  • COMPLETED authors2012-methylmercury-risk-assessment-based-on-european-human | commit 197e94963 | EFSA methylmercury TWI/10-3390-toxics10080427.pdf | doi 10.3390/toxics10080427 | sha256 6f2fb2ecae954d6e310d8303350cfccad99c151dace325761590c1ede09eee24 | routing rows 2
  • COMPLETED morgan2011-j-med-toxicol-2011-7-295-305 | commit 307a61c65 | EPA methylmercury fish tissue criterion/10-1007-s13181-011-0180-4.pdf | doi 10.1007/s13181-011-0180-4 | sha256 c5dead073287c6d77d74854ec12148a03f90ecde9cb911f07f0be58b2a804a0f | routing rows 3
  • COMPLETED healey2021-archives-of-environmental-contamination-and-toxicology-2021-81 | commit 9de785a4a | EPA methylmercury fish tissue criterion/s00244-021-00872-w.pdf | doi 10.1007/s00244-021-00872-w | sha256 59fa5830be9c9ad1dae2556153c0a532c004a5ffae465a56581548b9dce5db06 | routing rows 2
  • COMPLETED authors2023-of-the-safety-of-fish-products-in-the | commit 6aa8663a3 | EU mercury fish maximum level/10-32782-2522-1221-2023-34-07.pdf | doi 10.32782/2522-1221-2023-34-07 | sha256 4eb2ca3255f913790cd9f770fd685aa108a3118e5755d4e75d5ee91cc38f29aa | routing rows 1
  • COMPLETED authors2020-pcbs-and-heavy-metals-in-farmed-escaped-and | commit db70063a5 | EU mercury fish maximum level/10-3390-foods9121901.pdf | doi 10.3390/foods9121901 | sha256 6442e19dd70c53896cdd862150ac6eda732d90f6ca84b5f53029fbdfdd92e843 | routing rows 2
  • COMPLETED authors2000-bioaccumulation-and-biomagnification-of-mercury-along-the | commit 48f7f4132 | EU mercury fish maximum level/bioaccumulation-and-biomagnification-of-mercury-along-the-seafood-chain-in-europe-a-system.pdf | doi 10.3390/foods14213752 | sha256 f05288dd8d879ce5b717964ac9495fca8da9b966e020b7a5a87886265603be96 | routing rows 4
  • SKIP pdf-local:no-doi | EU mercury fish maximum level/method-validation-for-the-determination-of-total-mercury-in-foodstuffs-by-direct-mercury-a.pdf | sha256 c63f31b6dbc39468e30dee9609b860dd3a276c8788ecb3c253e51fad431aca9b | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • COMPLETED authors2017-secondary-sex-ratio-in-relation-to-exposures-to | commit 752e6a36e | Faroe Islands methylmercury cohort/10-1080-22423982-2017-1406234.pdf | doi 10.1080/22423982.2017.1406234 | sha256 71f670d989487abd82f1333ac8159cf8a743498eb8fc8c23faa58bdafd55ede4 | routing rows 1
  • COMPLETED authors2019-methylmercury-with-child-cognitive-development | commit 8502168fa | Faroe Islands methylmercury cohort/10-1093-aje-kwz156.pdf | doi 10.1093/aje/kwz156 | sha256 e349b15338df9501fda0703cb8a88b23f54977050a632388ef61022a6c7cfc0f | routing rows 1
  • COMPLETED authors1986-adults-and-potential-modification-by-prenatal-methylmercury-exposure | commit a540fe505 | Faroe Islands methylmercury cohort/10-1289-ehp274.pdf | doi 10.1289/ehp274 | sha256 dd270a0e05e76d10f527d08ed3f7ea8cc9f86cb3c448ce366d2dbc58ef72a0d6 | routing rows 2
  • COMPLETED authors2021-intakes-of-fish-and-long-chain-jannike-yen | commit fc659e394 | Faroe Islands methylmercury cohort/10-2337-dc21-0447.pdf | doi 10.2337/dc21-0447 | sha256 7ca52cc388bd6f8400d3f2b05fa391284f1cddba94516a626e79763a677bdcca | routing rows 3
  • COMPLETED authors2022-in-men-86-v-115-g-l-p | commit 44cacdb53 | Faroe Islands methylmercury cohort/iodine-nutrition-among-the-adult-population-of-the-faroe-islands-a-population-based-study.pdf | doi 10.1017/s0007114521001938 | sha256 d060fe085e8b92a637dd794766fa1dbd1d6f08d90e8e5940fa3b1f32e7c44ac9 | routing rows 2
  • COMPLETED mcguire2016-fish-practical-considerations-for-improved | commit 1bbd3d635 | FDA advice eating fish pregnancy/10-1186-s12937-016-0182-9.pdf | doi 10.1186/s12937-016-0182-9 | sha256 55d19b697259981f833a2daf6713e91afe5fcae8e1c2a76361d34399ffcf2aa6 | routing rows 4
  • COMPLETED authors2017-objective-public-health-messages-to-reduce-hg-exposure | commit ed493c700 | FDA advice eating fish pregnancy/a-review-of-guidance-on-fish-consumption-in-pregnancy-is-it-fit-for-purpose.pdf | doi 10.1017/s1368980018000599 | sha256 a38c71d213619df80067660bf02b1376055a952e67058adf3201ffd49ebe41af | routing rows 4
  • COMPLETED authors2018-they-are-pregnant-this-leads-to-confusion-at | commit 9d9979cc2 | FDA advice eating fish pregnancy/Dos_and_Don_ts_in_Pregnancy.pdf | doi 10.1097/aog.0000000000002517 | sha256 61f296ace6eeea87f5b5003ce536f67c76712d6926a4a321bba246beb19e8f21 | routing rows 3
  • COMPLETED authors2017-article-history-background-pregnant-women-need-fish-consumption | commit d13fbf90c | FDA advice eating fish pregnancy/groth_scientific-foundations-of-fish-consumption-advice-for-pregnan_2017_environme.pdf | doi 10.1016/j.envres.2016.07.022 | sha256 3ce141ad69a8977bb19a4e62240029c246eb08303aaec7e769aa9ac9f40f5fa1 | routing rows 5
  • SKIP pdf-local:brand-firewall-sensitive | FDA methylmercury 1 ppm action level/10-1002-fsn3-1659.pdf | doi 10.1002/fsn3.1659 | sha256 ab86003f41b6df2b09573560dfd5cd8b1ced10fdb4838a792a5cf4769c320281 | brand-sensitive numeric table line detected.
  • COMPLETED authors2011-a-quantitative-synthesis-of-mercury-in-commercial-seafood | commit b1fbbcf5c | FDA methylmercury 1 ppm action level/ehp.1205122.pdf | doi 10.1289/ehp.1205122 | sha256 0e1fc1111a23f3d4f1a6c255163c1a7d1d759a2f51573ca108f2e65261233138 | routing rows 3
  • SKIP pdf-local:brand-firewall-sensitive | FDA methylmercury 1 ppm action level/variability-of-mercury-concentrations-across-species-brand-and-tissue-type-in-processed-co.pdf | doi 10.3390/toxics13060426 | sha256 08de4e83da4e2f8de6b633763890da692d2379f3073cb8a8fe50c1b6e9ceb916 | brand-sensitive numeric table line detected.
  • SKIP pdf-local:no-doi | Fish species selection mercury advisory/nihms758975.pdf | sha256 14d4ff129d99c82ec1d39224f8b9890d0fdb2dbf92f3aa76f0c803755230c4dd | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • COMPLETED authors2023-determination-of-methylmercury-and-inorganic-mercury-in-human | commit e1ea7632e | GC-ICP-MS methylmercury/1-s2.0-S0013935123007624-main.pdf | doi 10.1016/j.envres.2023.115970 | sha256 b2454026f2f02711499602c6fe98e3a0b550a8e7c6168df59676889f8d487237 | routing rows 1
  • SKIP pdf-local:no-product-route | GC-ICP-MS methylmercury/10-1039-d4ay02116a.pdf | doi 10.1039/d4ay02116a | sha256 fb3d095e752c407ae801f50cab103c9f15c623d0f033658779397b8ed9797599 | no current taxonomy product slug mechanically resolved.
  • COMPLETED authors2014-mercury-speciation-in-seafood-a-systematic-review | commit e0b263a1f | GC-ICP-MS methylmercury/10-3390-foods15060971.pdf | doi 10.3390/foods15060971 | sha256 9333cbd74021f64943bb8faa698262729b687a0c98b0a4c66ffd626786fa51a1 | routing rows 5
  • SKIP pdf-local:no-product-route | GC-ICP-MS methylmercury/10-3390-molecules27154911.pdf | doi 10.3390/molecules27154911 | sha256 b32748e3447b64a12de66ac23514cd946ec47a1ffc51d91662521cdd48299395 | no current taxonomy product slug mechanically resolved.
  • SKIP pdf-local:no-doi | HPLC-ICP-MS methylmercury Infant formula powder/method-optimization-for-detection-of-arsenolipids-in-standard-reference-materials-and-seaf.pdf | sha256 38ddd60b027470ac21b12aa5ac8fceddd0f328d0c098eaa85becde1c72d1bed0 | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • COMPLETED kready2021-mohammed-mosa-jafaar1-detection-for-bacillus-spp-in | commit cb8a8da19 | Infant formula powder methylmercury levels/10-25130-tjas-21-4-15.pdf | doi 10.25130/tjas.21.4.15 | sha256 4e416890cc294e4ca62c64f33a342cdb5fd38367908d638f4c250f8c2b2a3b6a | routing rows 4
  • COMPLETED authors2021-methylmercury-determination-in-freshwater-biota | commit 1b8e9542d | Isotope dilution methylmercury/10-1016-j-mex-2021-101581.pdf | doi 10.1016/j.mex.2021.101581 | sha256 1adc454d17843b14fd56de1ce7fb5f18496da0fb616c8b0a71e2fbba68bd8b34 | routing rows 2
  • COMPLETED authors2018-affording-protection-against-methylmercury-toxicity-little-is-known | commit f24bab67b | Isotope dilution methylmercury/10-1038-s41598-025-19759-0.pdf | doi 10.1038/s41598-025-19759-0 | sha256 2bd7eb2a66a81059ada0c85fc78facfca5852dca1bf9fede15c2b69c85bb5b0b | routing rows 3
  • COMPLETED xu2021-extremely-elevated-total-mercury-and-methylmercury-in-forage | commit f910de9e0 | JECFA methylmercury PTWI/latest.pdf | doi 10.21203/rs.3.rs-175400/v1 | sha256 e0b47473ed8987d24f3a7542a77f161556bbb20b729c84a4a2c7b31377da516f | routing rows 2
  • COMPLETED lee2022-total-mercury-and-methyl-mercury-in-seafood | commit e5b540f81 | JECFA methylmercury PTWI/quantitative-analysis-and-risk-assessment-on-total-mercury-and-methyl-mercury-in-seafood-d.pdf | doi 10.12729/jbtr.2022.23.1.7 | sha256 eda40784d7f1119d424bfa6f79fe3c76a87c029ffa49dd577d92685492769b86 | routing rows 2
  • COMPLETED mangal2022-matter-with-inorganic-mercury-and | commit 939acef3c | Low-methylmercury fish species/10-1007-s10533-022-00941-9.pdf | doi 10.1007/s10533-022-00944-6 | sha256 f65d62238169d4f305ebbedcce1cfca90db74f3503a7225e2cd69a85c7dd1023 | routing rows 1
  • COMPLETED authors2025-selenium-differentially-influences-methylmercury-retention-across | commit f886f6f54 | Low-methylmercury fish species/10-1021-acs-est-5c00338.pdf | doi 10.1021/acs.est.5c00338 | sha256 1ae97b0324b8085f1ccf0995dd92b2d4af166d5a76b4e0a3a192c7680b2b6b7d | routing rows 1
  • SKIP pdf-local:no-doi | MeHg protein thiol binding/10-1021-acs-est-2c00169.pdf | sha256 ecb7f674fdc23901c2261da0b9009ebb9eb0314a2b6ba31af92dda3bbb1ace5d | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • SKIP pdf-local:no-product-route | MeHg protein thiol binding/10-30744-brjac-2179-3425-point-of-view-n50.pdf | doi 10.30744/brjac.2179-3425.point-of-view-n50 | sha256 7263c49f76036a26f47e51e6f6c7c5951f60098c93d2853490b1ff62e5b3e318 | no current taxonomy product slug mechanically resolved.
  • COMPLETED authors2021-mer-genes-broadens-mercury | commit 7c809748e | MeHg protein thiol binding/10-3389-fmicb-2021-682605.pdf | doi 10.3389/fmicb.2021.682605 | sha256 8fe3b0b0fe62d1e65b0e51a0dc8338a7b4808a6a114d166a5ea97f0bf42ac49d | routing rows 2
  • COMPLETED authors2019-chelator-in-reversing-methylmercury-toxicity | commit d5c63dc96 | MeHg protein thiol binding/10-3390-ijerph16234817.pdf | doi 10.3390/ijerph16234817 | sha256 eaf64bb775a5c1756611347f6feec86f756044ef41cb1db465af15826d3cba53 | routing rows 2
  • SKIP pdf-local:no-product-route | MeHg protein thiol binding/n-acetylcysteine-displaces-glutathionyl-moieties-from-hg2-and-mehg-to-form-more-hydrophobi.pdf | doi 10.3390/molecules28196762 | sha256 1e4d236bc335639e372030117fae43c5800edbeaad59922239d75442bba0f95e | no current taxonomy product slug mechanically resolved.
  • COMPLETED authors2021-producing-high-fischer-ratio-peptides-from-milk-protein | commit 04809aae0 | MeHg to total Hg ratio Infant formula powder/10-15586-qas-v13i1-808.pdf | doi 10.15586/qas.v13.i1.808 | sha256 927d9143629807593984407fab1f19d0123ae8491c43d27c607abc9c6c6a2442 | routing rows 5
  • COMPLETED authors2023-biogeochemical-cycling-of-mercury-in-aquatic-environments | commit 5d540ea24 | Mercury methylation aquatic sediment/10-3390-microorganisms11082034.pdf | doi 10.3390/microorganisms11082034 | sha256 58d32a4f6e1294c0656b0abe9fa9e3051efab5ec350bc26f8fb977868f550a1c | routing rows 2
  • COMPLETED authors2025-global-drivers-of-variation-in-blood-mercury-of | commit 6a6a95859 | Meta-analysis methylmercury exposure/10-1016-j-scitotenv-2025-181317.pdf | doi 10.1016/j.scitotenv.2025.181317 | sha256 2f849e94a907ce5f50d818df4822f4152d325366149ddd3ba43f9695c3182840 | routing rows 2
  • COMPLETED kopylev2025-relationship-of-prenatal-methylmercury | commit a8fea369f | Meta-analysis methylmercury exposure/10-1186-s12940-025-01228-w.pdf | doi 10.1186/s12940-025-01228-w | sha256 df3c70ba58264b93d42fc7fefcdcb9c48854a3642b91d28b499e9afaa80c37dd | routing rows 2
  • SKIP pdf-local:no-product-route | Meta-analysis methylmercury exposure/10-54103-2282-0930-29863.pdf | doi 10.54103/2282-0930/29863 | sha256 a3805ea1930be939f7c16fba742af23f755075d03752512905a2489f6235fac8 | no current taxonomy product slug mechanically resolved.
  • COMPLETED authors2024-association-between-heavy-metal-exposure | commit adbab972c | Meta-analysis methylmercury exposure/admin2-A-10-1115-68-99d9518.pdf | doi 10.61882/ismj.28.4.758 | sha256 e9da9f74a13f86fc580519f1d11a0a3b48f2b1b70e38e5f00e05f29f0c1371fa | routing rows 1
  • SKIP pdf-local:no-doi | Methylmercury action level fish/10-2131-jts-51-101.pdf | sha256 8497a763c8efcebe0f1d3e25326292ec5e6dca290e3188ae292571044d8a6deb | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • SKIP pdf-local:brand-firewall-sensitive | Methylmercury action level fish/10-3390-toxics11020181.pdf | doi 10.3390/toxics11020181 | sha256 bc593ae5b5de19757666eaf4c67aee6d3af7f5aae70bc40e85833fb4153f75ae | brand-sensitive numeric table line detected.
  • COMPLETED authors2022-exposed-to-methylmercury | commit fb4fdb795 | Methylmercury action level fish/10-3390-toxics12030193.pdf | doi 10.3390/toxics12030193 | sha256 8774131a92c44c9cb7af20ebb93aef45f50a9096ac23d850612e8bc02ff03310 | routing rows 1
  • COMPLETED authors2024-health-determinants-of-methylmercury-exposure-in-coastal | commit d7dc43f42 | Methylmercury action level fish/10-35787-jimdc-v13i1-1140.pdf | doi 10.35787/jimdc.v13i1.1140 | sha256 076d1b3bc594f17a8c4ac8ecb8eeef65a1b8516d9f6990f0349f13abb0da7a7e | routing rows 2
  • COMPLETED yan2024-properties-of-methylmercury-and-its-physiological-effect-on | commit e933e2bdc | Methylmercury action level fish/10-54254-2755-2721-84-20240749.pdf | doi 10.54254/2755-2721/84/20240749 | sha256 cdaa2621c0a859c33750bca26cc0f461c5046b23622a11a28d683cf002e4f10e | routing rows 1
  • COMPLETED authors1988-effects-of-methylmercury-toxicity-on-fetal-brain-development | commit f0a248a0b | Methylmercury action level fish/10-55905-rdelosv18-n64-138.pdf | doi 10.55905/rdelosv18.n64-138 | sha256 beb6b49c3d171f59e0360bcba492b1ec3b8fbf982c0b08484977dbdc8b73a5c5 | routing rows 1
  • COMPLETED authors2026-prenatally-exposed-to-methylmercury | commit a40258ff2 | Methylmercury action level fish/s12940-026-01270-2.pdf | doi 10.1186/s12940-026-01270-2 | sha256 3f61f72e078e600c79b4205e0ca7b41ae887e3ab3dfacce8f2da7708056a1bdd | routing rows 3
  • COMPLETED authors2025-methylmercury-bioaccumulation-across-a-reservoir-food-web | commit 5d2883547 | Methylmercury aquatic food chain/10-1021-acs-est-4c10719.pdf | doi 10.1021/acs.est.4c10719 | sha256 9f731a11d902cc5682bc43dbe32c4686a3de9a8765ee857a3e334209bf577a80 | routing rows 1
  • SKIP pdf-local:no-product-route | Methylmercury aquatic food chain/10-1038-s41467-025-59581-w.pdf | doi 10.1038/s41467-025-59581-w | sha256 f45647e51862af9b5dbda34e5b8a785482a9909938ae0217ae02be1fe92a3932 | no current taxonomy product slug mechanically resolved.
  • COMPLETED authors2009-methylmercury-burdens-of | commit 9430da6f4 | Methylmercury aquatic food chain/10-1038-s41598-026-35970-z.pdf | doi 10.1038/s41598-026-35970-z | sha256 ef817aa7107a1f143dfe8833b257da89acbafef8e007dd3080ef42547d8196bb | routing rows 3
  • COMPLETED gupta2024-biomagnification-of-mercury-in-aquatic-ecosystem-and-effect | commit 02ec1e94e | Methylmercury aquatic food chain/10-18231-j-jpbs-2024-003.pdf | doi 10.18231/j.jpbs.2024.003 | sha256 76979d7e910e22586fa34e7d57364dade48c66bf467ccb7179fe201f4f2de3da | routing rows 3
  • SKIP pdf-local:no-doi | Methylmercury bioaccessibility digestion Infant formula powder/10-31764-jafp-v4i2-27980.pdf | sha256 9fc4864147981ce85df1bc5bd5cafd581f832576a3b5a4b60156ce0cba5b75a8 | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • SKIP pdf-local:no-doi | Methylmercury bioaccessibility digestion Infant formula powder/occurrence-and-bioaccessibility-of-mercury-species-in-rice.pdf | sha256 c181c037f452bd13d48ece59bd22429339d4c12f6fc8e9907e04cd3a43118fbc | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • COMPLETED authors2025-sulfate-reduction-drives-elevated-methylmercury-formation-in-the | commit f196440a1 | Methylmercury bioaccumulation factor/10-1021-acs-est-4c12759.pdf | doi 10.1021/acs.est.4c12759 | sha256 0b715300899814b337908eaf467944841098ff148e1f55c78dbd72677414df37 | routing rows 2
  • COMPLETED authors2025-the-effects-of-forest-harvesting-on-total-and | commit aa7503815 | Methylmercury bioaccumulation factor/10-1021-acs-est-5c02787.pdf | doi 10.1021/acs.est.5c02787 | sha256 0c7e0182511f021310b9139fecb6d09c134208f2d483ea5730920b32ab806f5d | routing rows 1
  • COMPLETED authors2025-seasonal-patterns-of-mercury-bioaccumulation-in-lobsters | commit 2b27b348c | Methylmercury bioaccumulation factor/10-20935-acadbiol7544.pdf | doi 10.20935/acadbiol7544 | sha256 36a9dd31528090bb2c73e6507f03113b64180b59ed26343ed385bb0192ebec0c | routing rows 2
  • COMPLETED authors2026-fish-safe-weekly-consumption-guidance | commit 66d400308 | Methylmercury bioaccumulation factor/10-3390-foods15050901.pdf | doi 10.3390/foods15050901 | sha256 cb5f06d74e37d0afe5d0012092443972c3ed78ec695c22244f37eb7ee7adf63e | routing rows 4
  • COMPLETED authors2024-influencing-factors-of-mercury-in-water | commit 9a4528b5f | Methylmercury bioaccumulation factor/10-3390-toxics12100715.pdf | doi 10.3390/toxics12100715 | sha256 147636fc57deef517d035aea9ae104f69ea7258155308f9c6b04fc09ae2a698f | routing rows 3
  • COMPLETED caldas2013-mercury-concentration-in-breast-milk-and-infant-exposure | commit 6a55fa444 | Methylmercury bioaccumulation Infant formula powder/10-1007-s12011-012-9542-2.pdf | doi 10.1007/s12011-012-9542-2 | sha256 803d1fe791220159c79988656073108f8cf4c020f55a549cf4057420417d80a8 | routing rows 6
  • COMPLETED authors2024-health-benefits-and-health-risks-of-contaminated-fish | commit 303f46fba | Methylmercury bioaccumulation Infant formula powder/health-benefits-and-health-risks-of-contaminated-fish-consumption-current-research-outputs.pdf | doi 10.1016/j.heliyon.2024.e33905 | sha256 300e7be79ff25cb6131b4c9e355c57ef6e2863951da3a1016f9d2b8f722b4905 | routing rows 7
  • COMPLETED authors2016-human-body-was-quantified-which-provides-an-indication | commit f231458b4 | Methylmercury biomagnification Infant formula powder/10-3389-fenvs-2016-00034-full.pdf | doi 10.3389/fenvs.2016.00034 | sha256 c84551cdac4e3117d777424bf1972ddd3ca26615d02ffed4c58ad388272b86b5 | routing rows 7
  • COMPLETED authors2011-methylmercury-and-brain | commit 30bb2877e | Methylmercury BMDL neurodevelopment/10-1002-msj-20228.pdf | doi 10.1002/msj.20228 | sha256 eb124b6207cbaf4848a55733ca3fe4708f3ddc4a1465a92f5e1e0e07503c9fde | routing rows 3
  • COMPLETED kopylev2024-j-toxicol-environ-health-b-crit-rev-author | commit df61e303a | Methylmercury BMDL neurodevelopment/10-1080-10937404-2024-2444650.pdf | doi 10.1080/10937404.2024.2444650 | sha256 86687f0cbfe955d50315bd2fc06fd0dd2c184578581bac0a567a5e724b44bbc3 | routing rows 2
  • COMPLETED julvez2013-genetic-susceptibility-to-methylmercury-developmental | commit b4ae6ae7c | Methylmercury BMDL neurodevelopment/10-3389-fgene-2013-00278-full.pdf | doi 10.3389/fgene.2013.00278 | sha256 7ecba3466cfaab611014556734ece1ec1afbb1af14b683c4e275ac33082cac01 | routing rows 1
  • SKIP pdf-local:no-product-route | Methylmercury BMDL neurodevelopment/EHP826.pdf | doi 10.1289/ehp826 | sha256 0020ecffe41e6ede5438c6985947a37d8c571046dfa0b4dc743759bcc944ca40 | no current taxonomy product slug mechanically resolved.
  • SKIP pdf-local:no-doi | Methylmercury canning Infant formula powder/46-52..pdf | sha256 c35c4e5d9c0ee34471f790216c490f2a4222585b9c993d228b9e5488e72ebddb | no DOI mechanically resolved, so no safe hook-compliant source page was created.
  • COMPLETED taji2026-isolated-from-raw-milk-and-infant-formula | commit 1d8641892 | Methylmercury contamination Infant formula powder/10-18502-ijm-v18i2-21305.pdf | doi 10.18502/ijm.v18i2.21305 | sha256 55c75f4459bab94b0809935f51b745c0c069183b284db5e03c59e4298a5ad7af | routing rows 4
  • COMPLETED authors2020-iodine-and-mercury-content-in-raw-boiled | commit f047eed8a | Methylmercury cooking Infant formula powder/iodine-and-mercury-content-in-raw-boiled-pan-fried-and-oven-baked-atlantic-cod-gadus-morhu.pdf | doi 10.3390/foods9111652 | sha256 7eeb39c76c1b92f1eaa80407d7d4e8f3cf42e4c573843960a5cd4efb02e14f34 | routing rows 6
  • COMPLETED loan2023-prenatal-low-dose-methylmercury-exposure-causes | commit 567fa787c | Methylmercury cooking Infant formula powder/prenatal-low-dose-methylmercury-exposure-causes-premature-neuronal-differentiation-and-aut.pdf | doi 10.1016/j.isci | sha256 1e3f925913fc001b6353a8647165e624ad4f3889ebb56f5c283c63d745792c42 | routing rows 4
  • COMPLETED authors2025-distinct-demethylation-pathways-of-rice-and-fish-derived | commit 7002caebb | Methylmercury cord blood/10-1016-j-eehl-2025-100213.pdf | doi 10.1016/j.eehl.2025.100213 | sha256 9e20df5732e5fa97357a1a18aa601a854cd0820bf3ef03af71868d358d408cdc | routing rows 2
  • COMPLETED efendi2025-mercury-exposure-leading-to | commit b2db86818 | Methylmercury cord blood/10-3389-ftox-2025-1580275.pdf | doi 10.3389/ftox.2025.1580275 | sha256 52c3203f7b9ccdb64139460452a0ad47da9aaf7b3868d8267dd4a9a8864beef5 | routing rows 1
