Overview
Elbagermi and colleagues measured lead, cadmium, zinc, copper, cobalt, and nickel in selected fruits and vegetables collected from production and market sites in the Misurata area of Libya. The study reports dry-weight concentrations for nine fruits and seven vegetables, using atomic absorption spectrophotometry. No arsenic, mercury, methylmercury, inorganic arsenic, or chromium species are reported.
Key numbers
Table 2 reports concentrations of heavy metals in mg/kg or ppm; the text states the concentrations are based on sample dry weight:
| Commodity | Pb | Cd | Zn | Cu | Co | Ni |
|---|---|---|---|---|---|---|
| Banana | 0.10 ± 0.01 | 0.05 ± 0.01 | 6.34 ± 0.57 | 3.21 ± 0.66 | 1.168 ± 0.559 | 1.316 ± 0.635 |
| Peach | 0.25 ± 0.05 | 0.02 ± 0.01 | 5.87 ± 0.43 | 1.87 ± 0.25 | 1.049 ± 0.203 | 1.119 ± 0.220 |
| Orange | 0.20 ± 0.04 | 0.03 ± 0.02 | 2.15 ± 0.01 | 1.25 ± 0.11 | 0.763 ± 0.379 | 1.099 ± 0.368 |
| Strawberries | 0.53 ± 0.20 | 0.01 ± 0.02 | 1.32 ± 3.12 | 3.14 ± 0.58 | 0.272 ± 0.026 | 1.818 ± 0.103 |
| Watermelon | 0.5 ± 0.20 | 0.03 ± 0.02 | 5.11 ± 0.15 | 1.19 ± 1.00 | 0.141 ± 0.091 | 0.597 ± 0.280 |
| Melon | 0.25 ± 0.02 | 0.03 ± 0.01 | 8.24 ± 0.78 | 6.21 ± 0.10 | 0.340 ± 0.014 | 0.645 ± 0.195 |
| Apple | 0.2 ± 0.06 | 0.06 ± 0.03 | 2.34 ± 0.13 | 1.50 ± 0.10 | 0.437 ± 0.062 | 1.00 ± 0.145 |
| Grape | 0.4 ± 0.03 | 0.05 ± 0.02 | 1.33 ± 0.21 | 2.13 ± 0.19 | 0.521 ± 0.022 | 0.631 ± 0.014 |
| Mango | 1.824 ± 0.821 | 0.362 ± 0.03 | 0.635 ± 0.055 | 3.186 ± 0.356 | 0.561 ± 0.128 | 5.143 ± 0.517 |
| Tomatoes | 0.511 ± 0.081 | 0.250 ± 0.025 | 8.427 ± 0.635 | 2.245 ± 0.050 | 0.45 ± 0.011 | 0.20 ± 0.052 |
| Onion | 0.14 ± 0.07 | 0.02 ± 0.00 | 11.4 ± 0.64 | 1.49 ± 0.06 | 0.51 ± 0.023 | 0.32 ± 0.034 |
| Potatoes | 0.02 ± 0.05 | 0.02 ± 0.01 | 7.11 ± 0.54 | 0.75 ± 0.21 | 0.55 ± 0.018 | 0.25 ± 0.032 |
| Green pepper | 0.47 ± 0.03 | 0.07 ± 0.01 | 0.042 − 0.052 | 2.97 ± 0.33 | 0.34 ± 0.015 | 0.19 ± 0.016 |
| Carrot | 0.21 ± 0.05 | 0.12 ± 0.02 | 3.61 ± 0.5 | 5.00 ± 0.11 | 0.54 ± 0.017 | 0.21 ± 0.031 |
| Cucumber | 0.10 ± 0.02 | 0.20 ± 0.04 | 9.65 ± 0.86 | 5.75 ± 0.61 | 0.62 ± 0.022 | 0.22 ± 0.061 |
| Spinach | 0.32 ± 0.02 | 0.27 ± 0.03 | 16.83 ± 2.82 | 5.32 ± 0.54 | 0.54 ± 0.021 | 0.26 ± 0.065 |
Additional source-reported summary values:
- Abstract concentration ranges were lead (Pb) 0.02-1.824, Cu 0.75-6.21, Zn 0.042-11.4, Co 0.141-1.168, nickel (Ni) 0.19-5.143, and cadmium (Cd) 0.01-0.362 mg/kg.
- Highest mean levels named in the abstract were Pb in mango, Cu in melon, Zn in spinach, Co in banana, Ni in mango, and Cd in mango.
- Table 3 daily-intake estimates: fruits (78 g/person/day) Pb 36.89 μg/day, Cd 5.54 μg/day, Zn 0.288 mg/day, Cu 0.205 mg/day, Co 45.24 μg/day, Ni 0.116 mg/day.
- Table 3 daily-intake estimates: vegetables (98 g/person/day) Pb 24.8 μg/day, Cd 13.3 μg/day, Zn 0.8 mg/day, Cu 0.33 mg/day, Co 49.7 μg/day, Ni 0.0231 mg/day.
- The paper states WHO/FAO safe values for fruit and vegetables of Cu 40, Pb 0.3, and Cd 0.2 mg/kg, and concludes that the collected fruit and vegetables contained measured heavy-metal contents within those 1999 WHO limits.
Methods (brief)
A total of 250 fruit and vegetable samples were purchased from several local suppliers and markets in Misurata City, Libya, during 2010. Two kilograms of each commodity were sampled per district, edible portions were retained, and bruised or rotten parts were removed. One-kilogram subsamples were taken from a 10 kg composite sample, oven-dried at 105 °C for 24 h, powdered, dry-ashed at 550 °C for 6 h with nitric acid added before ashing, rinsed with 3 N hydrochloric acid, filtered, and diluted to 50 mL. Pb, Cd, Zn, Cu, Co, and Ni were measured by atomic absorption spectrometry on a Hitachi 180-30 instrument. Validation used repeated analyses against NIST plant standard reference material.
Implications
This source contributes Libya-market occurrence evidence for Pb, Cd, Zn, Cu, Co, and Ni in fresh fruit, leafy vegetables, non-root vegetables, and root/tuber vegetables. The dry-weight basis should be kept separate from wet-weight or as-consumed produce datasets unless a documented conversion is added. The source does not support arsenic, mercury, methylmercury, inorganic arsenic, or chromium-speciation claims.
Related evidence
- Fruit
- Vegetables
- Root vegetables
- Leafy Vegetables
- Fresh Fruit
- Non-Root Vegetables
- Root and Tuber Vegetables
- Leafy / Green Vegetables, Other
- Lead
- Cadmium
- Zinc
- Copper
- Cobalt
- Nickel
Update history
The five most recent substantive edits to this page, classified major (evidence or structure moved), correction (a published value or statement was wrong and has been fixed), or minor (narrative rewritten without changing the underlying evidence). Each description is derived from what the edit did to this page; the linked commit is the authoritative record, routine regeneration passes are excluded, and the full version history lives in git.
| Commit | Date | Change | Description |
|---|---|---|---|
| b01ec52c31 | 2026-08-04 | major | 1 section added |
| 3171d069e3 | 2026-08-02 | major | 1 section added |
| 90a2f9a38e | 2026-07-30 | major | 1 section added and 1 removed |
| eaa8eeeedf | 2026-07-27 | major | 1 section added and 1 removed |
| aca5e2155a | 2026-06-09 | major | 1 section added |
